free NBA basketball picks
Home | Teams/Players | Commentary | Services | Contact Us

Milwaukee Bucks
2006-2007 NBA Season Stats
Bucks home page

Floor Time stats | 5-Man Units | Team Stats | W-L Profiles | By Position

Team Won-Lost Profiles
Opp. Rank
Good
Average
Poor
Stat
W
L
W%
Net
W
L
W%
Net
W
L
W%
Net
Points For 8   12   40%  0.8  10   21   32%  -5.9  10   21   32%  -6.2 
Points Agn 5   24   17%  -8.7  12   19   39%  -3.2  11   11   50%  -0.5 
Net Points 4   24   14%  -7.2  9   19   32%  -4.1  15   11   58%  -1.7 
Off eFG% 11   11   50%  -0.1  7   21   25%  -6.9  10   22   31%  -5.2 
Def eFG% 6   24   20%  -8.0  10   17   37%  -3.5  12   13   48%  -1.0 
FTA Net 10   17   37%  -2.2  8   20   29%  -6.4  10   17   37%  -4.4 
Rebounds 5   25   17%  -8.0  11   17   39%  -3.4  12   12   50%  -1.0 
Turnovers 8   24   25%  -5.0  7   16   30%  -4.9  13   14   48%  -3.2 
Assists 7   19   27%  -5.7  10   21   32%  -4.7  11   14   44%  -2.6 
Blocks 9   19   32%  -4.3  8   21   28%  -5.6  11   14   44%  -3.1 
Pace 10   14   42%  -1.2  10   22   31%  -4.9  8   18   31%  -6.7 

Notes: these stats are designed to show how a team has played against opponents with certain characteristics. Each opponent is ranked in the above 11 categories and graded as either 'Good' (rank 1-10), 'Average' (rank 11-20), or 'Poor' (rank 21+). We compile the wins, losses and net points for each of the stats and opponent levels.


We want your feedback! Tell us your thoughts

Copyright © 2006-07 by 82games.com, All Rights Reserved