NBA stats
Home | Teams/Players | Commentary | Contact Us

Milwaukee Bucks
2012-2013 NBA Season Stats
Bucks home page

Floor Time stats | 5-Man Units | Team Stats | W-L Profiles | By Position

Team Won-Lost Profiles
Opp. Rank
Good
Average
Poor
Stat
W
L
W%
Net
W
L
W%
Net
W
L
W%
Net
Points For 9   13   41%  -3.3  13   15   46%  -0.7  16   16   50%  -1.0 
Points Agn 12   20   38%  -4.6  11   14   44%  -0.6  15   10   60%  1.5 
Net Points 7   20   26%  -6.2  13   12   52%  -0.2  18   12   60%  1.6 
Off eFG% 6   19   24%  -5.8  18   10   64%  2.7  14   15   48%  -1.8 
Def eFG% 12   15   44%  -2.9  12   15   44%  -1.3  14   14   50%  -0.3 
FTA Net 10   18   36%  -1.8  9   19   32%  -5.0  19   7   73%  2.6 
Rebounds 10   18   36%  -5.5  12   10   55%  -0.5  16   16   50%  1.3 
Turnovers 10   17   37%  -4.8  12   14   46%  0.6  16   13   55%  -0.3 
Assists 12   18   40%  -3.3  11   14   44%  -2.4  15   12   56%  1.3 
Blocks 9   14   39%  -4.9  14   16   47%  -0.3  15   14   52%  0.0 
Pace 10   8   56%  -0.3  16   15   52%  0.7  12   21   36%  -4.3 

Notes: these stats are designed to show how a team has played against opponents with certain characteristics. Each opponent is ranked in the above 11 categories and graded as either 'Good' (rank 1-10), 'Average' (rank 11-20), or 'Poor' (rank 21+). We compile the wins, losses and net points for each of the stats and opponent levels.


We want your feedback! Tell us your thoughts

Copyright © 2010-11 by 82games.com, All Rights Reserved