Team Production by Position Ranks

On the team side, this data is meant to showcase the kind of performance the team is seeing at each position (PG, SG, SF, PF, C) in a variety of stats -- Points, eFG%, Free Throw Attempts, Shot Selection (Inside Shot%), Rebounds, Assists, Turnovers, Blocks, and Fouls. We also show a variant of John Hollinger's PER, which allows for easy single-number comparisons and analysis of an overall production measure.

2012-2013 NBA Season Stats
Last update: 4/19/2013

Atlanta Hawks

12-13
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 12   11   30   7   30   15   9   20   29   18   13   1   10   12   30   8   25   4   16.6  16.3  11  
SG 20   7   20   25   3   24   22   13   20   15   7   8   24   9   24   22   2   24   12.8  13.8  16  
SF 27   2   24   24   2   30   17   11   25   19   1   12   28   2   26   23   1   29   12.7  13.5  17  
PF 6   10   10   3   30   8   16   22   22   13   16   5   7   17   14   3   30   6   17.9  17.3  14  
C 11   17   12   4   19   23   8   9   20   12   13   8   7   12   10   4   15   18   18.6  16.7  7  

Also see the full Team "By Position" Stats
and the individual player production summary



Boston Celtics

12-13
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 24   16   7   20   9   26   8   12   22   4   8   13   20   16   8   11   7   26   14.9  14.7  12  
SG 28   8   19   21   10   30   10   5   4   7   17   16   23   6   14   16   10   28   11.6  12.6  14  
SF 2   16   5   1   30   2   14   5   24   23   16   24   3   10   10   2   30   2   16.3  13.3  5  
PF 23   9   26   19   6   18   17   7   27   29   7   29   23   8   29   28   4   24   15.7  17.0  19  
C 16   8   27   11   3   22   13   20   17   17   11   23   13   10   28   12   6   23   17.1  17.3  14  

Also see the full Team "By Position" Stats
and the individual player production summary



Charlotte Bobcats

12-13
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 4   28   12   26   10   2   10   21   18   24   26   3   3   26   11   27   19   2   19.1  16.4  5  
SG 5   26   22   12   22   4   26   30   30   30   15   18   5   29   30   25   21   4   14.4  16.4  24  
SF 16   17   8   21   14   5   30   28   28   29   20   18   27   29   13   26   15   6   14.7  17.0  23  
PF 27   30   16   16   14   17   22   29   28   30   8   18   27   30   23   26   9   17   12.6  19.1  30  
C 30   28   23   28   1   27   20   25   10   27   25   16   30   29   25   29   4   26   11.2  18.8  30  

Also see the full Team "By Position" Stats
and the individual player production summary



Chicago Bulls

12-13
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 20   15   22   17   7   23   23   4   2   3   24   30   23   9   12   8   17   28   14.2  16.3  23  
SG 18   29   26   18   9   15   2   3   10   2   28   21   9   17   19   11   16   18   10.4  11.3  15  
SF 14   21   11   15   8   6   2   10   11   1   14   1   5   13   11   10   7   4   15.7  12.5  4  
PF 11   22   9   13   20   13   7   6   14   7   26   22   9   16   7   9   25   17   17.0  16.9  15  
C 26   27   6   2   26   18   14   14   12   4   22   17   23   27   5   2   27   17   17.7  18.5  19  

Also see the full Team "By Position" Stats
and the individual player production summary



Cleveland Cavaliers

12-13
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 6   14   13   27   14   6   13   23   27   26   20   20   6   19   24   28   18   8   17.4  17.4  13  
SG 14   24   23   14   17   12   27   29   18   23   2   26   20   28   26   18   9   21   12.5  15.7  28  
SF 9   15   23   28   23   10   25   29   29   18   6   19   15   27   27   25   14   11   13.5  16.3  26  
PF 26   27   5   7   13   14   20   25   8   25   3   29   26   28   4   12   8   22   15.5  17.4  21  
C 23   29   25   9   7   21   12   27   7   29   10   22   22   30   23   14   9   20   14.8  18.7  27  

Also see the full Team "By Position" Stats
and the individual player production summary



Dallas Mavericks

12-13
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 25   21   20   16   12   15   15   6   30   11   16   24   24   17   27   16   17   18   14.4  15.8  18  
SG 10   10   15   5   26   11   28   22   16   18   12   28   19   15   15   5   24   19   13.6  15.4  22  
SF 11   7   10   12   11   12   23   9   30   11   24   28   16   8   20   11   18   23   15.0  14.2  10  
PF 5   7   12   6   5   19   15   16   29   21   1   24   6   10   21   10   2   21   19.4  16.6  8  
C 8   16   18   23   8   26   24   16   27   11   14   29   17   17   24   21   11   29   17.6  18.3  17  

Also see the full Team "By Position" Stats
and the individual player production summary



Denver Nuggets

12-13
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 15   6   25   3   17   5   18   15   13   25   2   12   16   11   26   5   5   5   18.0  15.3  6  
SG 16   9   4   2   29   8   17   10   17   8   15   7   17   10   5   1   27   5   16.1  13.2  4  
SF 3   23   13   14   25   3   24   18   7   25   8   10   4   21   9   19   22   3   15.4  13.5  7  
PF 9   4   6   24   16   6   19   13   4   26   12   21   12   6   3   24   11   8   19.1  16.1  6  
C 10   2   11   30   5   17   21   6   29   30   4   27   14   2   16   30   2   21   19.8  18.3  10  

Also see the full Team "By Position" Stats
and the individual player production summary



Detroit Pistons

12-13
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 10   7   19   19   28   16   12   22   5   21   10   19   9   13   14   22   22   12   16.1  17.1  16  
SG 25   25   18   15   18   13   8   19   22   20   26   6   21   26   21   17   18   8   11.0  14.5  29  
SF 25   25   18   25   5   16   8   12   18   16   28   8   21   16   19   24   17   16   11.7  14.1  24  
PF 24   26   21   21   12   22   25   24   12   9   27   19   25   27   16   17   20   21   14.2  18.7  27  
C 6   11   4   6   27   4   25   23   15   15   19   21   10   15   4   6   27   6   21.2  19.7  8  

Also see the full Team "By Position" Stats
and the individual player production summary



Golden State Warriors

12-13
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 2   1   11   15   24   9   21   25   6   19   27   28   2   3   7   20   29   20   20.8  17.1  3  
SG 9   15   16   7   19   22   25   9   27   26   23   21   16   11   18   9   22   25   13.3  13.8  13  
SF 22   22   18   26   12   18   20   6   15   26   14   27   25   12   16   27   11   26   10.8  13.4  25  
PF 12   16   4   10   28   7   13   8   17   20   24   12   11   11   5   14   28   7   17.5  16.6  13  
C 28   15   7   10   16   24   11   15   22   23   28   25   27   16   8   11   19   25   15.1  17.3  23  

Also see the full Team "By Position" Stats
and the individual player production summary



Houston Rockets

12-13
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 19   17   8   22   22   19   22   13   28   23   11   16   22   18   18   23   20   19   14.7  16.8  22  
SG 1   5   6   3   30   1   30   16   5   24   16   23   1   8   6   4   30   1   21.7  14.1  2  
SF 7   4   27   7   24   27   27   24   3   3   9   9   11   11   15   3   19   25   15.1  14.2  8  
PF 19   6   28   23   10   29   23   17   21   24   15   15   21   9   28   23   10   29   14.2  17.6  25  
C 22   3   1   26   21   8   15   19   8   19   17   5   20   5   1   27   20   5   16.3  17.4  20  

Also see the full Team "By Position" Stats
and the individual player production summary



Indiana Pacers

12-13
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 26   12   16   28   1   20   11   5   4   6   23   6   25   5   9   25   2   16   15.0  15.5  15  
SG 30   13   1   20   8   29   10   1   21   6   20   24   30   3   2   15   12   29   11.3  12.7  19  
SF 4   24   2   3   28   9   1   1   8   6   17   21   2   4   3   1   28   11   15.9  11.2  3  
PF 4   19   11   8   27   1   1   1   13   1   28   4   2   7   11   4   29   1   19.6  13.7  3  
C 19   30   17   20   28   11   10   1   6   3   26   12   18   22   12   16   28   12   15.4  15.9  16  

Also see the full Team "By Position" Stats
and the individual player production summary



Los Angeles Clippers

12-13
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 7   9   5   1   18   3   4   11   1   8   4   15   5   7   2   1   8   3   23.8  13.2  1  
SG 6   6   30   26   12   16   15   20   2   5   4   13   6   12   20   20   7   14   15.1  12.7  6  
SF 8   5   22   27   8   29   16   14   5   30   3   30   9   7   14   29   3   30   14.6  14.8  13  
PF 22   12   8   2   26   12   6   12   10   17   15   16   16   12   6   2   26   14   18.0  15.5  9  
C 24   1   19   25   12   7   9   7   4   25   5   24   19   1   14   28   7   12   17.1  15.9  12  

Also see the full Team "By Position" Stats
and the individual player production summary



Los Angeles Lakers

12-13
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 29   2   18   21   2   28   30   9   23   29   28   7   29   2   22   24   12   27   13.0  18.0  29  
SG 3   12   7   9   28   3   14   7   29   25   26   3   3   7   10   13   28   2   17.1  13.4  3  
SF 5   19   15   11   23   4   29   21   22   17   29   15   8   20   21   14   25   5   15.3  15.6  14  
PF 21   15   14   12   9   24   15   19   12   6   23   1   20   18   13   8   12   12   15.7  16.3  16  
C 4   5   2   16   29   1   7   17   14   24   29   2   4   6   3   21   30   1   20.4  16.7  4  

Also see the full Team "By Position" Stats
and the individual player production summary



Memphis Grizzlies

12-13
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 17   19   26   19   14   17   6   2   3   2   12   28   15   10   21   9   14   21   17.0  14.4  7  
SG 26   16   8   29   4   21   1   2   12   4   9   15   14   4   7   24   5   23   13.4  10.9  5  
SF 21   30   18   18   16   22   5   15   4   8   6   13   18   26   7   17   8   20   12.0  13.5  20  
PF 15   23   3   28   19   11   3   2   3   10   22   8   8   14   2   21   19   11   17.6  14.8  7  
C 15   25   24   1   15   12   4   12   3   5   3   3   8   23   17   1   8   7   19.3  15.8  6  

Also see the full Team "By Position" Stats
and the individual player production summary



Miami Heat

12-13
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 28   8   24   30   3   24   1   8   7   5   3   8   27   6   20   29   1   22   12.1  14.1  21  
SG 2   2   3   6   27   2   6   6   1   15   2   14   2   1   1   7   20   3   21.0  11.9  1  
SF 13   1   28   5   4   28   7   7   7   13   20   5   7   1   28   5   5   22   17.5  12.6  2  
PF 2   1   17   1   21   5   30   20   6   2   20   25   10   3   12   1   17   9   22.8  17.6  4  
C 17   7   30   19   9   13   6   10   22   2   22   6   9   7   30   15   13   9   17.9  16.5  9  

Also see the full Team "By Position" Stats
and the individual player production summary



Milwaukee Bucks

12-13
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 5   23   21   11   16   12   21   17   11   18   1   22   7   22   19   15   3   15   17.4  16.0  9  
SG 8   28   21   4   25   9   11   4   6   10   11   9   8   24   17   3   23   6   13.4  12.1  10  
SF 18   18   14   20   17   20   4   2   19   22   6   6   10   9   17   21   9   14   12.0  11.3  12  
PF 17   13   2   18   4   20   28   27   30   24   3   26   22   20   15   20   3   26   17.7  18.6  18  
C 27   22   10   23   4   25   29   22   30   27   17   18   28   25   26   26   10   23   17.0  20.2  26  

Also see the full Team "By Position" Stats
and the individual player production summary



Minnesota Timberwolves

12-13
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 16   26   3   12   26   12   27   19   19   15   5   14   19   25   3   14   15   9   15.2  16.6  19  
SG 22   27   24   1   24   15   24   25   25   11   22   21   28   27   29   2   25   18   12.9  14.7  23  
SF 24   20   4   24   10   13   11   22   26   15   10   3   22   22   9   22   6   7   13.4  14.1  16  
PF 13   25   13   27   7   4   4   18   7   19   4   3   5   24   10   25   5   3   16.3  15.3  12  
C 9   19   22   29   13   5   16   28   11   14   1   7   11   26   22   26   3   4   17.6  17.6  13  

Also see the full Team "By Position" Stats
and the individual player production summary



Brooklyn Nets

12-13
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 9   4   23   25   6   15   17   16   17   10   22   17   11   4   25   21   10   11   18.1  16.6  8  
SG 17   12   28   11   16   23   5   23   7   15   24   4   13   16   27   10   17   18   13.2  14.4  18  
SF 29   27   30   9   16   25   3   13   10   10   30   2   24   23   30   9   24   12   10.8  13.5  27  
PF 30   24   1   30   18   10   5   14   2   14   26   2   30   21   1   30   22   5   14.9  15.7  17  
C 1   14   26   18   25   2   22   26   2   9   15   1   1   20   20   19   25   2   24.0  18.1  2  

Also see the full Team "By Position" Stats
and the individual player production summary



New Orleans Hornets

12-13
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 18   22   6   2   24   25   3   26   14   20   25   9   13   28   6   2   26   23   15.9  17.5  20  
SG 23   30   27   17   23   10   20   28   13   28   27   17   25   30   28   26   26   7   9.8  16.4  30  
SF 30   14   1   30   6   24   26   23   21   22   26   27   30   18   1   28   16   28   12.0  16.6  30  
PF 3   11   22   29   2   25   10   23   1   18   17   6   3   19   9   29   6   15   18.6  17.0  11  
C 5   9   29   24   11   10   17   30   1   16   27   11   6   18   21   23   17   10   20.7  19.5  11  

Also see the full Team "By Position" Stats
and the individual player production summary



New York Knicks

12-13
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 27   10   9   23   8   30   28   28   26   1   10   19   28   21   16   12   9   29   15.3  17.5  24  
SG 29   22   2   13   1   28   13   14   19   1   22   13   29   20   3   8   3   27   14.2  13.1  11  
SF 6   10   26   22   3   11   19   30   13   2   15   18   6   24   25   16   4   11   14.9  15.8  18  
PF 1   5   30   26   18   3   2   10   5   11   13   17   1   5   26   19   13   4   21.2  14.9  1  
C 20   4   13   28   2   9   1   11   20   8   2   16   12   3   13   24   1   8   19.2  15.5  5  

Also see the full Team "By Position" Stats
and the individual player production summary



Orlando Magic

12-13
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 21   27   15   9   15   27   14   24   16   29   30   5   21   27   17   18   28   24   14.0  18.3  28  
SG 13   17   25   10   20   20   7   21   16   21   30   2   11   19   25   12   29   11   12.7  14.4  21  
SF 23   13   19   29   9   21   23   20   13   27   28   11   26   17   18   30   20   19   12.7  15.6  28  
PF 18   20   20   11   16   21   21   21   24   13   21   23   18   23   22   11   15   19   15.3  18.2  24  
C 18   20   3   7   20   28   28   21   9   19   18   28   24   21   2   7   18   30   17.0  19.5  24  

Also see the full Team "By Position" Stats
and the individual player production summary



Philadelphia 76ers

12-13
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 13   25   10   14   25   21   16   14   21   16   20   5   14   23   10   19   23   17   15.4  16.4  17  
SG 21   21   13   23   5   26   3   17   24   12   29   1   15   21   16   21   14   13   11.9  13.3  20  
SF 15   26   6   4   13   15   18   26   14   24   11   22   19   28   4   7   11   22   14.0  15.3  19  
PF 20   8   23   23   1   28   9   3   25   22   10   27   15   4   24   22   1   30   18.2  16.5  10  
C 25   24   20   8   6   29   23   13   25   21   9   14   26   24   27   8   5   27   14.7  18.7  28  

Also see the full Team "By Position" Stats
and the individual player production summary



Phoenix Suns

12-13
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 23   20   27   5   20   10   19   29   8   22   6   22   26   29   23   10   11   14   15.1  17.5  26  
SG 27   23   5   28   6   27   18   15   14   27   3   29   27   22   4   30   4   30   12.0  14.5  26  
SF 10   12   25   11   26   14   21   25   9   4   23   15   12   19   23   8   27   17   13.3  15.2  22  
PF 14   29   25   5   25   23   29   30   26   15   6   10   19   29   25   7   23   18   14.1  19.1  29  
C 12   21   16   15   22   20   19   4   26   21   20   11   16   13   15   18   23   16   17.0  17.5  15  

Also see the full Team "By Position" Stats
and the individual player production summary



Portland Trail Blazers

12-13
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 11   18   29   24   21   18   5   7   16   27   29   11   8   15   28   26   30   10   14.5  17.4  27  
SG 19   14   17   16   15   19   23   26   28   22   19   11   22   23   22   19   15   22   12.8  15.6  27  
SF 26   11   20   2   27   23   10   17   23   20   22   4   23   15   24   6   27   15   13.6  14.1  15  
PF 8   21   24   15   8   15   26   28   9   27   30   9   14   26   17   18   18   13   16.4  19.1  23  
C 13   6   8   23   14   16   30   29   20   22   23   14   21   14   6   22   16   15   18.5  19.8  22  

Also see the full Team "By Position" Stats
and the individual player production summary



Sacramento Kings

12-13
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 8   5   28   29   5   7   25   30   25   30   7   24   12   20   29   30   4   14   16.2  18.5  25  
SG 4   4   12   22   11   6   29   27   23   29   8   25   7   14   12   28   8   9   17.5  15.9  8  
SF 28   28   29   8   19   19   28   16   20   28   7   29   29   25   29   13   12   27   11.3  15.3  29  
PF 25   18   15   25   11   27   28   26   23   28   29   13   28   25   19   27   24   23   13.8  18.6  28  
C 7   26   5   3   30   6   26   24   23   14   24   26   15   28   7   3   29   13   18.1  19.2  21  

Also see the full Team "By Position" Stats
and the individual player production summary



San Antonio Spurs

12-13
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 3   3   14   13   11   9   24   3   12   14   15   10   4   1   13   17   13   6   19.5  15.8  4  
SG 12   3   9   8   21   17   16   12   11   9   15   5   12   5   9   6   19   12   15.0  13.2  7  
SF 19   6   7   13   21   26   9   8   17   9   3   7   15   6   5   12   13   18   14.8  12.7  6  
PF 29   3   29   4   3   30   12   5   20   5   20   7   29   2   30   5   7   28   13.2  15.9  22  
C 2   13   9   5   23   3   5   5   24   11   7   5   3   8   9   5   21   3   22.8  15.9  1  

Also see the full Team "By Position" Stats
and the individual player production summary



Oklahoma City Thunder

12-13
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 1   24   1   8   29   1   2   1   11   9   21   2   1   8   1   6   27   1   21.5  13.2  2  
SG 24   1   11   30   2   25   19   11   9   16   5   23   26   2   8   29   1   26   14.2  13.6  12  
SF 1   3   3   6   29   1   12   3   2   7   20   16   1   3   2   4   29   1   22.8  12.3  1  
PF 7   2   18   20   24   9   11   4   15   4   9   11   4   1   18   15   21   10   21.5  15.2  2  
C 29   10   28   14   10   30   18   2   16   1   13   19   29   4   29   9   12   28   11.6  16.4  29  

Also see the full Team "By Position" Stats
and the individual player production summary



Toronto Raptors

12-13
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 22   13   2   4   4   22   7   18   24   14   15   25   18   14   4   4   6   25   17.6  16.6  10  
SG 7   20   14   27   7   5   4   8   8   18   6   27   4   13   11   27   6   10   14.0  12.5  9  
SF 12   29   9   19   19   8   13   27   17   14   25   25   13   30   12   20   23   13   12.9  14.8  21  
PF 16   17   27   17   22   17   24   11   17   16   6   30   17   13   27   16   14   27   15.8  17.2  20  
C 21   12   21   17   17   15   27   18   5   6   30   30   25   11   18   13   24   24   16.1  18.7  25  

Also see the full Team "By Position" Stats
and the individual player production summary



Utah Jazz

12-13
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 30   29   17   6   27   29   29   27   9   7   20   29   30   30   15   3   24   30   11.9  18.5  30  
SG 12   19   29   25   14   7   12   24   3   19   11   30   10   25   23   23   11   15   12.3  14.6  25  
SF 17   9   21   16   1   7   15   19   1   5   14   20   20   14   6   15   2   8   15.4  14.5  9  
PF 10   14   7   9   29   2   18   15   18   3   20   14   13   15   8   6   27   2   20.1  16.8  5  
C 3   18   14   12   18   19   2   3   14   7   6   20   2   9   11   10   14   19   21.1  15.9  3  

Also see the full Team "By Position" Stats
and the individual player production summary



Washington Wizards

12-13
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 14   30   4   10   19   4   26   10   21   12   20   26   17   24   5   13   21   7   16.2  16.6  14  
SG 15   18   11   19   13   18   21   18   26   3   18   11   18   18   13   14   13   20   12.8  14.0  17  
SF 20   8   12   17   20   18   7   4   27   12   21   23   17   5   22   19   21   24   12.8  12.2  11  
PF 28   28   20   14   23   26   8   9   19   8   11   21   24   22   20   13   16   25   12.1  15.9  26  
C 14   23   15   13   24   14   3   8   28   28   8   9   5   19   19   17   22   14   15.4  16.2  18  

Also see the full Team "By Position" Stats
and the individual player production summary