NBA stats
Home | Teams/Players | Commentary | Contact Us

Los Angeles Lakers
2013-2014 NBA Season Stats
Lakers home page

Floor Time stats | 5-Man Units | Team Stats | W-L Profiles | By Position

Team Won-Lost Profiles
Opp. Rank
Good
Average
Poor
Stat
W
L
W%
Net
W
L
W%
Net
W
L
W%
Net
Points For 8   29   22%  -13.2  10   11   48%  1.2  9   15   38%  -2.3 
Points Agn 6   20   23%  -6.8  11   17   39%  -6.2  10   18   36%  -5.9 
Net Points 8   25   24%  -13.0  6   20   23%  -5.6  13   10   57%  2.5 
Off eFG% 8   25   24%  -12.1  6   17   26%  -4.4  13   13   50%  -0.6 
Def eFG% 8   23   26%  -12.1  8   17   32%  -4.1  11   15   42%  -1.5 
FTA Net 11   18   38%  -7.6  7   20   26%  -7.8  9   17   35%  -3.2 
Rebounds 12   15   44%  -2.8  8   24   25%  -8.3  7   16   30%  -7.7 
Turnovers 7   19   27%  -8.0  10   20   33%  -6.1  10   16   38%  -4.8 
Assists 7   24   23%  -11.3  6   18   25%  -8.4  14   13   52%  1.3 
Blocks 6   24   20%  -11.0  9   15   38%  -4.1  12   16   43%  -3.2 
Pace 8   24   25%  -12.3  12   14   46%  -2.0  7   17   29%  -2.9 

Notes: these stats are designed to show how a team has played against opponents with certain characteristics. Each opponent is ranked in the above 11 categories and graded as either 'Good' (rank 1-10), 'Average' (rank 11-20), or 'Poor' (rank 21+). We compile the wins, losses and net points for each of the stats and opponent levels.


We want your feedback! Tell us your thoughts

Copyright © 2010-11 by 82games.com, All Rights Reserved