NBA Statistics
Home | Teams/Players | Commentary | Contact Us

Team by Position ratings

2017-2018 NBA Season Stats
Last update: 4/12/2018

Atlanta Hawks

17-18
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
Production Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Own
Opp
Rank
PG 9   28   28   10   25   6   9   27   26   25   25   5   8   28   30   12   25   5   15.7  17.6  19  
SG 21   21   9   10   22   14   20   26   20   20   5   17   21   26   12   10   19   12   14.3  15.7  19  
SF 7   20   18   8   30   13   30   30   15   28   4   10   16   29   20   13   29   9   13.4  16.4  27  
PF 22   11   7   26   10   23   21   9   9   30   5   16   24   13   7   30   8   18   14.9  16.8  22  
C 24   6   21   20   10   29   11   7   21   30   1   9   24   6   21   27   5   28   17.7  20.0  24  

Also see the full Team "By Position" Stats
and the individual player production summary



Boston Celtics

17-18
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
Production Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Own
Opp
Rank
PG 6   4   6   27   2   23   6   8   3   8   27   9   7   4   6   23   4   20   19.5  15.9  6  
SG 14   30   7   7   30   5   3   1   18   10   16   16   7   9   10   5   30   7   14.8  12.5  9  
SF 14   13   10   29   14   8   12   8   27   5   10   21   13   9   14   20   12   7   13.8  13.2  13  
PF 21   17   15   12   11   17   9   3   21   6   1   22   19   9   18   9   7   17   14.8  15.2  16  
C 26   23   21   3   19   30   2   6   18   2   29   7   21   17   18   3   24   26   17.8  18.6  19  

Also see the full Team "By Position" Stats
and the individual player production summary



Brooklyn Nets

17-18
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
Production Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Own
Opp
Rank
PG 11   19   12   7   22   10   30   25   20   17   30   17   16   24   15   7   27   10   16.1  19.8  25  
SG 22   12   5   21   9   18   6   2   17   7   28   28   18   1   8   19   16   24   13.1  13.7  15  
SF 4   7   6   3   28   7   16   15   13   1   28   23   5   12   5   1   30   6   16.3  13.3  6  
PF 19   29   4   11   21   7   18   13   29   9   26   18   20   27   11   10   24   10   14.8  17.6  25  
C 21   13   26   28   11   21   28   19   30   15   26   28   27   12   30   26   13   29   16.9  23.5  29  

Also see the full Team "By Position" Stats
and the individual player production summary



Charlotte Hornets

17-18
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
Production Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Own
Opp
Rank
PG 5   17   24   19   8   4   15   16   4   30   29   1   4   14   18   27   18   3   19.0  17.0  8  
SG 19   25   4   5   14   15   29   28   5   16   15   20   23   28   3   4   13   14   15.9  15.5  12  
SF 24   27   13   18   2   16   22   25   26   15   24   9   26   28   17   18   5   13   12.7  14.5  21  
PF 20   15   28   16   4   18   28   26   27   28   9   2   23   24   30   22   4   13   14.8  17.3  23  
C 5   18   4   26   23   2   3   8   12   16   29   2   3   13   4   22   26   1   21.8  18.0  2  

Also see the full Team "By Position" Stats
and the individual player production summary



Chicago Bulls

17-18
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
Production Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Own
Opp
Rank
PG 25   25   15   8   14   20   10   18   29   23   16   7   20   26   21   10   15   14   15.0  16.8  17  
SG 23   29   2   24   8   8   26   29   25   30   23   10   25   30   6   28   10   6   13.7  16.5  26  
SF 19   30   3   5   20   26   28   27   22   30   7   17   29   30   7   11   16   26   11.3  15.8  29  
PF 6   20   2   25   15   14   24   29   17   17   30   3   8   26   2   24   21   12   17.8  17.8  14  
C 14   17   30   14   16   28   14   21   27   28   30   11   10   18   29   19   21   27   17.2  21.3  27  

Also see the full Team "By Position" Stats
and the individual player production summary



Cleveland Cavaliers

17-18
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
Production Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Own
Opp
Rank
PG 22   16   18   30   6   18   16   24   15   26   12   2   21   17   19   29   5   8   13.1  17.3  26  
SG 28   4   24   29   3   27   10   15   23   29   27   2   27   6   26   29   6   21   11.4  14.9  28  
SF 3   4   4   1   29   5   29   28   28   27   21   8   9   15   9   4   28   5   18.0  15.7  7  
PF 2   1   21   2   29   2   26   24   16   27   29   8   2   7   22   2   30   2   24.1  17.5  3  
C 13   16   16   23   1   13   25   26   4   26   18   14   16   20   15   23   4   14   20.3  20.9  18  

Also see the full Team "By Position" Stats
and the individual player production summary



Dallas Mavericks

17-18
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
Production Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Own
Opp
Rank
PG 7   22   11   5   27   23   27   29   21   10   26   17   15   27   14   5   28   22   16.7  18.8  21  
SG 26   14   17   20   5   22   18   21   15   6   21   10   26   22   17   16   6   20   12.5  14.7  23  
SF 16   25   24   20   9   15   5   13   29   21   29   4   12   21   27   21   16   8   12.0  13.3  20  
PF 10   18   14   22   1   15   11   15   28   21   9   19   9   16   25   24   1   16   17.7  16.6  7  
C 27   5   19   21   2   26   8   24   26   29   9   22   26   9   23   28   2   25   19.1  21.0  21  

Also see the full Team "By Position" Stats
and the individual player production summary



Denver Nuggets

17-18
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
Production Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Own
Opp
Rank
PG 8   9   21   29   12   14   18   22   16   29   23   20   10   12   20   30   16   15   16.5  18.6  20  
SG 11   7   23   12   18   17   12   25   3   26   22   3   10   20   16   17   18   9   16.2  15.2  10  
SF 23   6   7   9   11   21   9   22   7   8   28   2   19   16   3   7   20   16   13.8  13.7  15  
PF 15   19   5   6   22   10   16   20   11   29   18   11   14   21   5   12   19   8   17.3  16.8  12  
C 7   9   14   1   28   10   30   27   2   11   6   18   20   16   9   1   25   11   24.0  21.5  8  

Also see the full Team "By Position" Stats
and the individual player production summary



Detroit Pistons

17-18
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
Production Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Own
Opp
Rank
PG 15   20   25   14   10   26   2   26   28   28   16   12   9   25   27   19   9   24   16.1  17.5  15  
SG 18   22   29   27   10   23   2   9   21   19   2   5   12   18   28   27   3   19   12.8  12.8  13  
SF 21   19   26   26   4   23   11   14   4   27   3   11   21   17   23   28   1   19   12.3  13.2  18  
PF 9   6   30   7   12   13   29   17   10   26   12   15   16   10   29   13   10   15   17.1  17.6  17  
C 22   27   1   7   26   8   16   16   17   21   29   1   23   24   1   7   28   3   22.6  19.9  6  

Also see the full Team "By Position" Stats
and the individual player production summary



Golden State Warriors

17-18
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
Production Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Own
Opp
Rank
PG 4   1   10   24   9   8   22   6   6   19   22   22   5   1   7   25   12   12   20.0  16.2  5  
SG 15   1   27   26   7   30   19   13   8   22   26   14   16   3   21   26   13   29   13.6  15.0  21  
SF 9   2   1   2   18   14   15   7   12   12   18   13   8   2   2   2   24   11   17.7  13.3  1  
PF 13   2   8   1   30   10   12   4   13   13   20   17   11   1   8   1   29   9   21.4  15.7  4  
C 17   12   24   2   27   17   20   5   14   19   4   23   18   8   19   2   22   20   21.3  19.8  13  

Also see the full Team "By Position" Stats
and the individual player production summary



Houston Rockets

17-18
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
Production Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Own
Opp
Rank
PG 1   7   3   3   29   1   5   5   5   4   11   8   1   5   3   1   29   1   27.3  14.2  1  
SG 1   8   19   13   24   1   8   10   28   13   7   4   1   7   25   14   20   1   18.5  13.9  2  
SF 26   3   22   30   1   29   21   26   11   16   22   3   27   7   21   30   3   25   12.5  14.4  22  
PF 30   12   29   30   2   30   10   23   1   8   10   9   29   17   17   28   3   25   10.9  15.6  29  
C 18   2   9   30   6   12   12   15   16   22   15   10   12   3   11   30   7   12   22.0  20.2  12  

Also see the full Team "By Position" Stats
and the individual player production summary



Indiana Pacers

17-18
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
Production Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Own
Opp
Rank
PG 28   5   26   23   1   29   3   12   15   18   11   3   18   8   23   24   1   25   16.0  15.4  12  
SG 6   15   3   4   29   7   7   16   11   16   3   6   4   17   2   3   26   4   19.8  14.0  1  
SF 8   9   12   12   25   12   6   6   2   11   6   16   4   6   4   10   17   12   15.5  12.6  5  
PF 23   21   23   23   8   28   27   25   15   19   14   6   27   25   21   25   9   24   13.4  17.9  28  
C 11   21   23   17   15   16   24   29   22   6   2   3   11   29   24   16   8   13   19.5  21.7  23  

Also see the full Team "By Position" Stats
and the individual player production summary



Los Angeles Clippers

17-18
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
Production Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Own
Opp
Rank
PG 12   26   30   20   26   5   17   11   10   23   18   28   11   22   28   21   24   7   14.0  16.9  22  
SG 10   5   30   3   21   13   28   14   26   25   25   24   19   8   30   6   24   15   15.5  16.4  17  
SF 30   23   20   28   8   24   23   20   5   25   12   25   30   24   18   29   6   27   9.4  14.7  30  
PF 4   16   24   5   23   3   7   12   24   25   9   5   4   15   27   6   18   3   18.6  15.9  6  
C 12   1   2   25   9   4   22   12   14   18   17   15   13   1   2   21   11   4   24.5  21.3  3  

Also see the full Team "By Position" Stats
and the individual player production summary



Los Angeles Lakers

17-18
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
Production Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Own
Opp
Rank
PG 18   23   5   16   17   25   29   14   13   16   20   24   26   21   4   15   19   26   14.9  18.0  24  
SG 24   17   1   16   13   19   24   12   7   22   7   26   28   16   1   21   8   23   13.8  14.7  18  
SF 15   14   5   11   27   6   14   10   30   24   17   5   15   11   12   14   27   4   13.7  13.7  16  
PF 5   14   4   10   27   4   15   14   26   7   25   21   6   14   9   7   28   6   17.4  16.7  11  
C 6   15   27   13   21   11   17   10   23   17   8   16   7   10   27   13   16   10   19.4  19.6  17  

Also see the full Team "By Position" Stats
and the individual player production summary



Memphis Grizzlies

17-18
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
Production Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Own
Opp
Rank
PG 20   24   27   26   13   11   28   13   23   20   11   30   28   20   25   28   10   28   13.2  18.7  30  
SG 13   23   14   11   25   11   23   30   4   8   11   29   17   29   9   8   22   16   14.6  16.4  22  
SF 20   17   17   20   19   19   7   19   8   3   15   24   17   19   15   12   21   21   12.6  13.6  19  
PF 25   22   11   24   16   23   14   21   15   5   12   30   25   23   10   17   16   30   14.2  18.0  27  
C 10   30   25   8   20   14   1   14   10   21   13   26   5   27   25   9   20   15   19.1  19.0  16  

Also see the full Team "By Position" Stats
and the individual player production summary



Miami Heat

17-18
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
Production Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Own
Opp
Rank
PG 10   12   9   28   6   19   1   2   17   7   24   14   6   7   8   26   7   19   15.5  14.8  11  
SG 17   10   21   25   6   20   13   5   13   12   12   25   15   4   20   24   4   26   13.6  14.5  16  
SF 22   22   27   10   16   25   24   16   20   6   16   19   25   22   26   6   18   24   12.5  14.4  24  
PF 24   24   17   3   24   20   6   11   20   2   20   24   22   20   19   3   23   23   14.2  15.8  21  
C 9   14   6   12   24   6   7   13   6   1   11   21   8   11   5   8   23   9   22.0  19.6  10  

Also see the full Team "By Position" Stats
and the individual player production summary



Milwaukee Bucks

17-18
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
Production Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Own
Opp
Rank
PG 16   8   17   17   20   12   8   15   1   14   3   25   13   11   13   18   14   16   17.9  15.9  7  
SG 29   9   28   29   2   29   15   19   27   14   9   22   29   12   29   25   2   30   10.7  14.7  29  
SF 11   16   16   6   22   10   20   12   10   22   10   28   10   13   13   8   23   17   15.7  14.0  10  
PF 1   10   7   4   28   1   3   18   3   11   6   10   1   12   3   4   27   1   26.4  15.1  1  
C 30   19   28   22   3   27   29   28   24   27   3   29   30   26   28   24   1   30   15.7  23.0  30  

Also see the full Team "By Position" Stats
and the individual player production summary



Minnesota Timberwolves

17-18
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
Production Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Own
Opp
Rank
PG 27   13   29   12   6   21   23   30   22   27   1   24   29   23   29   17   2   23   16.5  18.4  18  
SG 5   24   22   6   12   2   22   24   6   18   8   11   6   27   18   7   9   2   19.2  15.3  3  
SF 5   26   22   23   12   2   1   2   6   17   14   1   3   14   19   22   10   1   14.9  11.1  2  
PF 27   3   13   27   3   24   22   27   2   11   4   20   26   11   4   26   2   22   16.4  16.6  15  
C 3   10   8   18   8   9   26   30   15   5   17   5   6   19   10   15   10   6   24.6  22.0  7  

Also see the full Team "By Position" Stats
and the individual player production summary



New Orleans Pelicans

17-18
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
Production Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Own
Opp
Rank
PG 26   10   7   2   24   30   25   3   27   12   4   19   30   6   16   4   17   30   16.3  15.7  13  
SG 20   6   26   9   16   24   27   22   24   27   24   12   22   15   27   12   18   27   14.0  16.6  25  
SF 25   1   30   21   3   30   18   5   22   21   20   13   24   1   30   23   4   30   11.3  13.3  25  
PF 11   5   10   28   5   11   19   5   23   24   15   4   10   4   12   29   6   8   18.3  15.5  5  
C 1   20   5   4   30   1   21   25   25   13   14   4   1   28   6   6   30   2   26.8  20.1  1  

Also see the full Team "By Position" Stats
and the individual player production summary



New York Knicks

17-18
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
Production Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Own
Opp
Rank
PG 30   27   20   6   23   28   7   7   24   24   28   21   24   18   22   8   26   27   12.9  17.3  27  
SG 25   26   25   17   4   21   9   17   22   23   30   14   24   24   24   22   11   22   12.7  15.8  27  
SF 17   18   23   26   10   20   25   17   15   19   14   20   18   18   24   25   7   23   12.6  14.5  23  
PF 3   23   18   20   26   6   23   10   12   18   23   27   5   18   16   20   26   14   18.0  17.2  10  
C 8   11   3   9   23   18   27   23   3   8   8   25   15   15   3   10   19   21   23.6  21.1  9  

Also see the full Team "By Position" Stats
and the individual player production summary



Oklahoma City Thunder

17-18
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
Production Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Own
Opp
Rank
PG 2   21   1   1   30   2   4   21   7   13   8   18   2   19   1   2   30   2   24.7  16.0  2  
SG 30   11   15   30   1   28   25   23   29   28   1   18   30   21   22   30   1   28   10.5  15.5  30  
SF 10   8   9   23   22   3   10   11   18   9   1   7   7   10   8   19   11   3   15.9  12.5  4  
PF 8   30   27   21   14   5   8   22   7   12   14   12   7   28   26   19   14   5   15.8  16.4  18  
C 23   3   29   29   4   19   13   9   1   9   6   13   25   5   22   26   3   16   19.6  18.3  14  

Also see the full Team "By Position" Stats
and the individual player production summary



Orlando Magic

17-18
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
Production Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Own
Opp
Rank
PG 19   6   23   11   19   15   24   17   25   21   19   6   22   10   24   11   20   9   16.7  18.3  16  
SG 16   16   18   18   16   16   11   11   30   25   18   21   13   13   23   23   15   17   13.8  15.2  20  
SF 18   28   19   17   17   11   26   23   19   29   5   29   20   27   22   26   9   18   12.6  14.7  26  
PF 16   25   23   15   20   12   13   16   18   15   22   8   13   22   23   15   20   12   15.4  16.6  20  
C 16   26   15   11   14   26   19   20   28   13   26   8   17   25   17   11   17   18   19.0  21.2  22  

Also see the full Team "By Position" Stats
and the individual player production summary



Philadelphia 76ers

17-18
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
Production Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Own
Opp
Rank
PG 29   3   2   13   15   27   14   1   12   6   8   29   25   2   2   9   9   29   16.5  14.9  10  
SG 9   3   10   2   27   10   14   8   9   3   19   24   9   2   11   1   29   13   16.3  13.3  7  
SF 12   12   15   15   15   17   17   3   17   13   12   27   14   4   16   16   14   22   13.8  13.0  11  
PF 12   8   10   9   25   16   17   6   5   22   21   27   12   5   6   11   25   19   16.8  15.9  8  
C 2   25   10   6   29   3   9   1   11   3   22   30   2   14   8   4   29   7   21.1  18.8  11  

Also see the full Team "By Position" Stats
and the individual player production summary



Phoenix Suns

17-18
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
Production Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Own
Opp
Rank
PG 23   30   20   15   18   17   26   23   30   12   22   26   27   29   26   14   22   21   13.1  18.4  29  
SG 4   19   12   22   28   6   30   20   19   9   13   30   11   23   14   20   28   10   14.3  16.5  24  
SF 1   29   9   27   26   1   19   21   24   15   26   22   1   26   10   24   26   2   16.7  14.7  9  
PF 28   27   25   14   18   21   30   30   30   20   29   28   30   30   28   16   22   28   10.6  20.5  30  
C 28   8   7   16   17   15   18   4   20   25   21   27   29   7   7   18   18   17   17.7  20.7  26  

Also see the full Team "By Position" Stats
and the individual player production summary



Portland Trail Blazers

17-18
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
Production Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Own
Opp
Rank
PG 3   11   16   21   11   3   19   9   2   1   18   10   3   9   10   16   14   4   21.7  15.8  3  
SG 2   20   20   15   18   9   16   4   10   1   30   27   3   11   19   11   25   11   17.6  14.3  6  
SF 27   10   28   14   6   27   4   4   25   4   30   15   22   5   28   9   13   28   12.7  13.3  17  
PF 29   26   1   29   6   27   4   8   25   4   24   13   28   19   1   27   11   21   13.6  16.3  24  
C 20   29   12   19   25   20   6   11   7   11   23   20   14   21   13   17   27   22   17.6  20.0  25  

Also see the full Team "By Position" Stats
and the individual player production summary



Sacramento Kings

17-18
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
Production Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Own
Opp
Rank
PG 17   29   23   22   16   13   12   28   9   16   6   13   17   30   17   22   11   11   13.1  17.6  28  
SG 12   2   11   14   21   26   21   27   1   11   20   7   14   14   7   15   21   25   15.7  15.8  14  
SF 29   21   29   13   8   28   13   24   16   18   24   18   28   25   29   15   8   29   11.2  14.9  28  
PF 17   28   12   19   19   19   25   28   22   24   18   23   21   29   13   21   17   20   14.9  18.2  26  
C 19   22   18   10   7   24   5   18   29   23   21   12   9   23   26   13   9   20   19.7  20.9  20  

Also see the full Team "By Position" Stats
and the individual player production summary



San Antonio Spurs

17-18
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
Production Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Own
Opp
Rank
PG 24   18   15   25   3   24   20   19   9   5   14   4   23   16   12   20   6   17   14.3  17.4  23  
SG 27   18   8   23   11   25   1   3   2   5   11   1   20   10   6   18   7   18   12.7  12.0  11  
SF 28   24   11   7   24   18   8   9   23   7   20   6   23   20   11   5   25   14   13.3  13.1  14  
PF 7   13   21   13   13   8   1   1   19   17   16   1   3   3   24   14   13   4   20.6  13.2  2  
C 4   28   14   5   12   7   15   22   8   7   24   18   4   30   14   6   13   8   23.7  20.9  4  

Also see the full Team "By Position" Stats
and the individual player production summary



Toronto Raptors

17-18
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
Production Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Own
Opp
Rank
PG 14   2   4   9   7   17   13   4   18   9   2   17   12   3   5   6   3   18   20.2  15.1  4  
SG 8   28   16   2   19   3   17   18   17   4   4   19   8   25   15   2   14   3   17.8  14.1  5  
SF 2   11   25   16   13   5   2   1   10   10   26   30   2   3   25   17   19   10   15.6  12.0  3  
PF 18   9   16   19   7   26   5   7   8   1   27   29   17   6   14   8   15   29   15.8  15.6  13  
C 15   4   12   27   13   23   23   3   5   24   19   19   19   2   12   29   14   23   21.3  20.6  15  

Also see the full Team "By Position" Stats
and the individual player production summary



Utah Jazz

17-18
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
Production Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Own
Opp
Rank
PG 13   15   8   18   28   7   21   20   19   2   5   11   14   15   9   13   23   6   17.2  16.7  14  
SG 7   27   6   19   26   12   4   7   12   2   15   8   5   19   6   13   27   8   15.4  12.9  8  
SF 13   5   14   5   24   23   3   18   1   2   8   14   6   8   6   3   22   21   15.0  12.7  8  
PF 27   7   26   8   9   29   2   2   4   3   2   15   18   2   20   5   5   26   14.7  13.9  9  
C 25   7   17   24   5   5   4   2   9   14   12   6   22   4   16   20   6   5   21.8  19.0  5  

Also see the full Team "By Position" Stats
and the individual player production summary



Washington Wizards

17-18
Offense (Ranks)
Defense (Ranks)
Net (Ranks)
Production Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Pts
FG%
Reb
Ast
T/O
FTA
Own
Opp
Rank
PG 21   14   13   4   21   10   11   10   12   3   13   27   19   13   11   3   21   13   17.6  16.0  9  
SG 3   13   13   8   23   4   5   6   14   17   17   15   2   5   13   9   23   5   17.7  13.8  4  
SF 6   15   2   24   5   9   27   29   3   23   3   26   11   23   1   27   2   15   16.4  15.7  12  
PF 14   4   19   17   17   25   20   19   6   14   3   25   15   8   15   18   12   27   15.5  16.3  19  
C 29   24   22   15   18   22   10   17   19   4   11   24   28   22   20   14   15   25   14.9  19.9  28  

Also see the full Team "By Position" Stats
and the individual player production summary



We want your feedback! Tell us your thoughts