Explanation of few used and uncommon abbreviations:

tc - technical fouls
ff - flagrant fouls
Ws = Wins 																							
Ws - 1 = Wins in previous season 	
																			
Conf = Bonuses for place in conference's standings 
(+2 for just winning, +5 for winning with at least 4 game advantage, -5 for not having at least third most number of wins in the conference), 																		

Cat = Bonuses for individual statistical achivements like winning in points, assists or rebounds per game 									
(+2 for just winning, +4 for winning with at least 10% advantage over second place)

t - 1 = Bonus for improved tendex by at least three points (checked only when that 1 point would make difference at top 5) 									

MVPp = MVP Points 


SEASON 2004/05  	   	offical voting results for MVP award: Nash, Shaq, Dirk, Duncan, Iverson  	   	   	   	   	   	   	   	   	   	   	   	   	 
Player 		Team 	PS 	GP 	Min 	FGM 	FGA 	3M 	3A 	FTM 	FTA 	OR 	TR 	AS 	ST 	TO 	BK 	PF 	DQ 	PTS 	TC 	FF 	tendex 	Ws 	Ws-1 	conf 	cat 	t-1 	MVPp 	 
nash,steve 	pho 	PG 	75 	2572 	430 	857 	94 	218 	211 	238 	57 	249 	861 	74 	245 	6 	136 	0 	1165 	1 	0 	24,27 	62 	29 	2 	4 	1 	89,2667 	 
o'neal,shaq 	mia 	C 	73 	2492 	658 	1095 	0 	0 	353 	765 	253 	760 	200 	36 	203 	171 	262 	4 	1669 	9 	0 	25,46 	59 	42 	5 	  	  	82,4555 	 
nowitzki,dirk 	dal 	PF 	78 	3020 	663 	1445 	91 	228 	615 	708 	96 	757 	240 	97 	176 	119 	219 	1 	2032 	14 	1 	28,21 	58 	52 	  	  	  	78,2147 	 
duncan,tim 	san 	PF 	66 	2203 	517 	1042 	3 	9 	305 	455 	202 	732 	179 	45 	127 	174 	144 	0 	1342 	2 	0 	25,71 	59 	57 	  	  	  	72,2083 	 
garnett,kevin 	min 	PF 	82 	3120 	683 	1360 	6 	25 	445 	549 	247 	1108 	466 	121 	222 	112 	207 	0 	1817 	7 	0 	32,40 	44 	58 	-5 	2 	  	70,8994 	 
james,lebron 	cle 	SF 	80 	3388 	795 	1684 	108 	308 	477 	636 	111 	588 	577 	177 	262 	52 	146 	1 	2175 	4 	0 	30,48 	42 	35 	-5 	  	  	68,2313 	 
mcgrady,tracy 	hou 	SG 	78 	3182 	715 	1660 	142 	435 	431 	557 	71 	484 	448 	135 	201 	52 	167 	0 	2003 	5 	0 	25,53 	51 	45 	-5 	  	  	67,0256 	 
iverson,allen 	phi 	PG 	75 	3174 	771 	1818 	104 	338 	656 	786 	51 	299 	596 	180 	344 	9 	140 	1 	2302 	10 	0 	26,80 	43 	33 	-5 	2 	  	66,5500 	 
arenas,gilbert 	was 	PG 	80 	3274 	656 	1523 	205 	562 	521 	640 	83 	378 	411 	139 	242 	23 	245 	1 	2038 	8 	0 	23,37 	45 	25 	-5 	  	  	65,8688 	 
  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	 
  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	 
SEASON 2003/04 	  	offical voting results for MVP award: Garnett, Duncan, Jermaine, Stojakovic, Kobe 	  	  	  	  	  	  	  	  	  	  	 
Player 		Team 	PS 	GP 	Min 	FGM 	FGA 	3M 	3A 	FTM 	FTA 	OR 	TR 	AS 	ST 	TO 	BK 	PF 	DQ 	PTS 	TC 	FF 	tendex 	Ws 	Ws-1 	conf 	cat 	t-1 	MVPp 	 
garnett,kevin 	min 	PF 	82 	3231 	804 	1611 	11 	43 	368 	465 	245 	1139 	409 	120 	212 	178 	202 	1 	1987 	16 	0 	33,33 	58 	51 	2 	2 	  	88,5823 	 
o'neal,jermaine ind 	PF 	78 	2788 	608 	1400 	2 	18 	348 	460 	193 	778 	164 	59 	181 	199 	248 	2 	1566 	16 	0 	20,62 	61 	48 	5 	  	  	78,8718 	 
duncan,tim 	san 	PF 	69 	2525 	592 	1181 	2 	12 	352 	588 	227 	859 	213 	62 	183 	185 	164 	1 	1538 	4 	0 	27,61 	57 	60 	  	  	  	72,3587 	 
o'neal,shaq	lal 	C 	67 	2464 	554 	948 	0 	0 	331 	676 	246 	769 	196 	34 	195 	166 	225 	3 	1439 	11 	3 	25,70 	56 	50 	  	  	  	71,9478 	 
bryant,kobe 	lal 	SG 	65 	2447 	516 	1178 	71 	217 	454 	533 	103 	359 	330 	112 	171 	28 	176 	0 	1557 	10 	0 	23,37 	56 	50 	  	  	  	69,1154 	 
stojakovic	sac 	SF 	81 	3263 	665 	1386 	240 	554 	394 	425 	91 	508 	173 	108 	153 	14 	159 	0 	1964 	3 	0 	24,04 	55 	59 	-5 	  	  	65,7870 	 
kidd,jason 	njn 	PG 	67 	2449 	368 	959 	94 	293 	206 	249 	85 	428 	618 	122 	214 	14 	110 	0 	1036 	2 	0 	22,58 	47 	49 	  	2 	  	63,8321 	 
nowitzki,dirk 	dal 	PF 	77 	2915 	605 	1310 	99 	290 	371 	423 	90 	670 	207 	92 	135 	104 	216 	3 	1680 	8 	1 	24,15 	52 	60 	-5 	  	  	63,3994 	 
miller,brad 	sac 	C 	72 	2622 	373 	731 	12 	38 	256 	329 	191 	743 	312 	68 	144 	86 	247 	7 	1014 	10 	2 	22,39 	55 	59 	-5 	  	  	61,8889 	 
  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	 
  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	 
SEASON 2002/03 	  	offical voting results for MVP award: Duncan, Garnett, Kobe, Tmac, Shaq 	  	  	  	  	  	  	  	  	  	  	  	  	 
Player 		Team 	PS 	GP 	Min 	FGM 	FGA 	3M 	3A 	FTM 	FTA 	OR 	TR 	AS 	ST 	TO 	BK 	PF 	DQ 	PTS 	TC 	FF 	tendex 	Ws 	Ws-1 	conf 	cat 	t-1 	MVPp 	 
duncan,tim 	san 	PF 	81 	3180 	714 	1392 	6 	22 	450 	634 	259 	1043 	316 	55 	248 	237 	231 	2 	1884 	6 	0 	29,99 	60 	58 	2 	  	  	82,7407 	 
nowitzki,dirk 	dal 	PF 	80 	3118 	690 	1489 	148 	390 	483 	548 	81 	791 	239 	111 	152 	82 	206 	2 	2011 	13 	1 	28,20 	60 	57 	2 	  	  	80,9500 	 
garnett,kevin 	min 	SF 	82 	3322 	743 	1481 	20 	71 	377 	502 	244 	1102 	495 	113 	229 	129 	199 	0 	1883 	16 	1 	32,68 	51 	50 	-5 	  	  	73,9299 	 
webber,chris 	sac 	PF 	67 	2622 	661 	1433 	5 	21 	215 	354 	160 	704 	364 	106 	215 	88 	204 	1 	1542 	5 	0 	25,47 	59 	61 	  	  	  	70,7239 	 
kidd,jason 	njn 	PG 	80 	2989 	515 	1244 	126 	370 	339 	403 	110 	504 	711 	179 	296 	25 	127 	0 	1495 	5 	0 	25,00 	49 	52 	  	2 	  	70,5000 	 
wallace,ben 	det 	PF 	73 	2872 	210 	437 	1 	6 	85 	189 	293 	1126 	120 	104 	88 	230 	179 	0 	506 	6 	0 	22,71 	50 	50 	2 	2 	  	68,9623 	 
bryant,kobe 	lal 	SG 	82 	3402 	868 	1924 	124 	324 	601 	713 	106 	564 	481 	181 	288 	67 	218 	0 	2461 	11 	0 	29,14 	50 	58 	-5 	  	  	68,6402 	 
mcgrady,tracy 	orl 	SF 	75 	2954 	829 	1813 	173 	448 	576 	726 	121 	488 	411 	124 	195 	59 	156 	0 	2407 	5 	0 	30,98 	42 	44 	-5 	2 	  	66,7300 	 
o'neal,shaq	lal 	C 	67 	2535 	695 	1211 	0 	0 	451 	725 	259 	742 	206 	38 	196 	159 	229 	4 	1841 	11 	2 	30,14 	50 	58 	-5 	  	  	65,8918 	 
marion,shawn 	pho 	SF 	81 	3373 	662 	1466 	141 	364 	251 	295 	199 	773 	198 	185 	157 	95 	208 	0 	1716 	3 	0 	24,74 	44 	36 	-5 	  	  	63,9907 	 
  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	 
  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	 
SEASON 2001/02 	  	offical voting results for MVP award: Duncan, Kidd, Shaq, Tmac, Kobe 	  	  	  	  	  	  	  	  	  	  	  	  	  	 
Player 		Team 	PS 	GP 	Min 	FGM 	FGA 	3M 	3A 	FTM 	FTA 	OR 	TR 	AS 	ST 	TO 	BK 	PF 	DQ 	PTS 	TC 	FF 	tendex 	Ws 	Ws-1 	conf 	cat 	t-1 	MVPp 	 
duncan,tim 	san 	PF 	82 	3329 	764 	1504 	1 	10 	560 	701 	268 	1042 	307 	61 	263 	203 	217 	2 	2089 	9 	0 	30,95 	58 	58 	  	  	1 	80,4482 	 
kidd,jason 	njn 	PG 	82 	3056 	445 	1138 	117 	364 	201 	247 	130 	595 	808 	175 	286 	20 	136 	0 	1208 	2 	0 	23,98 	52 	26 	2 	  	  	78,9848 	 
o'neal,shaq 	lal 	C 	67 	2423 	712 	1229 	0 	1 	398 	717 	235 	715 	200 	41 	171 	137 	199 	2 	1822 	17 	2 	29,32 	58 	56 	  	  	  	75,5709 	 
wallace,ben 	det 	PF 	80 	2921 	255 	480 	0 	3 	99 	234 	318 	1039 	115 	138 	70 	278 	178 	2 	609 	5 	0 	22,1 	50 	32 	  	2 	  	73,6031 	 
bryant,kobe 	lal 	SG 	80 	3063 	749 	1597 	33 	132 	488 	589 	112 	441 	438 	118 	223 	35 	228 	1 	2019 	14 	2 	23,72 	58 	56 	  	  	  	73,2156 	 
pierce,paul 	bos 	SF 	82 	3302 	707 	1598 	210 	520 	520 	643 	81 	566 	261 	154 	241 	86 	237 	1 	2144 	4 	0 	24,92 	49 	36 	  	  	  	73,1707 	 
nowitzki,dirk 	dal 	PF 	76 	2891 	600 	1258 	139 	350 	440 	516 	120 	755 	186 	83 	145 	77 	222 	2 	1779 	14 	0 	26,51 	57 	53 	-5 	  	  	70,0066 	 
garnett,kevin 	min 	SF 	81 	3175 	659 	1401 	37 	116 	359 	448 	243 	981 	422 	96 	229 	126 	184 	0 	1714 	9 	0 	28,56 	50 	47 	-5 	  	  	69,5586 	 
payton,gary 	sea 	PG 	82 	3301 	737 	1578 	74 	236 	267 	335 	80 	396 	737 	131 	209 	26 	179 	0 	1815 	14 	0 	25,84 	45 	44 	-5 	  	  	64,0945 	 
mcgrady,tracy 	orl 	SG 	76 	2912 	715 	1586 	103 	283 	415 	555 	150 	597 	400 	119 	189 	73 	139 	1 	1948 	5 	0 	27,19 	44 	43 	-5 	  	  	63,4408 	 
  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	 
  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	 
SEASON 2000/01 	  	offical voting results for MVP award: Iverson, Duncan, Shaq, Webber, Garnett 	  	  	  	  	  	  	  	  	  	  	  	 
Player 		Team 	PS 	GP 	Min 	FGM 	FGA 	3M 	3A 	FTM 	FTA 	OR 	TR 	AS 	ST 	TO 	BK 	PF 	DQ 	PTS 	TC 	FF 	tendex 	Ws 	Ws-1 	conf 	cat 	t-1 	MVPp 	 
iverson,allen 	phi 	SG 	71 	2979 	762 	1813 	98 	306 	585 	719 	50 	273 	325 	178 	237 	20 	147 	0 	2207 	18 	0 	23,55 	56 	49 	5 	2 	1 	79,0493 	 
duncan,tim 	san 	PF 	82 	3174 	702 	1406 	7 	27 	409 	662 	259 	997 	245 	70 	242 	192 	247 	0 	1820 	3 	1 	26,16 	58 	53 	2 	  	  	78,9055 	 
o'neal,shaq 	lal 	C 	74 	2924 	813 	1422 	0 	2 	499 	972 	291 	940 	277 	47 	218 	204 	256 	6 	2125 	7 	4 	32,61 	56 	67 	  	  	  	78,1081 	 
webber,chris 	sac 	PF 	70 	2836 	786 	1635 	2 	28 	324 	461 	179 	777 	294 	93 	195 	118 	226 	1 	1898 	11 	1 	28,44 	55 	44 	  	  	  	76,1857 	 
allen,ray 	mil 	SG 	82 	3129 	628 	1309 	202 	467 	348 	392 	101 	428 	374 	124 	204 	20 	192 	2 	1806 	1 	0 	23,45 	52 	42 	  	  	  	72,4451 	 
nowitzki,dirk 	dal 	PF 	82 	3125 	591 	1247 	151 	390 	451 	538 	119 	754 	173 	79 	156 	101 	245 	1 	1784 	5 	1 	24,46 	53 	40 	-5 	  	  	69,7073 	 
garnett,kevin 	min 	PF 	81 	3202 	704 	1475 	19 	66 	357 	467 	219 	921 	401 	111 	230 	145 	204 	0 	1784 	14 	0 	28,02 	47 	50 	-5 	  	  	65,7747 	 
malone,karl 	uta 	PF 	81 	2895 	670 	1345 	2 	5 	536 	676 	114 	669 	361 	93 	244 	62 	216 	0 	1878 	21 	0 	24,67 	53 	55 	-5 	  	  	65,4228 	 
  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	 
  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	 
SEASON 1999/00 	  	offical voting results for MVP award: Shaq, Garnett, Mourning, Malone, Duncan 	  	  	  	  	  	  	  	  	  	  	  	 
Player 		Team 	PS 	GP 	Min 	FGM 	FGA 	3M 	3A 	FTM 	FTA 	OR 	TR 	AS 	ST 	TO 	BK 	PF 	DQ 	PTS 	TC 	FF 	tendex 	Ws 	Ws-1 	conf 	cat 	t-1 	MVPp 	 
o'neal,shaq 	lal 	C 	79 	3163 	956 	1665 	0 	1 	432 	824 	336 	1078 	299 	36 	223 	239 	255 	2 	2344 	10 	1 	34,89 	67 	51 	5 	2 	1 	100,1424 	 
malone,karl 	uta 	PF 	82 	2947 	752 	1476 	2 	8 	589 	739 	169 	779 	304 	79 	231 	71 	229 	1 	2095 	17 	0 	26,9 	55 	61 	  	  	  	73,8963 	 
garnett,kevin 	min 	PF 	81 	3243 	759 	1526 	30 	81 	309 	404 	223 	956 	401 	120 	268 	126 	205 	1 	1857 	7 	0 	28,97 	50 	41 	-5 	  	  	71,4660 	 
mourning,alonzo mia 	C 	79 	2748 	652 	1184 	0 	4 	414 	582 	215 	753 	123 	40 	217 	294 	308 	8 	1718 	4 	1 	24,32 	52 	55 	  	  	  	69,0728 	 
payton,gary 	sea 	PG 	82 	3425 	747 	1666 	177 	520 	311 	423 	100 	529 	732 	153 	224 	18 	178 	0 	1982 	16 	0 	28,83 	45 	41 	-5 	  	  	67,8262 	 
duncan,tim 	san 	PF 	74 	2875 	628 	1281 	1 	11 	459 	603 	262 	918 	234 	66 	242 	165 	210 	1 	1716 	0 	0 	27,59 	53 	61 	-5 	  	  	66,5946 	 
kidd,jason 	pho 	PG 	67 	2616 	350 	855 	56 	166 	203 	245 	96 	483 	678 	134 	226 	28 	148 	2 	959 	1 	0 	24,32 	53 	45 	-5 	2 	  	66,5709 	 
carter,vince 	tor 	SF 	82 	3126 	788 	1696 	95 	236 	436 	551 	150 	476 	322 	110 	178 	92 	263 	2 	2107 	7 	0 	23,61 	45 	38 	-5 	  	  	63,3598 	 
robinson,david 	san 	C 	80 	2557 	528 	1031 	0 	2 	371 	511 	193 	770 	142 	97 	164 	183 	247 	1 	1427 	4 	0 	22,17 	53 	61 	-5 	  	  	62,6656 	 
  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	 
  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	 
SEASON 1998/99 	  	offical voting results for MVP award: Malone, Mourning, Duncan, Iverson, Kidd 	  	  	  	  	  	Wins as if it weren't shorteneth season 	 
Player 		Team 	PS 	GP 	Min 	FGM 	FGA 	3M 	3A 	FTM 	FTA 	OR 	TR 	AS 	ST 	TO 	BK 	PF 	DQ 	PTS 	TC 	FF 	tendex 	Ws 	Ws-1 	conf 	cat 	t-1 	MVPp 	 
malone,karl 	uta 	PF 	49 	1832 	393 	797 	0 	1 	378 	480 	107 	463 	201 	62 	162 	28 	134 	0 	1164 	10 	1 	25,45 	61 	62 	2 	  	  	70,2041 	 
duncan,tim 	san 	PF 	50 	1963 	418 	845 	1 	7 	247 	358 	159 	571 	121 	45 	146 	126 	147 	2 	1084 	3 	0 	24,95 	61 	56 	2 	  	  	69,9500 	 
mourning,alonzo mia 	C 	46 	1753 	324 	634 	0 	2 	276 	423 	166 	507 	74 	34 	139 	180 	161 	2 	924 	6 	0 	23,96 	55 	55 	2 	  	  	64,9620 	 
o'neal,shaq 	lal 	C 	49 	1705 	510 	885 	0 	1 	269 	498 	187 	525 	114 	36 	122 	82 	155 	4 	1289 	6 	1 	27,67 	51 	61 	-5 	  	  	60,4235 	 
kidd,jason 	pho 	PG 	50 	2060 	310 	698 	45 	123 	181 	239 	87 	339 	539 	114 	150 	19 	108 	1 	846 	0 	0 	27,69 	45 	43 	-5 	2 	  	59,6850 	 
barkley,charles hou 	PF 	42 	1526 	240 	502 	4 	25 	192 	267 	167 	516 	192 	43 	100 	13 	89 	0 	676 	10 	1 	24,28 	51 	41 	-5 	  	  	55,2798 	 
webber,chris 	sac 	PF 	42 	1719 	378 	778 	4 	34 	79 	174 	149 	545 	173 	60 	148 	89 	145 	1 	839 	3 	0 	25,2 	45 	27 	-5 	2 	  	55,1964 	 
iverson,allen 	phi 	PG 	48 	1990 	435 	1056 	58 	199 	356 	474 	66 	236 	223 	110 	167 	7 	98 	0 	1284 	5 	0 	21,45 	46 	31 	-5 	2 	  	53,4479 	 
  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	 
  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	 
SEASON 1997/98 	  	offical voting results for MVP award: Jordan, Malone, Payton, Shaq, Duncan 	  	  	  	  	  	  	  	  	  	  	  	  	 
Player 		Team 	PS 	GP 	Min 	FGM 	FGA 	3M 	3A 	FTM 	FTA 	OR 	TR 	AS 	ST 	TO 	BK 	PF 	DQ 	PTS 	TC 	FF 	tendex 	Ws 	Ws-1 	conf 	cat 	t-1 	MVPp 	 
jordan,michael 	chi 	SG 	82 	3181 	881 	1893 	30 	126 	565 	721 	130 	475 	283 	141 	185 	45 	151 	0 	2357 	3 	0 	24,66 	62 	69 	5 	2 	  	82,1616 	 
malone,karl 	uta 	PF 	81 	3030 	780 	1472 	2 	6 	628 	825 	189 	834 	316 	96 	247 	70 	237 	0 	2190 	26 	1 	29,19 	62 	64 	2 	  	  	81,4383 	 
duncan,tim 	san 	PF 	82 	3204 	706 	1287 	0 	10 	319 	482 	274 	977 	224 	55 	279 	206 	254 	1 	1731 	1 	0 	25,90 	56 	20 	-5 	  	1 	79,3963 	 
o'neal,shaq 	lal 	C 	60 	2175 	670 	1147 	0 	1 	359 	681 	208 	681 	142 	39 	175 	144 	193 	1 	1699 	6 	2 	29,78 	61 	56 	  	  	  	76,5333 	 
payton,gary 	sea 	PG 	82 	3145 	579 	1278 	134 	397 	279 	375 	77 	376 	677 	185 	229 	18 	195 	0 	1571 	15 	0 	23,95 	61 	57 	  	  	  	75,9482 	 
garnett,kevin 	min 	SF 	82 	3222 	635 	1293 	3 	16 	245 	332 	222 	786 	348 	139 	192 	150 	224 	1 	1518 	3 	2 	24,44 	45 	40 	-5 	  	  	63,6860 	 
webber,chris 	was 	PF 	71 	2809 	647 	1341 	65 	205 	196 	333 	176 	674 	273 	111 	185 	124 	269 	4 	1555 	6 	1 	24,36 	42 	44 	-5 	  	  	57,1056 	 
hill,grant 	det 	SF 	81 	3294 	615 	1361 	3 	21 	479 	647 	94 	623 	551 	143 	285 	53 	196 	1 	1712 	4 	0 	24,31 	37 	54 	-5 	  	  	57,0556 	 
  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	 
  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	 
SEASON 1996/97 	  	offical voting results for MVP award: Malone, Jordan, Hill, Tim Hardaway, Rice 	  	  	  	  	  	  	  	  	  	  	  	 
Player 		Team 	PS 	GP 	Min 	FGM 	FGA 	3M 	3A 	FTM 	FTA 	OR 	TR 	AS 	ST 	TO 	BK 	PF 	DQ 	PTS 	TC 	FF 	tendex 	Ws 	Ws-1 	conf 	cat 	t-1 	MVPp 	 
malone,karl 	uta 	PF 	82 	2998 	864 	1571 	0 	13 	521 	690 	193 	809 	368 	113 	233 	48 	217 	0 	2249 	11 	0 	30,55 	64 	55 	5 	  	  	90,2988 	 
jordan,michael 	chi 	SG 	82 	3106 	920 	1892 	111 	297 	480 	576 	113 	482 	352 	140 	166 	44 	156 	0 	2431 	2 	0 	28,29 	69 	72 	5 	2 	  	89,2927 	 
hardaway,tim 	mia 	PG 	81 	3136 	575 	1384 	203 	590 	291 	364 	49 	277 	695 	151 	230 	9 	165 	0 	1644 	2 	1 	23,08 	61 	42 	  	  	  	78,5802 	 
olajuwon,hakeem hou 	C 	78 	2852 	727 	1426 	5 	16 	351 	446 	173 	716 	236 	117 	281 	173 	249 	0 	1810 	3 	1 	24,56 	57 	48 	  	  	  	74,8077 	 
ewing,patrick 	nyk 	C 	78 	2887 	655 	1342 	2 	9 	439 	582 	175 	834 	156 	69 	268 	189 	250 	0 	1751 	15 	0 	23,37 	57 	47 	  	  	  	73,8686 	 
payton,gary 	sea 	PG 	82 	3213 	706 	1482 	119 	380 	254 	355 	106 	378 	583 	197 	215 	13 	208 	0 	1785 	15 	0 	24,34 	57 	64 	  	  	  	72,3445 	 
hill,grant 	det 	SF 	80 	3147 	625 	1259 	10 	33 	450 	633 	123 	721 	583 	144 	259 	48 	186 	0 	1710 	5 	0 	28,07 	54 	46 	-5 	  	  	72,0688 	 
mason,anthony 	cha 	SF 	73 	3143 	433 	825 	1 	3 	319 	428 	186 	829 	414 	76 	165 	33 	202 	0 	1186 	24 	0 	25,8 	54 	41 	-5 	  	  	69,2979 	 
  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	 
  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	 
SEASON 1995/96 	  	offical voting results for MVP award: Jordan, Robinson, Penny, Olajuwon, Pippen 	  	  	  	  	  	  	  	  	  	  	  	 
Player 		Team 	PS 	GP 	Min 	FGM 	FGA 	3M 	3A 	FTM 	FTA 	OR 	TR 	AS 	ST 	TO 	BK 	PF 	DQ 	PTS 	TC 	FF 	tendex 	Ws 	Ws-1 	conf 	cat 	t-1 	MVPp 	 
jordan,michael 	chi 	PG 	82 	3090 	916 	1850 	111 	260 	548 	657 	148 	543 	352 	180 	197 	42 	195 	0 	2491 	0 	0 	30,05 	72 	47 	5 	2 	1 	100,8018 	 
payton,gary 	sea 	PG 	81 	3162 	618 	1276 	98 	299 	229 	306 	104 	339 	608 	231 	260 	19 	221 	0 	1563 	0 	0 	23,29 	64 	57 	5 	  	  	82,2932 	 
robinson,david 	san 	C 	82 	3019 	711 	1378 	3 	9 	626 	823 	319 	1000 	247 	111 	190 	271 	262 	0 	2051 	0 	0 	32,16 	59 	62 	  	  	  	81,1585 	 
hardaway,anferneorl 	PG 	82 	3015 	623 	1215 	89 	283 	445 	580 	129 	354 	582 	166 	229 	41 	160 	0 	1780 	0 	0 	25,96 	60 	57 	  	  	  	77,2104 	 
malone,karl 	uta 	PF 	82 	3113 	789 	1520 	16 	40 	512 	708 	175 	804 	345 	138 	199 	56 	245 	0 	2106 	0 	0 	28,99 	55 	60 	  	  	  	75,9939 	 
hill,grant 	det 	SF 	80 	3260 	564 	1221 	5 	26 	485 	646 	127 	783 	548 	100 	263 	48 	242 	0 	1618 	0 	0 	25,93 	46 	28 	-5 	  	  	68,4281 	 
olajuwon,hakeem hou 	C 	72 	2797 	768 	1494 	3 	14 	397 	548 	176 	784 	257 	113 	247 	207 	242 	0 	1936 	0 	0 	30 	48 	47 	-5 	  	  	67,2465 	 
  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	 
  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	 
SEASON 1994/95 	  	offical voting results for MVP award: Robinson 	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	 
Player 		Team 	PS 	GP 	Min 	FGM 	FGA 	3M 	3A 	FTM 	FTA 	OR 	TR 	AS 	ST 	TO 	BK 	PF 	DQ 	PTS 	TC 	FF 	tendex 	Ws 	Ws-1 	conf 	cat 	t-1 	MVPp 	 
robinson,david 	san 	C 	81 	3074 	788 	1487 	6 	20 	656 	847 	234 	877 	236 	133 	233 	262 	231 	  	2238 	  	  	32,59 	62 	55 	2 	  	  	87,5926 	 
o'neal,shaq 	orl 	C 	79 	2923 	930 	1594 	0 	5 	455 	855 	328 	901 	214 	73 	204 	192 	258 	  	2315 	  	  	31,88 	57 	50 	2 	2 	  	85,8829 	 
stockton,john 	uta 	PG 	82 	2867 	429 	791 	102 	227 	246 	306 	57 	251 	1011 	194 	267 	22 	215 	  	1206 	  	  	26,87 	60 	53 	  	4 	  	83,1159 	 
barkley,charles pho 	PF 	68 	2382 	554 	1141 	74 	219 	379 	507 	206 	756 	276 	110 	150 	45 	201 	  	1561 	  	  	28,57 	59 	56 	  	  	  	75,8162 	 
ewing,patrick 	nyk 	C 	79 	2920 	730 	1452 	6 	21 	420 	560 	157 	867 	212 	68 	256 	159 	272 	  	1886 	  	  	25,53 	55 	57 	  	  	  	71,7816 	 
olajuwon,hakeem hou 	C 	72 	2853 	798 	1545 	3 	16 	406 	537 	172 	775 	255 	133 	237 	242 	250 	  	2005 	  	  	31,59 	47 	58 	-5 	  	  	67,0938 	 
pippen,scottie 	chi 	SF 	79 	3014 	634 	1320 	109 	316 	315 	440 	175 	639 	409 	232 	271 	89 	238 	  	1692 	  	  	26,2 	47 	55 	-5 	  	  	63,4462 	 
  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	 
  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	 
SEASON 1993/94 	  	offical voting results for MVP award: Olajuwon 	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	 
Player 		Team 	PS 	GP 	Min 	FGM 	FGA 	3M 	3A 	FTM 	FTA 	OR 	TR 	AS 	ST 	TO 	BK 	PF 	DQ 	PTS 	TC 	FF 	tendex 	Ws 	Ws-1 	conf 	cat 	t-1 	MVPp 	 
olajuwon,hakeem hou 	C 	80 	3277 	894 	1694 	8 	19 	388 	542 	229 	955 	287 	128 	271 	297 	289 	  	2184 	  	  	32,48 	58 	55 	  	  	  	82,2313 	 
robinson,david 	san 	C 	80 	3241 	840 	1658 	10 	29 	693 	925 	241 	855 	381 	139 	253 	265 	228 	  	2383 	  	  	34,92 	55 	49 	-5 	2 	1 	81,9219 	 
