free NBA basketball picks
Home | Teams/Players | Commentary | NBA Predictions | Contact Us

New York Knicks
2003-2004 NBA Season Stats
Knicks home page

Floor Time stats | 5-Man Units | Team Stats | W-L Profiles | By Position

PER Difference
On Court/Off Court
PER +
Salary ($M)
Player
Min
PER
Opp
Net
On
Off
Net
On/Off
03-04
04-05
Marbury 46%   21.3  14.4  +6.9  -0.7  -2.2  +1.5  +4.2  $13.5  $14.6 
Williams 18%   10.9  10.8  +0.2  +4.2  -2.7  +6.9  +3.6  $ 0.7  $ 0.8 
Van Horn 39%   17.8  13.5  +4.3  -0.4  -2.2  +1.8  +3.1  $13.3  $14.5 
Sweetney 12%   17.9  16.9  +1.0  +2.8  -2.1  +4.9  +3.0  $ 1.8  $ 2.0 
Norris 11%   15.2  11.7  +3.5  +0.1  -1.7  +1.8  +2.7  $ 3.6  $ 3.6 
ThomasT 18%   17.2  14.3  +3.0  +0.1  -1.9  +2.0  +2.5  $11.7  $12.8 
McDyess 10%   14.0  12.0  +1.9  +0.7  -1.8  +2.4  +2.2  $13.5  $14.9 
Houston 45%   15.1  13.3  +1.7  -0.9  -2.0  +1.1  +1.4  $15.9  $17.5 
Mohammed 17%   18.8  14.5  +4.4  -2.9  -1.2  -1.6  +1.4  $ 5.0  $ 5.3 
Mutombo 37%   15.0  14.0  +1.0  -1.3  -1.6  +0.2  +0.6  $17.1  $18.8 
Hardaway 31%   11.1  12.1  -1.1  +0.1  -2.2  +2.3  +0.6  $13.5  $14.6 
Ward 20%   17.9  15.2  +2.7  -3.7  -0.9  -2.8  +0.0  $ 1.0   
Thomas 64%   14.8  17.1  -2.3  -0.7  -2.9  +2.1  -0.1  $ 5.4  $ 5.9 
Doleac 17%   14.6  14.8  -0.2  -1.5  -1.5  +0.0  -0.1  $ 1.5   
Weatherspoon 5%   13.7  15.6  -1.9  -2.8  -1.4  -1.4  -1.7  $ 5.4  $ 5.9 
Baker 8%   10.6  17.9  -7.3  -2.6  -1.4  -1.2  -4.3  $13.5  $14.6 
Eisley 18%   13.9  16.7  -2.9  -7.2  -0.2  -7.0  -5.0  $ 5.8  $ 6.4 
Harrington 22%   9.4  17.6  -8.2  -3.1  -1.1  -2.0  -5.1  $ 2.9  $ 3.2 
Anderson 49%   10.4  15.8  -5.4  -4.9  +1.8  -6.7  -6.1  $ 6.7  $ 7.3 
Johnson 7%   11.9  20.9  -9.0  -5.1  -1.2  -3.9  -6.5  $ 0.4   
Sundov 0%   24.4  -24.9  +49.2  -76.5  -1.4  -75.0  -12.9  $ 0.8   
Trybanski 0%   -7.0  54.7  -61.7  -110.8  -1.4  -109.4  -85.6  $ 1.6  $ 1.8 

    Legend:
  • PER = the player's PER rating based on a formula created by John Hollinger.

  • Opp. = the PER rating of the player's counterpart while on the floor.

  • Per Diff = the difference between the player's PER and his opponent's.

  • On = team net points per 48 minutes with the player on court.

  • Off = team net points per 48 minutes with the player off court.

  • 'Roland Rating' = the on court versus off court difference.

  • PER + On/Off = simple average of the two ratings.

We want your feedback! Tell us your thoughts

Copyright © 2003 by 82games.com, All Rights Reserved