free NBA basketball picks
Home | Teams/Players | Commentary | NBA Predictions | Contact Us

Philadelphia 76ers
2003-2004 NBA Season Stats
76ers home page

Floor Time stats | 5-Man Units | Team Stats | W-L Profiles | By Position

PER Difference
On Court/Off Court
PER +
Salary ($M)
Player
Min
PER
Opp
Net
On
Off
Net
On/Off
03-04
04-05
Iverson 51%   19.9  12.8  +7.2  -2.1  -2.8  +0.7  +4.0  $13.5  $14.6 
Dalembert 55%   16.9  13.0  +4.0  -1.0  -4.2  +3.2  +3.6  $ 0.9  $ 1.6 
McKie 53%   14.4  11.6  +2.8  -1.0  -4.1  +3.1  +3.0  $ 4.6  $ 5.1 
Snow 75%   14.0  14.6  -0.7  -1.8  -4.3  +2.4  +0.9  $ 4.5  $ 5.1 
Thomas 68%   16.7  14.8  +1.9  -2.7  -1.9  -0.7  +0.6  $ 4.1  $ 4.6 
Korver 21%   10.7  15.6  -4.9  +0.6  -3.3  +3.9  -0.5  $ 0.4   
Jackson 15%   13.9  15.0  -1.1  -3.2  -2.3  -0.9  -1.0  $ 3.9  $ 4.2 
Robinson 34%   15.4  16.3  -0.9  -4.2  -1.5  -2.7  -1.8  $10.7  $12.0 
Green 19%   11.1  13.6  -2.5  -3.9  -2.1  -1.8  -2.2  $ 0.4   
Coleman 21%   12.2  15.3  -3.2  -4.1  -2.0  -2.1  -2.7  $ 4.5  $ 4.5 
Salmons 40%   11.2  16.2  -5.0  -2.8  -2.2  -0.6  -2.8  $ 0.7  $ 0.8 
Hamilton 11%   16.8  19.0  -2.2  -6.6  -1.9  -4.8  -3.5  $ 0.4   
Buckner 17%   7.7  15.6  -7.9  -4.4  -2.0  -2.4  -5.2  $ 2.6  $ 2.8 
McCaskill 16%   7.8  16.2  -8.4  -4.8  -2.0  -2.8  -5.6  $ 0.8   

    Legend:
  • PER = the player's PER rating based on a formula created by John Hollinger.

  • Opp. = the PER rating of the player's counterpart while on the floor.

  • Per Diff = the difference between the player's PER and his opponent's.

  • On = team net points per 48 minutes with the player on court.

  • Off = team net points per 48 minutes with the player off court.

  • 'Roland Rating' = the on court versus off court difference.

  • PER + On/Off = simple average of the two ratings.

We want your feedback! Tell us your thoughts

Copyright © 2003 by 82games.com, All Rights Reserved