free NBA basketball picks
Home | Teams/Players | Commentary | Premium Services | Contact Us

Denver Nuggets
2004-2005 NBA Season Stats
Nuggets home page

Floor Time stats | 5-Man Units | Team Stats | W-L Profiles | By Position

PER Difference
On Court/Off Court
PER +
Player
Min
PER
Opp
Net
On
Off
Net
On/Off
Flores 0%   38.9  -10.9  +49.8  +25.5  +0.6  +24.9  +37.4 
Person 5%   19.4  9.0  +10.4  +11.0  +0.1  +10.9  +10.7 
Boykins 55%   18.3  13.3  +4.9  +1.1  +0.1  +0.9  +2.9 
Johnson 28%   14.1  13.6  +0.5  +4.4  -0.8  +5.2  +2.8 
Najera 7%   17.1  21.7  -4.6  +10.1  -0.1  +10.1  +2.7 
Camby 53%   19.0  15.8  +3.2  +0.1  +1.2  -1.1  +1.0 
Anthony 65%   16.7  15.4  +1.3  +0.9  +0.2  +0.7  +1.0 
Miller 74%   16.3  16.0  +0.3  +1.1  -0.5  +1.6  +0.9 
Martin 64%   18.3  16.4  +1.9  +0.5  +0.9  -0.4  +0.7 
Russell 29%   13.6  15.6  -2.0  +2.0  +0.1  +1.9  +0.0 
Nene 30%   16.6  15.3  +1.3  -2.0  +1.8  -3.8  -1.3 
Buckner 40%   14.4  18.3  -3.9  +0.0  +1.1  -1.1  -2.5 
Elson 26%   12.3  17.5  -5.3  -0.6  +1.1  -1.7  -3.5 
White 17%   15.5  17.4  -1.9  -4.6  +1.7  -6.3  -4.1 
Lenard 1%   14.2  25.8  -11.7  -13.5  +0.8  -14.3  -13.0 
Tskitishvili 5%   2.9  20.1  -17.2  -7.8  +1.1  -8.9  -13.1 
Pope 1%   11.9  25.2  -13.3  -23.0  +0.8  -23.8  -18.6 

    Legend:
  • PER = the player's PER rating based on a formula created by John Hollinger.

  • Opp. = the PER rating of the player's counterpart while on the floor.

  • Per Diff = the difference between the player's PER and his opponent's.

  • On = team net points per 48 minutes with the player on court.

  • Off = team net points per 48 minutes with the player off court.

  • 'Roland Rating' = the on court versus off court difference.

  • PER + On/Off = simple average of the two ratings.

We want your feedback! Tell us your thoughts

Copyright © 2004-05 by 82games.com, All Rights Reserved