free NBA basketball picks
Home | Teams/Players | Commentary | Premium Services | Contact Us

Memphis Grizzlies
2004-2005 NBA Season Stats
Grizzlies home page

Floor Time stats | 5-Man Units | Team Stats | W-L Profiles | By Position

PER Difference
On Court/Off Court
PER +
Player
Min
PER
Opp
Net
On
Off
Net
On/Off
Battier 64%   15.7  13.2  +2.5  +6.6  -3.3  +9.9  +6.2 
Gasol 42%   24.0  16.4  +7.6  +4.8  +1.7  +3.2  +5.4 
Miller 55%   17.9  16.2  +1.7  +4.9  +0.7  +4.2  +2.9 
Watson 46%   14.3  14.4  -0.1  +6.2  +0.3  +5.9  +2.9 
Cardinal 33%   16.5  17.0  -0.5  +5.9  +1.6  +4.4  +1.9 
Swift 35%   18.4  17.6  +0.8  +2.8  +3.2  -0.4  +0.2 
Williams 49%   17.8  15.6  +2.2  +2.0  +4.0  -2.1  +0.1 
Wells 37%   16.8  14.1  +2.6  -0.2  +4.9  -5.2  -1.3 
Wright 58%   14.8  17.1  -2.3  +1.5  +5.1  -3.6  -3.0 
Tsakalidis 9%   12.5  16.2  -3.7  +0.5  +3.3  -2.7  -3.2 
Posey 38%   10.9  12.6  -1.7  -0.1  +5.0  -5.1  -3.4 
Burks 5%   13.8  8.1  +5.7  -10.9  +3.8  -14.7  -4.5 
Jones 18%   9.7  18.0  -8.3  -1.8  +4.0  -5.9  -7.1 
Humphrey 10%   11.1  21.2  -10.2  -4.2  +3.8  -8.1  -9.1 
Emmett 1%   1.0  6.0  -5.0  -13.0  +3.1  -16.1  -10.5 

    Legend:
  • PER = the player's PER rating based on a formula created by John Hollinger.

  • Opp. = the PER rating of the player's counterpart while on the floor.

  • Per Diff = the difference between the player's PER and his opponent's.

  • On = team net points per 48 minutes with the player on court.

  • Off = team net points per 48 minutes with the player off court.

  • 'Roland Rating' = the on court versus off court difference.

  • PER + On/Off = simple average of the two ratings.

We want your feedback! Tell us your thoughts

Copyright © 2004-05 by 82games.com, All Rights Reserved