NBA Statistics
Home | Teams/Players | Commentary | Contact Us

Sortable NBA Team Shooting Stats

- Att = % of team's shots from that range, Ast = Assisted %, Pts = Pts/Game
- And One attempts represent opportunities, not conversions
Also see: Team Defensive Shooting Detail stats


2008-2009 NBA Season Stats
Last update: 4/16/2009
Click on a column header to sort by that stat

3pt Shots
2pt Jump Shots
Inside Shots
 Team
Att
Fg%
Ast
Blk
Pts
Att
Fg%
Ast
Blk
Pts
Att
Fg%
Ast
Blk
Pts
Dunks
And1
Foul
 PHO 21% .383 79% 0% 20.2 38% .417 43% 5% 26.5 39% .656 57% 8% 42.3 470 249 12%
 DEN 22% .371 77% 1% 20.0 37% .380 48% 4% 22.5 40% .609 59% 12% 38.7 520 224 14%
 PHI 16% .318 80% 0% 12.5 42% .381 49% 3% 26.1 40% .598 53% 11% 38.7 453 180 13%
 UTA 16% .349 89% 0% 14.3 43% .404 61% 3% 28.5 39% .607 60% 11% 38.6 412 219 13%
 LAL 21% .361 85% 0% 20.0 41% .417 48% 3% 29.6 36% .605 55% 10% 37.8 438 221 11%
 NYK 32% .360 84% 0% 30.1 31% .379 42% 4% 20.7 36% .577 45% 12% 36.3 234 213 10%
 GSW 20% .372 82% 1% 20.1 45% .377 40% 4% 29.8 33% .623 51% 10% 35.7 284 222 12%
 OKC 14% .346 87% 0% 12.0 49% .366 51% 4% 29.5 36% .595 51% 10% 35.7 429 187 12%
 CHA 21% .366 93% 0% 17.9 37% .393 54% 5% 22.7 41% .558 53% 13% 35.3 274 164 11%
 BOS 21% .397 91% 1% 19.7 42% .414 52% 3% 27.2 36% .622 55% 11% 34.7 264 210 12%
 LAC 22% .352 84% 0% 19.4 41% .368 52% 3% 24.9 36% .580 52% 12% 34.3 258 177 10%
 WAS 18% .330 82% 1% 14.5 48% .376 46% 5% 29.3 33% .618 54% 10% 34.1 276 221 11%
 MIN 22% .353 87% 0% 19.9 40% .379 50% 4% 25.6 36% .567 47% 13% 34.0 184 178 11%
 HOU 25% .375 82% 0% 22.7 37% .392 49% 4% 23.2 37% .568 48% 12% 33.8 194 151 10%
 CHI 18% .381 81% 0% 18.0 46% .401 51% 3% 30.9 34% .571 49% 13% 33.4 298 202 11%
 IND 24% .378 93% 0% 23.9 42% .397 40% 5% 29.3 32% .587 49% 11% 33.4 167 203 10%
 POR 23% .383 90% 0% 21.8 42% .403 44% 3% 27.1 33% .602 48% 9% 32.0 435 157 11%
 MEM 17% .360 89% 0% 14.6 45% .401 37% 4% 28.3 36% .565 48% 13% 31.9 405 182 12%
 MIL 20% .363 89% 0% 18.7 45% .394 55% 3% 29.2 34% .563 52% 11% 31.7 256 164 11%
 NJN 26% .376 84% 0% 23.9 38% .387 45% 3% 23.8 34% .569 49% 13% 31.7 303 192 11%
 ORL 33% .381 87% 0% 29.9 32% .390 33% 4% 19.9 34% .595 46% 8% 31.7 326 203 12%
 SAC 23% .368 79% 0% 21.4 43% .383 47% 5% 27.2 32% .591 48% 11% 31.5 268 164 11%
 ATL 25% .366 86% 0% 21.8 43% .391 45% 4% 26.6 31% .624 50% 11% 31.0 312 192 12%
 CLE 25% .393 78% 0% 24.0 44% .400 47% 4% 27.8 29% .635 49% 10% 29.9 288 190 11%
 DET 16% .349 95% 0% 13.8 51% .411 57% 3% 34.2 31% .581 43% 11% 29.3 234 176 10%
 MIA 24% .357 82% 0% 21.3 45% .416 49% 3% 31.0 29% .602 47% 10% 28.9 361 192 11%
 TOR 19% .371 91% 0% 17.5 51% .413 53% 4% 34.2 29% .592 54% 12% 28.6 314 174 10%
 NOH 23% .364 89% 0% 20.3 45% .412 43% 2% 29.4 30% .601 50% 10% 28.0 325 159 10%
 SAS 24% .386 88% 0% 22.9 46% .422 53% 3% 31.4 28% .605 43% 12% 27.6 73 162 9%
 DAL 24% .350 85% 0% 20.9 48% .444 50% 3% 35.3 27% .591 50% 12% 27.0 257 177 10%


We want your feedback! Tell us your thoughts