NBA Statistics
Home   |   Teams/Players   |   Commentary   |   About   |   Contact Us

Sortable "Simple Ratings"

While we never advocate reliance on 'overall rating' type metrics for players since we believe that "fit" within a team's roster and coaching schemes, financial considerations and other factors play a considerable part in player evaluation, it can be useful to gauge quickly how a player stacks up in certain statistical categories.

The main components of the 'Simple Ratings' are a production measure (a variant of John Hollinger's PER rating) for a player's own stats versus the counterpart player on the other team while he is on the court, as well as a simple on court/off court plus minus. This rating is actually more of a placeholder until the more sophisticated analysis we produce is made public, but still offers a good fast read on player performance.

2024-2025 NBA Season Stats
Last update: 4/14/2025

Click on a column header to sort by that stat
(Minimum 25% of team minutes to qualify)

Production
On Court/Off Court
Simple
 Team  Player
Min
Own
Opp
Net
On
Off
Net
Rating
 DEN  Nikola Jokic 64% 41.7 22.0 +19.7 +11.1 -9.5 +20.6 +20.0
 DEN  Christian Braun 67% 20.7 19.3 +1.3 +8.7 -6.1 +14.7 +5.8
 LAC  Ivica Zubac 66% 28.9 20.1 +8.9 +9.4 -4.8 +14.2 +10.7
 LAL  Dorian Finney-Smith 31% 11.9 16.1 -4.2 +10.5 -3.0 +13.5 +1.7
 UTA  John Collins 30% 24.5 18.1 +6.5 -0.7 -13.1 +12.4 +8.4
 ORL  Franz Wagner 51% 23.7 16.1 +7.5 +5.9 -6.5 +12.4 +9.1
 OKC  Shai Gilgeous-Alexander 66% 39.9 17.2 +22.7 +17.0 +5.0 +12.0 +19.1
 MIL  Giannis Antetokounmpo 58% 40.0 14.7 +25.3 +7.0 -3.8 +10.9 +20.5
 LAC  Kawhi Leonard 29% 26.7 16.2 +10.5 +12.1 +1.5 +10.6 +10.5
 IND  Pascal Siakam 64% 25.0 19.0 +6.0 +5.9 -4.4 +10.3 +7.5
 SAS  Victor Wembanyama 38% 31.4 18.2 +13.1 +3.2 -6.5 +9.7 +12.0
 DEN  Aaron Gordon 36% 22.0 17.3 +4.7 +10.0 +0.3 +9.7 +6.4
 HOU  Alperen Sengun 60% 27.7 20.7 +6.9 +8.1 -1.1 +9.2 +7.7
 NYK  Karl-Anthony Towns 63% 30.4 23.6 +6.8 +7.2 -1.4 +8.6 +7.4
 IND  Aaron Nesmith 28% 18.9 17.3 +1.6 +8.4 -0.2 +8.6 +3.9
 DAL  Kyrie Irving 45% 25.9 18.0 +7.9 +3.3 -5.0 +8.3 +8.0
 BOS  Luke Kornet 34% 24.7 18.1 +6.7 +14.3 +6.3 +7.9 +7.1
 LAC  Norman Powell 49% 22.9 16.8 +6.0 +8.6 +0.7 +7.9 +6.7
 CHA  LaMelo Ball 38% 24.9 21.8 +3.1 -4.2 -12.1 +7.9 +4.7
 GSW  Stephen Curry 57% 28.3 18.4 +9.9 +6.3 -0.7 +7.1 +9.0
 MIL  AJ Green 42% 12.0 19.7 -7.7 +6.6 -0.5 +7.1 -2.8
 LAL  Austin Reaves 64% 23.9 18.3 +5.6 +3.7 -3.3 +7.0 +6.1
 PHO  Mason Plumlee 32% 19.2 25.7 -6.6 +1.7 -5.3 +7.0 -2.1
 WAS  Corey Kispert 40% 14.4 16.9 -2.6 -8.3 -15.3 +7.0 +0.6
 DEN  Jamal Murray 60% 23.1 18.1 +5.0 +6.6 -0.4 +7.0 +5.6
 GSW  Brandin Podziemski 43% 18.9 14.4 +4.5 +7.2 +0.3 +6.9 +5.3
 NYK  Cameron Payne 27% 17.8 19.0 -1.2 +9.0 +2.2 +6.8 +1.5
 SAS  Chris Paul 58% 19.3 20.1 -0.9 +0.0 -6.6 +6.7 +1.7
 GSW  Draymond Green 50% 16.2 23.4 -7.2 +6.6 -0.0 +6.7 -2.6
 CHA  Moussa Diabate 31% 21.0 22.2 -1.2 -4.7 -11.1 +6.4 +1.3
 PHI  Guerschon Yabusele 47% 19.0 24.0 -5.0 -2.9 -9.2 +6.3 -1.2
 PHI  Tyrese Maxey 49% 25.5 21.8 +3.7 -3.1 -9.3 +6.2 +4.5
 OKC  Isaiah Joe 40% 18.2 17.1 +1.1 +16.5 +10.4 +6.2 +2.8
 SAC  Domantas Sabonis 61% 29.7 23.0 +6.7 +2.9 -3.3 +6.1 +6.5
 CHA  Miles Bridges 51% 23.1 16.2 +6.9 -6.2 -12.2 +6.0 +6.6
 CLE  Evan Mobley 54% 25.1 21.7 +3.3 +12.1 +6.4 +5.8 +4.1
 IND  Andrew Nembhard 47% 15.3 19.3 -4.0 +5.2 -0.5 +5.7 -0.8
 ATL  Trae Young 69% 24.2 21.0 +3.2 +0.6 -5.0 +5.6 +4.0
 TOR  Jakob Poeltl 42% 25.7 26.3 -0.6 -1.1 -6.7 +5.6 +1.5
 LAL  Rui Hachimura 47% 17.7 17.0 +0.7 +4.1 -1.4 +5.5 +2.3
 IND  Tyrese Haliburton 61% 28.3 17.4 +11.0 +4.3 -1.2 +5.5 +9.1
 MIN  Naz Reid 55% 20.5 19.9 +0.6 +7.4 +2.0 +5.4 +2.2
 UTA  Lauri Markkanen 37% 20.2 20.0 +0.2 -6.0 -11.3 +5.3 +1.9
 NYK  Mikal Bridges 76% 18.1 16.0 +2.1 +5.3 +0.1 +5.2 +3.2
 SAS  Harrison Barnes 56% 19.3 19.6 -0.3 -0.5 -5.7 +5.2 +1.6
 MEM  Jaren Jackson Jr. 56% 25.4 21.0 +4.5 +7.1 +2.0 +5.1 +4.7
 PHO  Kevin Durant 57% 27.8 18.7 +9.1 -0.8 -5.9 +5.1 +7.8
 WAS  Kyshawn George 45% 11.4 21.4 -9.9 -9.7 -14.8 +5.1 -4.9
 PHI  Paul George 33% 19.0 22.9 -3.9 -3.0 -7.9 +4.9 -1.0
 ATL  Jalen Johnson 32% 19.0 17.2 +1.8 +2.1 -2.7 +4.8 +2.8
 IND  Myles Turner 54% 20.9 21.6 -0.7 +4.4 -0.4 +4.8 +1.1
 DAL  P.J. Washington 46% 18.3 19.9 -1.6 +1.3 -3.4 +4.7 +0.5
 SAC  DeMar DeRozan 69% 23.0 18.5 +4.5 +1.9 -2.8 +4.7 +4.6
 DET  Tobias Harris 58% 18.1 19.4 -1.3 +3.8 -0.8 +4.7 +0.7
 SAC  Malik Monk 51% 19.5 20.6 -1.1 +2.7 -1.9 +4.6 +0.8
 ORL  Goga Bitadze 36% 24.6 17.3 +7.3 +2.8 -1.8 +4.5 +6.4
 LAC  James Harden 70% 26.3 15.4 +10.8 +6.0 +1.5 +4.4 +8.7
 LAC  Kris Dunn 45% 14.5 20.9 -6.4 +7.1 +2.7 +4.4 -2.8
 HOU  Jabari Smith Jr. 43% 16.3 18.9 -2.6 +7.0 +2.6 +4.4 -0.3
 POR  Donovan Clingan 33% 21.8 25.2 -3.4 -0.1 -4.4 +4.4 -0.8
 DET  Malik Beasley 57% 18.7 16.3 +2.4 +3.7 -0.6 +4.3 +3.0
 DET  Cade Cunningham 61% 27.0 18.4 +8.7 +3.5 -0.7 +4.2 +7.2
 ATL  Onyeka Okongwu 52% 24.5 23.4 +1.1 +0.9 -3.3 +4.2 +2.2
 BOS  Al Horford 41% 16.7 18.5 -1.9 +11.5 +7.3 +4.2 +0.1
 CHI  Julian Phillips 28% 13.1 17.1 -4.0 +1.4 -2.7 +4.1 -1.3
 CLE  Donovan Mitchell 56% 27.4 15.5 +11.9 +11.3 +7.2 +4.1 +9.3
 NYK  OG Anunoby 68% 19.7 18.9 +0.8 +5.4 +1.3 +4.0 +1.9
 MIN  Mike Conley 44% 17.2 20.3 -3.1 +7.2 +3.2 +4.0 -0.7
 MIN  Rudy Gobert 60% 23.4 19.2 +4.2 +6.6 +2.6 +4.0 +4.1
 NOP  CJ McCollum 46% 20.6 19.4 +1.2 -7.3 -11.3 +3.9 +2.1
 NYK  Miles McBride 40% 16.1 20.2 -4.1 +6.4 +2.5 +3.8 -1.4
 NOP  Brandon Boston 25% 16.6 16.4 +0.2 -6.6 -10.4 +3.8 +1.4
 DAL  Daniel Gafford 31% 31.7 24.0 +7.7 +1.4 -2.4 +3.7 +6.4
 MIA  Tyler Herro 68% 25.7 17.8 +7.9 +1.7 -2.0 +3.7 +6.5
 MEM  Ja Morant 38% 25.5 18.3 +7.2 +7.1 +3.4 +3.7 +6.0
 MEM  Brandon Clarke 30% 22.5 19.2 +3.3 +7.3 +3.8 +3.5 +3.4
 POR  Scoot Henderson 44% 16.3 19.6 -3.3 -1.0 -4.5 +3.5 -1.0
 LAL  Jaxson Hayes 27% 20.4 21.7 -1.2 +3.7 +0.3 +3.5 +0.3
 HOU  Fred VanVleet 53% 16.6 18.6 -2.1 +6.1 +2.7 +3.4 -0.3
 LAC  Derrick Jones Jr. 47% 17.4 19.0 -1.7 +6.4 +3.1 +3.3 +0.0
 BKN  Cameron Johnson 45% 21.4 18.9 +2.5 -5.3 -8.6 +3.2 +2.8
 WAS  Justin Champagnie 33% 20.2 19.4 +0.8 -10.4 -13.5 +3.1 +1.6
 CLE  Jarrett Allen 58% 28.7 21.7 +6.9 +10.8 +7.8 +3.0 +5.6
 DEN  Michael Porter Jr. 65% 21.1 19.9 +1.1 +4.9 +1.9 +3.0 +1.8
 CLE  Isaac Okoro 26% 13.7 21.8 -8.1 +11.7 +8.7 +3.0 -4.4
 CHI  Zach LaVine 36% 24.3 15.3 +8.9 +0.3 -2.6 +3.0 +6.9
 HOU  Amen Thompson 56% 24.0 15.2 +8.8 +5.8 +2.8 +3.0 +6.8
 BOS  Derrick White 64% 21.4 18.7 +2.7 +10.1 +7.2 +2.9 +2.8
 TOR  Scottie Barnes 53% 23.2 14.2 +9.0 -3.0 -5.8 +2.8 +6.9
 POR  Deni Avdija 54% 23.0 17.7 +5.4 -1.7 -4.5 +2.8 +4.5
 MIN  Nickeil Alexander-Walker 52% 15.1 15.7 -0.6 +6.3 +3.5 +2.7 +0.5
 PHO  Oso Ighodaro 26% 14.3 24.5 -10.2 -1.0 -3.7 +2.7 -5.9
 UTA  Collin Sexton 44% 21.6 23.3 -1.6 -7.8 -10.5 +2.6 -0.2
 OKC  Alex Caruso 26% 20.4 16.1 +4.3 +14.8 +12.2 +2.6 +3.7
 GSW  Kevon Looney 28% 21.7 22.1 -0.4 +5.0 +2.6 +2.3 +0.5
 OKC  Aaron Wiggins 44% 21.0 15.4 +5.5 +14.1 +11.9 +2.2 +4.4
 SAS  Julian Champagnie 49% 15.9 18.9 -3.0 -1.6 -3.8 +2.2 -1.3
 SAC  Keon Ellis 49% 17.1 18.0 -0.9 +1.6 -0.6 +2.2 +0.1
 POR  Toumani Camara 64% 16.0 19.6 -3.6 -2.2 -4.4 +2.1 -1.7
 CLE  Dean Wade 31% 13.1 19.7 -6.6 +11.0 +8.9 +2.1 -3.7
 MIA  Duncan Robinson 44% 13.8 20.2 -6.4 +1.7 -0.4 +2.1 -3.5
 BOS  Jayson Tatum 66% 28.4 18.3 +10.1 +9.8 +7.7 +2.1 +7.4
 CLE  Sam Merrill 35% 14.3 16.8 -2.5 +10.9 +8.8 +2.1 -1.0
 CLE  Darius Garland 58% 26.1 17.2 +8.9 +10.4 +8.3 +2.0 +6.6
 MIA  Haywood Highsmith 45% 12.6 16.6 -4.0 +1.7 -0.4 +2.0 -2.0
 PHO  Tyus Jones 54% 18.9 17.9 +1.0 -2.1 -4.1 +2.0 +1.3
 BKN  Jalen Wilson 51% 12.4 20.6 -8.1 -6.2 -8.1 +1.9 -4.8
 NOP  Jose Alvarado 34% 17.4 19.3 -1.9 -8.3 -10.0 +1.7 -0.7
 BOS  Sam Hauser 38% 16.6 18.1 -1.5 +10.1 +8.4 +1.7 -0.5
 TOR  Davion Mitchell 27% 10.3 16.4 -6.1 -3.0 -4.7 +1.7 -3.5
 MIL  Bobby Portis 31% 23.1 20.9 +2.2 +3.6 +2.0 +1.6 +2.0
 CHA  Seth Curry 26% 15.7 18.3 -2.5 -8.0 -9.5 +1.5 -1.2
 OKC  Kenrich Williams 28% 15.1 18.9 -3.8 +13.9 +12.5 +1.5 -2.0
 CLE  Ty Jerome 35% 27.4 16.3 +11.1 +10.4 +9.1 +1.3 +7.8
 DAL  Quentin Grimes 27% 17.5 17.6 -0.1 -0.3 -1.5 +1.2 +0.4
 MIA  Kel'el Ware 35% 22.3 23.4 -1.1 +1.3 +0.1 +1.2 -0.3
 TOR  RJ Barrett 47% 21.6 19.9 +1.8 -3.7 -4.8 +1.2 +1.6
 MEM  Zach Edey 36% 23.2 21.7 +1.5 +5.6 +4.5 +1.1 +1.4
 LAC  Nicolas Batum 34% 13.3 18.6 -5.4 +5.3 +4.3 +1.0 -3.2
 POR  Kris Murray 26% 11.7 17.0 -5.3 -2.2 -3.2 +1.0 -3.2
 GSW  Moses Moody 41% 16.0 16.7 -0.7 +3.9 +2.9 +1.0 -0.1
 SAC  Keegan Murray 65% 15.3 17.4 -2.1 +0.8 -0.2 +1.0 -1.0
 POR  Dalano Banton 28% 16.8 17.7 -0.9 -2.3 -3.2 +1.0 -0.3
 TOR  Ja'Kobe Walter 27% 13.9 18.5 -4.7 -3.6 -4.5 +0.9 -2.8
 PHO  Grayson Allen 38% 17.8 21.0 -3.2 -2.5 -3.3 +0.9 -1.8
 ORL  Kentavious Caldwell-Pope 57% 12.8 14.0 -1.2 +0.2 -0.6 +0.8 -0.6
 CHI  Matas Buzelis 38% 16.2 19.2 -3.0 -1.1 -1.8 +0.7 -1.8
 GSW  Buddy Hield 47% 16.0 16.9 -0.9 +3.6 +3.0 +0.6 -0.4
 HOU  Tari Eason 35% 23.5 16.3 +7.2 +4.9 +4.3 +0.6 +5.0
 DET  Ausar Thompson 33% 22.1 18.6 +3.5 +2.3 +1.7 +0.6 +2.5
 UTA  Walker Kessler 43% 25.4 21.6 +3.8 -9.0 -9.5 +0.5 +2.7
 PHI  Kelly Oubre Jr. 52% 17.5 18.0 -0.5 -6.0 -6.5 +0.5 -0.2
 LAL  Gabe Vincent 38% 9.6 21.3 -11.6 +1.5 +1.0 +0.5 -7.6
 SAC  De'Aaron Fox 41% 24.7 18.1 +6.6 +0.7 +0.3 +0.4 +4.5
 ORL  Jalen Suggs 25% 18.8 19.7 -0.9 +0.1 -0.2 +0.4 -0.5
 MIL  Brook Lopez 64% 15.2 23.6 -8.4 +2.6 +2.3 +0.3 -5.5
 MIN  Donte DiVincenzo 40% 18.4 17.3 +1.1 +5.1 +4.9 +0.2 +0.8
 CHI  Josh Giddey 53% 23.7 18.5 +5.2 -1.5 -1.7 +0.2 +3.5
 PHI  Ricky Council IV 31% 15.2 18.3 -3.1 -6.1 -6.2 +0.1 -2.0
 BOS  Payton Pritchard 57% 22.6 16.2 +6.5 +9.1 +9.0 +0.1 +4.3
 OKC  Luguentz Dort 52% 14.5 16.9 -2.5 +12.8 +13.0 -0.1 -1.7
 POR  Shaedon Sharpe 57% 19.0 17.5 +1.5 -3.0 -2.9 -0.1 +0.9
 MIN  Anthony Edwards 72% 26.3 16.9 +9.4 +4.9 +5.1 -0.2 +6.2
 IND  Bennedict Mathurin 54% 17.8 17.8 +0.0 +2.1 +2.3 -0.2 -0.1
 MIA  Bam Adebayo 67% 24.4 21.1 +3.4 +0.5 +0.7 -0.2 +2.2
 ATL  Dyson Daniels 65% 20.1 18.3 +1.8 -1.2 -1.0 -0.2 +1.1
 BOS  Jaylen Brown 54% 23.1 16.6 +6.6 +8.9 +9.2 -0.3 +4.3
 PHO  Devin Booker 70% 25.2 19.7 +5.5 -3.1 -2.8 -0.3 +3.6
 OKC  Isaiah Hartenstein 40% 24.5 18.7 +5.8 +12.7 +13.0 -0.4 +3.7
 CHA  Josh Green 47% 10.0 19.2 -9.1 -9.3 -8.9 -0.4 -6.2
 ORL  Wendell Carter Jr. 44% 17.7 22.0 -4.2 -0.4 +0.1 -0.4 -3.0
 NOP  Dejounte Murray 25% 20.3 21.6 -1.3 -9.8 -9.3 -0.6 -1.0
 UTA  Brice Sensabaugh 36% 17.5 18.3 -0.8 -9.7 -9.1 -0.6 -0.7
 SAS  Jeremy Sochan 34% 20.5 22.4 -1.9 -3.2 -2.5 -0.6 -1.5
 ORL  Cole Anthony 31% 18.6 21.4 -2.8 -0.6 +0.1 -0.7 -2.1
 HOU  Dillon Brooks 60% 12.3 17.2 -4.9 +4.2 +5.0 -0.8 -3.5
 CLE  Georges Niang 26% 14.6 20.7 -6.1 +9.0 +9.7 -0.8 -4.4
 ORL  Paolo Banchero 40% 26.5 16.7 +9.8 -0.6 +0.2 -0.9 +6.3
 LAL  Anthony Davis 36% 35.4 21.9 +13.5 +0.7 +1.5 -0.9 +8.7
 BOS  Jrue Holiday 47% 17.4 18.2 -0.8 +8.6 +9.5 -0.9 -0.8
 MEM  Santi Aldama 42% 21.9 18.7 +3.2 +4.3 +5.3 -0.9 +1.8
 MEM  Jaylen Wells 51% 13.6 18.4 -4.8 +4.4 +5.4 -1.0 -3.5
 NOP  Trey Murphy III 46% 22.5 20.2 +2.3 -10.0 -8.9 -1.0 +1.2
 MIL  Gary Trent Jr. 47% 15.3 18.0 -2.7 +1.9 +3.0 -1.1 -2.2
 CHI  Nikola Vucevic 57% 26.4 25.1 +1.3 -2.0 -0.9 -1.2 +0.5
 MEM  Luke Kennard 37% 17.7 17.5 +0.2 +4.0 +5.4 -1.4 -0.3
 DAL  Klay Thompson 49% 16.9 16.5 +0.3 -1.9 -0.5 -1.5 -0.3
 CLE  Max Strus 32% 16.4 16.4 +0.0 +8.4 +10.1 -1.6 -0.5
 ORL  Anthony Black 47% 15.2 19.6 -4.4 -1.0 +0.7 -1.7 -3.5
 DET  Simone Fontecchio 31% 12.6 18.7 -6.1 +0.6 +2.5 -1.9 -4.7
 MIA  Nikola Jovic 29% 17.8 18.8 -0.9 -0.8 +1.1 -2.0 -1.3
 PHO  Royce O'Neale 46% 16.4 19.3 -2.9 -4.1 -2.1 -2.0 -2.6
 WAS  Jordan Poole 50% 21.8 19.4 +2.3 -13.5 -11.4 -2.0 +0.9
 ATL  De'Andre Hunter 26% 20.7 21.0 -0.3 -2.7 -0.6 -2.1 -0.9
 ORL  Jonathan Isaac 27% 21.0 13.6 +7.4 -1.7 +0.5 -2.1 +4.2
 ATL  Vit Krejci 29% 16.5 18.9 -2.4 -2.7 -0.5 -2.2 -2.3
 DET  Isaiah Stewart 36% 18.6 20.2 -1.6 +0.5 +2.7 -2.2 -1.8
 UTA  Isaiah Collier 46% 12.9 21.4 -8.6 -10.6 -8.2 -2.3 -6.5
 NYK  Jalen Brunson 57% 28.1 20.4 +7.7 +3.1 +5.5 -2.4 +4.3
 DET  Jalen Duren 51% 27.5 23.1 +4.4 +0.7 +3.2 -2.5 +2.1
 NYK  Josh Hart 72% 21.3 19.1 +2.2 +3.4 +6.0 -2.6 +0.6
 LAL  Max Christie 29% 13.9 19.5 -5.6 -0.7 +2.0 -2.7 -4.7
 DET  Tim Hardaway Jr. 54% 12.8 16.2 -3.4 +0.6 +3.4 -2.7 -3.2
 NOP  Javonte Green 27% 13.9 21.3 -7.4 -11.5 -8.6 -2.8 -5.9
 MIL  Damian Lillard 53% 27.9 21.8 +6.1 +1.1 +4.0 -2.9 +3.1
 ATL  Clint Capela 29% 22.7 21.9 +0.8 -3.2 -0.3 -2.9 -0.4
 TOR  Ochai Agbaji 43% 15.4 15.6 -0.1 -5.9 -3.0 -2.9 -1.1
 MIN  Julius Randle 56% 22.8 17.8 +5.0 +3.7 +6.7 -3.0 +2.3
 NOP  Jordan Hawkins 33% 12.6 19.2 -6.6 -11.5 -8.4 -3.1 -5.5
 CHI  Coby White 62% 20.4 20.7 -0.2 -2.7 +0.4 -3.1 -1.2
 BOS  Kristaps Porzingis 30% 28.7 20.2 +8.5 +6.9 +10.0 -3.2 +4.6
 TOR  Gradey Dick 40% 14.1 20.1 -6.0 -6.4 -2.9 -3.5 -5.2
 WAS  Alexandre Sarr 46% 16.6 28.8 -12.2 -14.4 -10.8 -3.6 -9.3
 BKN  Tyrese Martin 33% 14.4 19.2 -4.9 -9.5 -5.9 -3.6 -4.4
 UTA  Kyle Filipowski 38% 19.4 26.7 -7.3 -11.6 -7.9 -3.7 -6.1
 MEM  Desmond Bane 56% 23.4 16.5 +6.9 +3.2 +7.0 -3.8 +3.3
 WAS  Bilal Coulibaly 49% 14.0 17.5 -3.5 -14.4 -10.5 -3.9 -3.6
 POR  Anfernee Simons 58% 19.4 19.6 -0.2 -4.6 -0.7 -3.9 -1.4
 ATL  Zaccharie Risacher 46% 15.9 20.7 -4.9 -3.3 +0.8 -4.0 -4.6
 GSW  Jonathan Kuminga 29% 20.6 17.8 +2.7 +0.3 +4.5 -4.2 +0.4
 PHO  Ryan Dunn 35% 13.7 21.7 -8.0 -5.7 -1.5 -4.2 -6.7
 MIL  Kyle Kuzma 26% 14.0 19.3 -5.3 -0.6 +3.6 -4.2 -5.0
 DAL  Naji Marshall 48% 19.8 20.3 -0.4 -3.4 +0.9 -4.4 -1.8
 CHA  DaQuan Jeffries 27% 10.2 21.5 -11.3 -12.3 -7.9 -4.4 -9.0
 SAC  Trey Lyles 33% 15.8 20.5 -4.6 -2.5 +2.0 -4.5 -4.6
 CHA  Mark Williams 29% 30.8 28.1 +2.7 -12.3 -7.7 -4.6 +0.3
 HOU  Jalen Green 68% 17.7 17.7 +0.1 +3.0 +7.7 -4.7 -1.5
 CHA  Tidjane Salaun 31% 10.0 20.9 -10.8 -12.4 -7.6 -4.8 -8.8
 POR  Deandre Ayton 30% 22.7 21.9 +0.8 -6.5 -1.4 -5.0 -1.1
 UTA  Keyonte George 53% 17.0 20.5 -3.5 -11.7 -6.6 -5.1 -4.0
 MIN  Jaden McDaniels 65% 17.0 17.9 -0.9 +3.2 +8.4 -5.1 -2.3
 NOP  Jeremiah Robinson-Earl 31% 16.7 23.1 -6.5 -13.0 -7.8 -5.1 -6.0
 SAC  Zach LaVine 29% 20.8 18.7 +2.1 -3.2 +2.0 -5.3 -0.4
 BKN  Ziaire Williams 38% 15.5 19.1 -3.6 -10.3 -5.0 -5.3 -4.2
 TOR  Jamal Shead 37% 12.9 20.7 -7.8 -7.6 -2.3 -5.3 -7.0
 SAS  Stephon Castle 54% 17.9 21.7 -3.7 -5.2 +0.2 -5.4 -4.3
 POR  Jerami Grant 38% 14.1 19.5 -5.5 -6.3 -0.9 -5.4 -5.4
 SAS  Keldon Johnson 46% 20.2 19.3 +0.9 -5.7 -0.2 -5.5 -1.2
 TOR  Jamison Battle 26% 13.9 18.3 -4.5 -8.4 -2.8 -5.6 -4.9
 LAL  Dalton Knecht 37% 16.8 17.5 -0.7 -2.4 +3.4 -5.8 -2.4
 DET  Ronald Holland II 31% 14.5 18.3 -3.8 -2.1 +3.8 -5.9 -4.5
 LAL  LeBron James 62% 30.2 17.6 +12.6 -1.1 +5.0 -6.1 +6.4
 ORL  Tristan da Silva 41% 12.9 20.0 -7.1 -3.8 +2.4 -6.2 -6.8
 IND  T.J. McConnell 35% 24.0 20.9 +3.1 -1.8 +4.4 -6.2 -0.0
 MEM  Scotty Pippen Jr. 42% 20.6 19.3 +1.3 +1.3 +7.5 -6.3 -1.2
 UTA  Johnny Juzang 32% 15.3 22.4 -7.2 -13.6 -7.3 -6.3 -6.9
 IND  Ben Sheppard 30% 11.8 20.7 -8.9 -2.2 +4.2 -6.3 -8.1
 NOP  Yves Missi 49% 19.6 28.8 -9.2 -12.7 -6.2 -6.5 -8.3
 MIL  Taurean Prince 54% 12.8 18.7 -6.0 -0.5 +6.1 -6.6 -6.2
 BKN  Noah Clowney 26% 12.0 23.6 -11.6 -12.1 -5.3 -6.7 -10.0
 OKC  Cason Wallace 47% 15.8 17.1 -1.3 +9.4 +16.1 -6.7 -3.1
 BKN  Keon Johnson 48% 14.7 20.7 -6.0 -10.6 -3.8 -6.8 -6.3
 CHI  Patrick Williams 39% 11.7 18.5 -6.8 -5.8 +1.2 -7.0 -6.9
 OKC  Jalen Williams 56% 23.5 17.3 +6.2 +9.9 +16.9 -7.0 +1.8
 TOR  Jonathan Mogbo 32% 15.3 22.6 -7.3 -9.1 -2.0 -7.2 -7.3
 SAS  Devin Vassell 50% 18.5 18.8 -0.3 -6.4 +0.9 -7.3 -2.7
 CHA  Nick Smith Jr. 34% 11.0 18.9 -8.0 -14.0 -6.5 -7.5 -7.8
 IND  Obi Toppin 38% 22.7 20.0 +2.7 -2.5 +5.2 -7.7 -0.8
 PHI  Justin Edwards 29% 14.6 24.9 -10.4 -11.7 -4.0 -7.7 -9.5
 MIA  Terry Rozier 41% 13.7 17.8 -4.1 -4.0 +3.8 -7.9 -5.3
 GSW  Andrew Wiggins 32% 21.2 16.7 +4.5 -2.0 +5.9 -8.0 +0.3
 DEN  Peyton Watson 41% 14.6 17.0 -2.5 -0.8 +7.3 -8.1 -4.3
 PHO  Bradley Beal 42% 19.8 20.7 -0.9 -7.7 +0.6 -8.3 -3.3
 DAL  Spencer Dinwiddie 54% 17.1 18.2 -1.1 -5.0 +3.3 -8.3 -3.5
 UTA  Cody Williams 26% 4.7 22.7 -18.0 -15.5 -7.1 -8.4 -14.8
 WAS  Carlton Carrington 62% 11.9 21.2 -9.3 -15.6 -7.2 -8.5 -9.0
 NYK  Precious Achiuwa 29% 17.4 19.2 -1.8 -2.0 +6.6 -8.6 -4.1
 MIA  Jaime Jaquez Jr. 34% 18.6 19.6 -1.0 -5.4 +3.6 -9.0 -3.7
 DEN  Russell Westbrook 52% 18.7 20.9 -2.2 -0.6 +8.8 -9.4 -4.6
 DEN  Julian Strawther 34% 12.4 19.8 -7.4 -2.5 +7.3 -9.7 -8.2
 CHI  Ayo Dosunmu 35% 16.7 22.8 -6.0 -8.1 +2.0 -10.1 -7.4
 BKN  Nicolas Claxton 47% 21.3 22.3 -1.0 -12.6 -2.1 -10.5 -4.2
 IND  Jarace Walker 29% 15.7 20.2 -4.4 -5.9 +5.6 -11.5 -6.8
 LAC  Amir Coffey 44% 14.6 18.3 -3.7 -1.8 +9.8 -11.6 -6.3


We want your feedback! Tell us your thoughts