NBA Statistics
Home | Teams/Players | Commentary | Services | Contact Us

DEFENSIVE COMPOSITE SCORE

By Jon Nichols

Although an individual player’s defensive talents remain one of the hardest things to quantify in basketball, there are already some pretty good statistics in this area. Here at 82games.com there is defensive plus-minus. Other people such as Dean Oliver have developed their own defensive statistics that do a pretty good job of explaining things. However, as the creators and record keepers of any of these stats will tell you, you can’t look at any of these individually and expect to know everything.

What I’ve decided to do is combine some of these stats (with a little input and manipulation of my own) and try to increase their universal appropriateness. Like the others, mine is not perfect and must be taken in context with other information to gain any insightful knowledge. .

I have developed a stat I call Defensive Composite Score, or DCS (if you’re a college football fan who hates the BCS, try to ignore the name similarities). It is three different statistics combined into one.

  • The first system is made up of the raw box score stats you find in the newspaper every day.
  • The second is the defensive on/off plus-minus statistics you can find here at 82games.com.
  • The third and final system is Dean Oliver's Defensive rating. It is an estimate of how many points per 100 possessions a player allows. To calculate it requires a complicated formula, one that can be explained in detail in his book Basketball on Paper.
Each of the three parts is weighted equally.

Why did I choose to base DCS on these? Box score stats do a good job of measuring athleticism and activity on defense, and I like to think of them as a way of measuring not only what a player has already accomplished but how good they can potentially be in the future. Plus-minus does a great job of measuring a player’s defensive impact on the court, especially within a player’s role on the team. Defensive ratings reward good defenders on good teams.

The statistic I developed is based on the power of relativity (I’m no Einstein, and this theory is nothing like his). I rank every player in the league based on how they did in these different methods, and combine their rankings to come up with a final ranking. I then convert these rankings into a score based on a scale of 0 to 100 to make things easier to understand.

But enough with the explanations, here are the top 10 and bottom 10 defenders of 2006-2007, based on Defensive Composite Score:

TOP 10 OVERALL
 PLAYER DCS
 Tim Duncan 100
 Tyrus Thomas 99
 Renaldo Balkman 99
 Manu Ginobili 99
 Robert Horry 98
 Kevin Garnett 98
 Emeka Okafor 98
 Jason Maxiell 98
 Paul Millsap 97
 Anderson Varejao 97
BOTTOM 10 OVERALL
 PLAYER DCS
 Tyronn Lue 0
 Jeff McInnis 0
 Wally Szczerbiak 1
 Stephon Marbury 1
 Chucky Atkins 1
 Hakim Warrick 2
 Eddy Curry 2
 Adam Morrison 2
 Jarvis Hayes 2
 Anthony Johnson 3

Now, for the not-so-happy stuff, the limitations of this statistic. First, the statistics on which DCS was based are not perfect, so this stat can’t possibly be perfect either. Secondly, some players just don’t do well in certain statistics, and this hurts their rating. For example, Raja Bell does not get a tremendous amount of steals or blocks, so despite a good +/-, he is vastly underrated by DCS. This stat does take into account fouls, so hackers on defense will be rated lower than you expect (although not too much lower). Finally, Defensive Composite Score is just being developed, and can use further tweaking. As I get input from others and play around with the numbers some more, the DCS ratings should become more and more accurate.

In the table below you can see these ratings for every player, sorted by team and DCS.

Now, I must give credit where credit is due. Blocks, fouls, and steals numbers were obtained from Doug’s Stats, which can be found here: http://www.dougstats.com. I used the personal foul efficiency stat developed by David Nelson and Damien Walker in their article on 82games.com, found here: http://www.82games.com/dpoy.htm. Plus-minus stats were found at, of course, 82games.com. Defensive ratings, which were developed by Dean Oliver, were obtained from basketball-reference.com

If you love this stat, hate it, or just want to tell me how you feel, e-mail me at jn42887@bellsouth.net

ABOUT THE AUTHOR
Jon Nichols is a junior Sport Management major at the University of Michigan. He has written articles for NBADraft.net, CourtsideTimes.net, and Hoopsanalyst.com. When not at school he lives in Miami and is a huge Heat fan.

 Player Team Pos Box
Rank
Def.
+/-
+/-
Rank
Drtg Drtg
Rank
DCS
Rating
 pachulia,zaza atl C 103 -4.7 27 106 108 86
 smith,josh atl SF 5 +1.2 201 102 36 86
 claxton,speedy atl PG 105 -6.3 16 107 140 84
 williams,shelden atl PF 91 -0.6 129 105 93 77
 childress,josh atl SF 61 -2.3 83 109 214 70
 wright,lorenzen atl C 212 -0.2 149 108 170 41
 ivey,royal atl PG 138 +1.3 202 111 285 23
 jones,solomon atl PF 183 +7.3 321 107 140 21
 johnson,joe atl SG 209 +0.0 157 111 285 20
 williams,marvin atl SF 203 +2.2 240 110 254 16
 stoudamire,salim atl PG 322 +0.2 164 112 300 6
 johnson,anthony atl PG 311 +3.9 286 110 254 3
 lue,tyronn atl PG 328 +5.5 310 113 316 0
 rondo,rajon bos PG 62 -8.3 7 103 57 96
 allen,tony bos SG 19 +0.0 157 104 79 84
 perkins,kendrick bos C 140 -3.6 55 105 93 81
 jefferson,al bos C 89 -0.1 153 103 57 79
 powe,leon bos PF 241 -7.0 11 106 108 69
 west,delonte bos PG 56 +3.0 268 108 170 48
 pierce,paul bos SF 199 +1.9 231 107 140 36
 ray,allan bos PG 294 -3.0 70 109 214 33
 scalabrine,brian bos PF 253 -0.6 129 109 214 29
 green,gerald bos SF 258 +1.8 225 109 214 16
 telfair,sebastia bos PG 272 +1.2 201 110 254 13
 gomes,ryan bos PF 296 +8.6 326 109 214 4
 szczerbiak,wally bos SF 316 +5.4 308 110 254 1
 okafor,emeka cha C 27 -5.8 19 102 36 98
 wallace,gerald cha SF 8 +1.1 200 104 79 81
 knight,brevin cha PG 119 -3.0 70 108 170 70
 felton,raymond cha PG 99 -1.2 109 109 214 61
 may,sean cha PF 175 +0.3 167 106 108 57
 anderson,derek cha SF 135 -0.5 136 109 214 51
 voskuhl,jake cha C 204 +4.4 294 106 108 27
 herrmann,walter cha SF 310 -2.3 83 110 254 20
 brezec,primoz cha C 283 +3.1 271 109 214 8
 carroll,matt cha SG 275 +4.1 290 110 254 5
 morrison,adam cha SF 327 +2.0 236 112 300 2
 mcinnis,jeff cha PG 325 +2.7 257 112 300 0
 thomas,tyrus chi PF 4 -4.0 43 93 1 99
 sefolosha,thabo chi SG 123 -4.0 43 99 15 91
 deng,luol chi SF 54 -0.5 136 100 21 89
 wallace,ben chi C 3 +2.4 244 95 3 85
 griffin,adrian chi SG 127 -0.9 118 98 7 85
 brown,p.j. chi PF 222 -3.5 62 100 21 78
 duhon,chris chi PG 186 -0.3 144 102 36 66
 allen,malik chi PF 167 +0.8 189 100 21 65
 hinrich,kirk chi PG 158 +1.9 231 102 36 61
 nocioni,andres chi SF 278 +3.3 277 99 15 36
 gordon,ben chi SG 293 +3.5 281 103 57 23
 varejao,anderson cle C 60 -3.8 48 98 7 97
 james,lebron cle SF 17 -0.8 124 100 21 93
 ilgauskas,zydrun cle C 110 -3.0 70 99 15 91
 marshall,donyell cle PF 78 -1.2 109 99 15 90
 pavlovic,sasha cle SG 124 -3.6 55 103 57 87
 hughes,larry cle SG 70 -0.1 153 103 57 82
 snow,eric cle PG 237 +0.0 157 104 79 54
 gibson,daniel cle PG 284 -1.6 99 105 93 53
 gooden,drew cle PF 153 +6.4 318 100 21 49
 jones,damon cle PG 323 +5.3 306 107 140 8
 diop,desagana dal C 47 -1.3 106 98 7 94
 harris,devin dal PG 94 -8.6 5 104 79 91
 howard,josh dal SF 31 +1.0 195 102 36 83
 dampier,erick dal C 201 -4.4 34 102 36 83
 george,devean dal SF 86 +1.0 195 103 57 74
 nowitzki,dirk dal PF 139 +1.7 223 102 36 64
 croshere,austin dal PF 306 -3.2 65 102 36 62
 stackhouse,jerry dal SG 121 +2.6 253 106 108 52
 terry,jason dal PG 184 +1.9 231 106 108 44
 buckner,greg dal SG 243 +3.3 277 105 93 26
 hilario,nene den PF 36 -3.6 55 104 79 93
 evans,reggie den PF 133 -4.6 30 101 32 91
 najera,eduardo den PF 67 +2.9 26 106 108 90
 camby,marcus den C 6 +2.1 237 97 5 86
 iverson,allen den PG 57 -0.7 127 108 170 70
 diawara,yakhouba den SF 295 -3.6 55 110 254 27
 kleiza,linas den PF 309 -0.6 129 108 170 27
 anthony,carmelo den SF 166 +6.0 316 108 170 19
 smith,j.r. den SG 215 +2.2 240 109 214 18
 blake,steve den PG 217 +2.7 259 111 285 9
 maxiell,jason det PF 14 -4.2 39 102 36 98
 mcdyess,antonio det PF 52 -4.0 43 100 21 97
 delfino,carlos det SG 155 -4.3 37 104 79 83
 wallace,rasheed det PF 21 +3.2 274 100 21 77
 webber,chris det PF 42 +1.8 230 103 57 75
 mohammed,nazr det C 44 +5.1 302 99 15 68
 hunter,lindsey det PG 40 +2.6 253 106 108 63
 murray,ronald det SG 98 +0.4 174 107 140 62
 billups,chauncey det PG 136 +2.6 253 106 108 48
 prince,tayshaun det SF 129 +2.4 244 107 140 46
 hamilton,richard det SG 307 -0.4 141 108 170 25
 biedrins,andris gsw C 37 -4.6 30 104 79 95
 davis,baron gsw PG 15 -4.3 37 106 108 94
 richardson,jason gsw SG 58 -1.9 88 109 214 69
 jackson,stephen gsw SG 81 -3.2 67 109 214 68
 barnes,matt gsw SF 33 +0.9 192 107 140 67
 ellis,monta gsw PG 55 -0.9 118 109 214 65
 harrington,al gsw PF 263 -0.4 140 108 170 35
 azubuike,kelenna gsw SG 76 +4.7 300 109 214 30
 pietrus,mickael gsw SG 144 +3.3 277 108 170 30
 jasikevicius,sar gsw PG 302 +0.0 156 110 254 15
 wells,bonzi hou SG 34 -1.3 106 98 7 95
 battier,shane hou SF 72 -3.7 53 102 36 94
 mutombo,dikembe hou C 115 -3.6 55 96 4 92
 alston,rafer hou PG 101 -4.2 39 102 36 92
 hayes,chuck hou PF 182 -9.1 3 98 7 91
 ming,yao hou C 120 -2.1 86 98 7 89
 mcgrady,tracy hou SG 29 +0.7 187 100 21 87
 head,luther hou PG 163 +7.3 321 102 36 45
 snyder,kirk hou SG 207 +4.4 294 102 36 40
 howard,juwan hou PF 324 +8.2 325 103 57 16
 o'neal,jermaine ind C 50 -4.4 34 101 32 97
 foster,jeff ind C 75 -0.9 118 102 36 88
 tinsley,jamaal ind PG 26 -0.3 144 105 93 83
 armstrong,darrel ind PG 64 +0.5 176 105 93 75
 diogu,ike ind PF 276 -3.7 52 106 108 59
 daniels,marquis ind SG 118 +0.1 162 108 170 57
 dunleavy,mike ind SF 146 +0.7 186 107 140 55
 granger,danny ind PF 147 +2.8 260 107 140 39
 murphy,troy ind PF 160 +4.9 301 106 108 36
 mcleod,keith ind PG 142 +1.6 217 110 254 26
 williams,shawne ind SF 305 +8.9 327 109 214 3
 ewing,daniel lac PG 112 -7.4 9 106 108 88
 brand,elton lac PF 32 +2.5 247 103 57 74
 thomas,tim lac PF 218 -5.2 23 106 108 72
 ross,quinton lac SF 49 +1.5 210 106 108 66
 kaman,chris lac C 109 +2.8 260 103 57 60
 mobley,cuttino lac SG 126 +0.8 189 108 170 51
 livingston,shaun lac PG 38 +5.8 314 107 140 49
 maggette,corey lac SG 271 -0.6 129 106 108 47
 hart,jason lac PG 151 +3.1 273 106 108 41
 cassell,sam lac PG 314 -2.4 79 109 214 27
 brown,kwame lal C 18 +0.3 167 106 108 80
 bynum,andrew lal C 148 -1.7 91 106 108 73
 farmar,jordan lal PG 84 -5.1 24 110 254 68
 bryant,kobe lal SG 59 -0.7 127 109 214 63
 odom,lamar lal PF 192 -2.8 73 107 140 63
 walton,luke lal SF 100 -0.6 129 110 254 52
 turiaf,ronny lal PF 157 +1.6 218 106 108 52
 cook,brian lal PF 193 -0.8 124 108 170 50
 radmanovic,vladi lal PF 223 +1.0 195 109 214 22
 parker,smush lal PG 104 +5.2 304 110 254 19
 evans,maurice lal SG 266 +0.3 167 112 300 12
 vujacic,sasha lal SG 225 +4.3 292 110 254 7
 gay,rudy mem PF 20 -4.0 43 111 285 72
 swift,stromile mem PF 35 +0.3 167 109 214 61
 johnson,alexande mem PF 73 +1.5 210 108 170 56
 roberts,lawrence mem PF 149 -2.5 76 110 254 53
 harrington,junio mem PG 187 -4.5 33 112 300 45
 gasol,pau mem PF 68 +4.3 292 109 214 34
 kinsey,tarance mem SG 66 +1.5 210 112 300 33
 stoudamire,damon mem PG 238 -0.3 144 115 326 15
 miller,mike mem SF 255 +0.5 176 114 321 10
 jones,dahntay mem SG 262 +2.1 237 115 326 4
 warrick,hakim mem PF 280 +3.1 271 113 316 2
 atkins,chucky mem PG 300 +2.5 247 116 328 1
 wade,dwyane mia SG 1 +0.0 157 103 57 88
 mourning,alonzo mia C 79 +0.6 181 102 36 80
 wright,dorell mia SF 25 +2.2 240 102 36 79
 posey,james mia SF 108 -0.9 118 104 79 78
 jones,eddie mia SG 87 -3.7 51 108 170 77
 o'neal,shaquille mia C 198 -1.2 109 104 79 65
 walker,antoine mia PF 249 -1.2 109 106 108 55
 doleac,michael mia C 211 +1.6 218 104 79 47
 williams,jason mia PG 161 -0.4 141 109 214 45
 haslem,udonis mia PF 290 +0.2 164 105 93 39
 kapono,jason mia SF 321 +1.3 202 109 214 11
 payton,gary mia PG 281 +4.1 290 108 170 11
 patterson,ruben mil SF 69 -1.7 91 111 285 58
 gadzuric,dan mil C 156 -0.2 149 108 170 53
 skinner,brian mil PF 221 -1.7 91 109 214 43
 bogut,andrew mil C 242 -4.6 30 110 254 43
 redd,michael mil SG 130 -2.4 79 114 321 42
 villanueva,charl mil PF 256 -2.5 76 110 254 31
 williams,mo mil PG 220 -1.5 102 112 300 24
 bell,charlie mil PG 228 +0.3 167 114 321 15
 ilyasova,ersan mil PF 230 +1.6 218 111 285 12
 noel,david mil SF 162 +4.5 298 112 300 9
 boykins,earl mil PG 226 +1.9 235 113 316 7
 garnett,kevin min PF 22 -5.7 20 101 32 98
 jaric,marko min SG 71 -1.3 106 107 140 76
 mccants,rashad min SG 85 -1.6 99 108 170 70
 smith,craig min PF 213 -1.0 116 106 108 59
 hudson,troy min PG 202 -1.7 91 111 285 33
 davis,ricky min SG 196 -0.4 141 110 254 30
 foye,randy min PG 205 +1.5 210 109 214 23
 blount,mark min C 227 +3.8 285 108 170 17
 hassell,trenton min SG 301 +1.5 210 112 300 5
 james,mike min PG 287 +2.5 247 111 285 5
 kidd,jason njn PG 43 +0.9 192 103 57 80
 boone,josh njn PF 250 -3.4 63 105 93 62
 collins,jason njn C 260 -7.5 8 107 140 62
 krstic,nenad njn C 248 -1.7 91 107 140 53
 nachbar,bostjan njn SF 277 -1.0 116 106 108 48
 moore,mikki njn C 190 +2.4 244 106 108 39
 wright,antoine njn SF 261 +0.1 162 107 140 37
 carter,vince njn SG 229 +1.0 195 107 140 37
 williams,marcus njn PG 318 -2.4 79 109 214 26
 jefferson,richar njn SF 315 +1.4 208 109 214 11
 house,eddie njn SG 257 +6.4 318 108 170 10
 robinson,cliffor njn PF 259 +7.4 324 108 170 9
 johnson,linton nor PF 39 -4.4 34 103 57 96
 armstrong,hilton nor PF 165 -6.0 17 106 108 80
 chandler,tyson nor C 113 +0.6 181 103 57 72
 butler,rasual nor SF 141 -3.8 48 108 170 70
 jackson,bobby nor PG 145 -2.6 74 107 140 70
 pargo,jannero nor PG 245 -5.7 20 108 170 59
 simmons,cedric nor PF 208 -0.9 118 107 140 55
 paul,chris nor PG 92 +6.8 320 106 108 45
 west,david nor PF 150 +4.4 294 106 108 38
 brown,devin nor SG 270 +0.0 157 108 170 28
 mason,desmond nor SG 265 +2.5 247 109 214 14
 jackson,marc nor PF 297 +2.9 265 108 170 12
 balkman,renaldo nyk SF 10 -9.2 2 102 36 99
 lee,david nyk PF 171 -2.6 74 105 93 74
 collins,mardy nyk SG 173 -2.5 76 109 214 55
 francis,steve nyk PG 177 -0.8 124 109 214 46
 jeffries,jared nyk SF 80 +3.0 268 108 170 45
 frye,channing nyk PF 247 -1.1 114 108 170 41
 robinson,nate nyk PG 206 -2.4 79 110 254 40
 rose,malik nyk PF 233 +1.3 202 107 140 34
 richardson,quent nyk SG 308 +1.8 225 108 170 16
 crawford,jamal nyk SG 235 +3.3 277 112 300 5
 curry,eddy nyk C 304 +5.3 306 110 254 2
 marbury,stephon nyk PG 269 +5.4 308 112 300 1
 ariza,trevor orl SF 45 -4.2 39 103 57 95
 howard,dwight orl PF 51 +0.7 187 99 15 85
 milicic,darko orl C 41 +0.6 181 101 32 84
 battie,tony orl C 268 -4.1 42 104 79 64
 hill,grant orl SF 122 +0.3 167 106 108 64
 turkoglu,hedo orl SF 236 -0.6 129 105 93 56
 arroyo,carlos orl PG 299 -3.1 68 107 140 48
 dooling,keyon orl PG 107 +3.5 281 107 140 42
 bogans,keith orl SG 303 -0.3 144 107 140 31
 nelson,jameer orl PG 282 +2.9 265 107 140 17
 redick,j.j. orl SG 326 +3.2 274 108 170 7
 dalembert,samuel phi C 77 -1.8 90 103 57 88
 iguodala,andre phi SG 23 +1.8 225 105 93 73
 williams,louis phi PG 216 -6.4 14 109 214 58
 hunter,steven phi C 137 +0.4 174 107 140 57
 carney,rodney phi SF 90 +1.8 225 108 170 51
 smith,joe phi PF 188 +1.5 209 105 93 49
 miller,andre phi PG 132 +1.6 222 108 170 44
 korver,kyle phi SF 251 +2.6 253 109 214 14
 ollie,kevin phi PG 320 +1.8 225 110 254 6
 green,willie phi SG 264 +4.0 288 110 254 5
 marion,shawn pho PF 2 -0.5 136 100 21 95
 thomas,kurt pho C 246 -4.9 26 103 57 75
 jones,james pho SF 128 -3.6 55 108 170 71
 stoudemire,amare pho C 53 +2.8 260 103 57 66
 barbosa,leandro pho PG 143 +0.5 176 108 170 50
 bell,raja pho SG 312 -3.6 55 110 254 24
 banks,marcus pho PG 181 +6.0 316 108 170 18
 nash,steve pho PG 279 +0.9 192 110 254 14
 diaw,boris pho PF 274 +2.5 247 109 214 12
 przybilla,joel por C 117 -8.4 6 106 108 87
 outlaw,travis por PF 9 -0.2 149 108 170 76
 aldridge,lamarcu por C 154 -1.4 105 109 214 54
 jones,fred por SG 96 +3.2 274 108 170 40
 udoka,ime por SF 191 -1.7 91 111 285 37
 magloire,jamaal por C 239 +0.2 164 108 170 35
 rodriguez,sergio por PG 169 +0.6 181 111 285 22
 webster,martell por SF 252 -0.6 129 112 300 17
 randolph,zach por PF 289 +1.7 223 109 214 14
 roy,brandon por SG 168 +4.0 288 111 285 11
 jack,jarrett por PG 224 +2.3 243 112 300 8
 artest,ron sac SF 12 -1.5 102 105 93 89
 garcia,francisco sac SF 95 -3.1 68 108 170 75
 miller,brad sac C 176 -4.7 27 107 140 73
 price,ronnie sac PG 116 +1.3 202 107 140 56
 thomas,kenny sac PF 185 +1.5 210 107 140 41
 williamson,corli sac SF 291 -6.4 14 110 254 38
 salmons,john sac SG 97 +2.8 260 109 214 35
 bibby,mike sac PG 174 -0.1 153 110 254 32
 abdur-rahim,shar sac PF 194 +3.5 281 108 170 21
 martin,kevin sac SG 152 +5.5 310 109 214 18
 duncan,tim san C 30 -6.5 13 94 2 100
 ginobili,manu san SG 16 -4.7 27 98 7 99
 horry,robert san PF 11 -4.0 43 98 7 98
 bowen,bruce san SF 197 -9.6 1 103 57 84
 elson,francisco san C 134 +0.3 167 97 5 78
 parker,tony san PG 164 -1.2 109 102 36 77
 vaughn,jacque san PG 273 -3.3 64 102 36 66
 barry,brent san SG 82 +5.8 314 102 36 60
 bonner,matt san PF 195 +5.7 313 100 21 42
 oberto,fabricio san C 288 +3.0 268 100 21 33
 finley,michael san SG 214 +7.3 321 103 57 29
 udrih,beno san PG 285 +5.2 304 103 57 20
 lewis,rashard sea SF 65 -1.1 114 110 254 59
 collison,nick sea PF 210 -3.2 65 109 214 50
 watson,earl sea PG 28 +1.0 195 111 285 47
 petro,johan sea C 180 +0.5 176 108 170 43
 ridnour,luke sea PG 93 +0.8 189 112 300 32
 allen,ray sea SG 83 +1.3 203 112 300 31
 wilcox,chris sea PF 179 +1.5 210 109 214 28
 wilks,mike sea PG 254 -3.8 48 113 316 25
 wilkins,damien sea SG 63 +3.5 281 111 285 23
 gelabale,mickael sea SF 232 -1.7 91 113 316 22
 garbajosa,jorge tor PF 46 -5.0 25 105 93 93
 nesterovic,rasho tor C 74 -6.0 17 104 79 93
 bosh,chris tor PF 111 -1.7 91 104 79 82
 ford,t.j. tor PG 131 -2.3 83 106 108 76
 parker,anthony tor SG 172 -7.1 10 108 170 71
 bargnani,andrea tor PF 170 +1.9 231 106 108 46
 dixon,juan tor SG 159 -0.3 148 110 254 37
 graham,joey tor SF 319 -0.5 136 107 140 29
 peterson,morris tor SF 200 +4.4 294 106 108 28
 calderon,jose tor PG 178 +2.8 260 108 170 27
 humphries,kris tor SF 219 +5.1 302 105 93 25
 millsap,paul uta PF 13 -3.7 53 102 36 97
 brewer,ronnie uta SG 24 -0.9 118 107 140 81
 kirilenko,andrei uta SF 7 +2.1 237 103 57 79
 fisher,derek uta PG 244 -1.9 88 109 214 39
 boozer,carlos uta PF 231 +2.7 257 104 79 37
 collins,jarron uta C 317 -8.9 4 110 254 34
 giricek,gordan uta SG 313 -5.4 22 110 254 30
 harpring,matt uta SF 292 +0.6 181 108 170 21
 okur,mehmet uta C 298 +10.1 328 108 170 6
 williams,deron uta PG 286 +4.6 299 110 254 3
 haywood,brendan was C 125 -6.6 12 109 214 72
 butler,caron was SF 48 -1.5 102 109 214 67
 blatche,andray was PF 106 -0.2 149 108 170 61
 thomas,etan was PF 88 +1.6 218 107 140 58
 arenas,gilbert was PG 102 -2.1 86 111 285 54
 songaila,darius was PF 267 -1.6 99 111 285 20
 jamison,antawn was PF 114 +3.9 287 110 254 19
 daniels,antonio was PG 234 +0.5 176 114 321 13
 stevenson,deshaw was SG 189 +2.5 247 114 321 9
 hayes,jarvis was SF 240 +5.6 312 112 300 2

We want your feedback! Tell us your thoughts

Copyright © 2007 by 82games.com, All Rights Reserved