|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player Trios:
We've been compiling stats for years now looking at how teams have performed with specific players on the court: individual player plus/minus and on court versus off court, five man units, and yes, even player pairs.
|
Stoudamire | Williams | Pachulia | +33 | 109.4 | 99.9 | +9.5 | Go with the youth movement! | |
West | Davis | Pierce | +54 | 103.3 | 101.0 | +2.3 | No longer an option | |
Carroll | Jones | Voskuhl | +37 | 110.6 | 71.3 | +39.4 | Tiny minutes, garbage time? | |
Hinrich | Gordon | Deng | +100 | 101.1 | 92.0 | +9.1 | Listen up Skiles! | |
James | Marshall | Ilgauskas | +140 | 110.6 | 94.2 | +16.4 | The real 3-man core of the Cavs | |
Terry | Nowitzki | Diop | +127 | 105.1 | 88.1 | +17.0 | Diop an excellent pickup clearly | |
Watson | Miller | Najera | +101 | 112.6 | 93.9 | +18.7 | Put three "team players" together... | |
Billups | Hamilton | B.Wallace | +360 | 101.2 | 86.6 | +14.6 | Any trio with the starters works | |
Davis | Fisher | Richardson | +156 | 107.5 | 92.6 | +14.9 | A winning combo | |
Head | McGrady | Ming | +66 | 103.7 | 78.9 | +24.8 | Injuries cloud this read | |
Jasikevicius | Jones | Artest | +101 | 111.9 | 75.2 | +36.7 | Pacers will miss Ron in the end | |
Cassell | Mobley | Brand | +96 | 100.4 | 96.2 | +4.2 | Yah, Clips have some solid players | |
Vujacic | Bryant | Odom | +117 | 111.9 | 95.0 | +16.9 | Trust Phil to figure it out | |
Jackson | E.Jones | Battier | +123 | 95.0 | 82.2 | +12.8 | Three savvy, under-rated players | |
Wade | Posey | Haslem | +189 | 106.5 | 95.5 | +11.0 | Payton-Wade-Shaq best in net/min | |
Williams | Redd | Kukoc | +76 | 113.0 | 98.0 | +15.0 | Kukoc always an on court positive | |
Jaric | Szczerbiak | Garnett | +127 | 96.0 | 90.3 | +5.7 | Broke up a winning trio w/trade | |
Kidd | Carter | Jefferson | +170 | 102.0 | 94.0 | +8.0 | Your three Nets stars... | |
Claxton | Butler | Brown | +69 | 94.5 | 84.6 | +9.9 | Speedy off the bench a plus | |
Robinson | Ariza | Frye | +52 | 107.6 | 90.3 | +17.4 | If only Larry would have faith | |
Nelson | Francis | Howard | +56 | 99.4 | 91.2 | +8.3 | Why ORL fans should be optimistic | |
Iguodala | Korver | Webber | +114 | 105.1 | 99.3 | +5.7 | No Iverson? He's in trios #2-4 | |
Nash | Diaw | Marion | +217 | 106.1 | 95.4 | +10.7 | Ah man, and Amare to come... | |
Telfair | Dixon | Randolph | +32 | 98.5 | 89.2 | +9.3 | Blazers should give it a chance | |
Bibby | Wells | Miller | +78 | 106.5 | 101.1 | +5.4 | Artest in the top trio before long | |
Parker | Ginobili | Duncan | +154 | 102.8 | 88.3 | +14.6 | Very good when they want to be | |
Murray | Allen | Fortson | +46 | 108.1 | 88.5 | +19.6 | Fortson's had a raw deal this year | |
James | Calderon | Villanueva | +34 | 108.4 | 101.6 | +6.8 | Babcock's legacy | |
Palacio | Brown | Collins | +67 | 96.7 | 79.1 | +17.6 | Odd, no AK, garbage time? | |
Arenas | Daniels | Jamison | +85 | 106.5 | 99.9 | +6.6 | Daniels will be pivotal in 2nd half |
Just to put how dominant the Pistons have been in context, let's show the top trios sorted by highest raw +/- on the season to this point:
League wide top trios (net plus/minus)
Billups | Hamilton | B.Wallace | +360 | 101.2 | 86.6 | +14.6 | |
Billups | Hamilton | R.Wallace | +356 | 101.2 | 85.5 | +15.7 | |
Billups | Prince | R.Wallace | +355 | 101.1 | 85.9 | +15.2 | |
Hamilton | Prince | R.Wallace | +348 | 101.1 | 85.2 | +15.9 | |
Hamilton | R.Wallace | B.Wallace | +343 | 101.1 | 85.3 | +15.7 | |
Billups | Hamilton | Prince | +339 | 100.5 | 86.0 | +14.5 | |
Billups | R.Wallace | B.Wallace | +336 | 100.7 | 85.5 | +15.2 | |
Hamilton | Prince | B.Wallace | +328 | 99.8 | 86.3 | +13.6 | |
Billups | Prince | B.Wallace | +312 | 99.3 | 86.5 | +12.8 | |
Prince | R.Wallace | B.Wallace | +305 | 99.7 | 85.8 | +13.9 | |
Nash | Diaw | Marion | +217 | 106.1 | 95.4 | +10.7 | |
Wade | Posey | Haslem | +189 | 106.5 | 95.5 | +11.0 | |
Nash | Bell | Diaw | +180 | 102.8 | 93.1 | +9.7 | |
Kidd | Carter | Jefferson | +170 | 102.0 | 94.0 | +8.0 | |
Bell | Diaw | Marion | +166 | 102.2 | 93.7 | +8.5 | |
Nash | Marion | Thomas | +162 | 106.3 | 98.4 | +7.9 | |
Nash | Bell | Marion | +162 | 103.9 | 97.9 | +5.9 | |
Davis | Fisher | Richardson | +156 | 107.5 | 92.6 | +14.9 | |
Parker | Ginobili | Duncan | +154 | 102.8 | 88.3 | +14.6 | |
Nash | Bell | Thomas | +151 | 104.7 | 96.8 | +7.9 | |
Parker | Bowen | Duncan | +144 | 94.6 | 88.2 | +6.4 | |
Parker | Duncan | Nesterovic | +143 | 93.1 | 83.4 | +9.6 | |
Wade | Posey | O'Neal | +142 | 111.6 | 97.9 | +13.6 | |
James | Marshall | Ilgauskas | +140 | 110.6 | 94.2 | +16.4 | |
Kidd | Jefferson | Krstic | +137 | 101.1 | 94.4 | +6.7 | |
Payton | Wade | O'Neal | +135 | 111.1 | 92.3 | +18.8 | |
Carter | Jefferson | Krstic | +135 | 101.1 | 93.7 | +7.5 | |
Bowen | Duncan | Nesterovic | +131 | 92.7 | 83.6 | +9.1 | |
Diaw | Marion | Thomas | +129 | 104.2 | 92.9 | +11.3 | |
Bell | Marion | Thomas | +129 | 104.2 | 97.3 | +6.9 |
So of the top thirty trios, Detroit has the top ten with that amazing starting five in various combos, the Suns have eight of the top thirty, followed by last year's champs the Spurs with four, the Heat and the Nets with three, and then the Cavs and Warriors (!) with one.
Since we've seen the best from each team, we might as well delve into the unsavory business of looking at the least successful in overall plus/minus:
Worst Player Trio by team (net plus/minus)
Johnson | Harrington | Pachulia | -112 | 94.3 | 99.8 | -5.5 | Al can play, but elsewhere? | |
Greene | Pierce | Jefferson | -60 | 77.9 | 101.2 | -23.3 | Greene may not be the answer | |
Knight | Jones | Brezec | -120 | 82.7 | 107.2 | -24.5 | Ouch! Minus 24 pts per 48min | |
Duhon | Hinrich | Sweetney | -79 | 89.3 | 99.9 | -10.6 | NOT the trio to use | |
Wilks | Jackson | Henderson | -33 | 82.0 | 106.9 | -24.8 | Few minutes for a reason | |
Harris | Terry | Dampier | -33 | 88.2 | 97.5 | -9.4 | Dirk the key to all Mavs combos | |
Buckner | Anthony | Camby | -61 | 94.8 | 109.4 | -14.5 | Three of initial starting lineup | |
Arroyo | Delfino | Evans | -60 | 89.3 | 110.9 | -21.6 | Pure bench/garbage time | |
Davis | Dunleavy | Murphy | -53 | 101.9 | 104.9 | -3.0 | Ouch! Another 3-starter trio | |
Head | Wesley | Howard | -112 | 83.7 | 93.6 | -9.9 | Howard not the best PF option | |
Jones | Jackson | Granger | -61 | 84.8 | 97.3 | -12.6 | In the midst of the storm... | |
Livingston | Cassell | Brand | -59 | 88.8 | 102.2 | -13.4 | Ouch! Livingston's the future? | |
Parker | Bryant | Brown | -71 | 94.2 | 101.2 | -7.0 | 3-starters: Kwame not there yet | |
D.Jones | Battier | Gasol | -44 | 81.1 | 94.9 | -13.7 | Battier/Gasol fine, so... | |
Payton | Kapono | Haslem | -46 | 92.4 | 107.2 | -14.9 | Mop up time probably | |
Ford | Welsch | Magloire | -64 | 85.0 | 107.5 | -22.5 | Welsch has a -12.4 on/off rtg | |
Hudson | Hassell | Olowokandi | -57 | 70.8 | 95.5 | -24.7 | Move on Kandi-man | |
Kidd | Vaughn | Krstic | -69 | 87.3 | 105.4 | -18.1 | Trouble when a starter sits | |
Paul | West | Brown | -124 | 89.6 | 95.9 | -6.3 | Lots of PT, better options? | |
Marbury | Richardson | Davis | -135 | 83.6 | 104.9 | -21.2 | Yikes! -21 pts per 48 min | |
Stevenson | Turkoglu | Battie | -59 | 87.4 | 92.4 | -5.0 | Howard/Francis the Magic core | |
Salmons | Korver | Hunter | -71 | 81.5 | 110.7 | -29.2 | Backups sure, but egads | |
Nash | Marion | Burke | -26 | 97.8 | 118.0 | -20.2 | You think Burke is the problem? | |
Monia | Randolph | Przybilla | -99 | 84.3 | 105.3 | -21.1 | Scrap this trio idea | |
Stojakovic | Thomas | Miller | -84 | 87.1 | 101.1 | -13.9 | It will be different with Artest | |
Parker | Van Exel | Bowen | -27 | 87.3 | 100.1 | -12.9 | We're not Van Exel fans... | |
Ridnour | Lewis | Radmanovic | -101 | 105.7 | 114.8 | -9.1 | 3-Starters = a problem | |
James | Rose | Bosh | -108 | 99.3 | 106.6 | -7.3 | Jalen's PT should be limited | |
Giricek | Okur | Collins | -74 | 84.7 | 93.9 | -9.1 | Sometimes a 3-starter trio | |
Arenas | Atkins | Butler | -53 | 97.5 | 108.1 | -10.6 | A.D. a big upgrade over Chucky |
So there's some food for thought. Teams with three starter trios in this "hall of shame" might want to consider mixing things up, no?
Copyright © 2005-06 by 82games.com, All Rights Reserved