NBA Statistics
Home | Teams/Players | Commentary | Contact Us

NBA Team Defensive Shooting Stats

- Att = % of opponent's shots from that range, Ast = Assisted %, Pts = Pts/Game
- And One attempts represent opportunities, not conversions
Also see: Team Offensive Shooting Detail stats


2008-2009 NBA Season Stats
Last update: 4/16/2009
Click on a column header to sort by that stat

3pt Shots
2pt Jump Shots
Inside Shots
 Team
Att
Fg%
Ast
Blk
Pts
Att
Fg%
Ast
Blk
Pts
Att
Fg%
Ast
Blk
Pts
Dunks
And1
Foul
 GSW 20% .379 86% 0% 21.1 41% .379 51% 7% 28.1 37% .616 53% 11% 40.8 418 208 11%
 WAS 26% .387 90% 0% 24.7 40% .403 56% 5% 26.1 32% .655 55% 9% 34.6 375 184 12%
 PHO 23% .383 81% 0% 22.9 48% .413 43% 5% 34.0 28% .624 49% 10% 30.7 321 178 11%
 MIA 23% .389 87% 0% 21.6 41% .387 45% 5% 25.3 34% .584 50% 13% 31.5 289 199 12%
 DAL 20% .375 81% 0% 18.9 46% .406 44% 5% 31.0 33% .573 48% 11% 31.3 259 201 12%
 IND 22% .375 84% 0% 20.8 47% .403 49% 4% 32.2 30% .606 47% 12% 30.5 283 225 12%
 CLE 22% .333 86% 0% 17.6 42% .368 49% 4% 24.6 35% .569 50% 12% 31.3 301 204 13%
 DEN 24% .366 87% 0% 22.0 40% .385 52% 4% 25.5 35% .555 51% 14% 32.2 284 174 12%
 LAC 21% .374 87% 0% 19.6 41% .411 55% 4% 28.1 37% .595 54% 13% 37.3 384 189 12%
 ATL 22% .353 82% 0% 19.3 43% .386 51% 4% 27.2 33% .610 50% 10% 33.1 296 180 12%
 MEM 23% .355 86% 0% 19.6 41% .409 50% 4% 26.4 34% .630 51% 11% 34.2 361 209 13%
 TOR 25% .367 90% 0% 23.0 39% .407 50% 4% 26.7 35% .598 52% 10% 35.3 346 173 12%
 CHI 20% .347 84% 0% 17.8 41% .396 49% 4% 27.7 37% .585 49% 12% 37.0 352 187 12%
 SAC 21% .406 83% 0% 21.2 42% .396 43% 4% 28.0 36% .630 52% 8% 37.9 404 261 12%
 UTA 22% .361 84% 0% 19.5 40% .395 45% 4% 25.2 37% .600 49% 10% 35.4 357 194 12%
 LAL 24% .345 86% 1% 21.4 38% .381 52% 3% 24.7 36% .589 56% 11% 35.4 369 179 12%
 BOS 22% .349 83% 0% 18.5 43% .361 48% 3% 24.9 33% .576 51% 12% 30.1 268 197 13%
 SAS 17% .379 81% 0% 16.4 51% .410 42% 3% 34.1 30% .571 45% 9% 27.5 226 185 12%
 POR 20% .374 87% 0% 17.8 43% .401 46% 3% 27.1 35% .583 50% 13% 31.8 287 162 13%
 DET 19% .354 86% 0% 15.9 45% .387 52% 3% 27.3 35% .585 52% 11% 32.3 256 203 12%
 OKC 21% .364 83% 0% 19.2 40% .422 45% 3% 28.1 38% .592 51% 9% 37.9 373 172 12%
 ORL 19% .342 84% 0% 16.2 49% .390 40% 3% 32.0 31% .557 49% 14% 28.8 232 190 12%
 MIN 21% .377 85% 0% 19.6 46% .418 48% 3% 31.2 31% .621 52% 9% 31.5 269 196 12%
 PHI 24% .367 86% 0% 21.4 39% .409 51% 3% 25.4 36% .583 54% 13% 33.4 301 182 13%
 NJN 24% .391 88% 0% 22.0 40% .387 53% 3% 24.1 35% .595 53% 13% 33.2 301 216 13%
 NOH 25% .354 88% 0% 21.0 40% .396 50% 3% 25.0 33% .592 50% 11% 30.6 277 152 12%
 CHA 24% .366 86% 0% 20.4 40% .405 48% 3% 25.1 35% .569 47% 13% 31.6 279 161 13%
 MIL 23% .378 90% 0% 20.6 41% .387 54% 3% 24.5 34% .598 52% 9% 31.4 248 214 13%
 HOU 19% .358 82% 0% 17.0 48% .393 47% 2% 31.3 32% .573 50% 11% 30.3 274 150 12%
 NYK 23% .351 83% 0% 20.9 41% .425 43% 1% 30.3 35% .629 48% 5% 38.1 322 180 11%


We want your feedback! Tell us your thoughts