NBA Statistics
Home | Teams/Players | Commentary | Fantasy | Contact Us

Sortable NBA Team "By Position" PER Ratings

2007-2008 NBA Season Stats
Last update: 4/17/2008

Click on a column header to sort by that stat

Point Guard
Shooting Guard
Small Forward
Power Forward
Center
 Team
PER
Opp
Net
PER
Opp
Net
PER
Opp
Net
PER
Opp
Net
PER
Opp
Net
 Dallas 18.9 16.2 +2.8 14.4 16.5 -2.1 17.3 16.4 +0.9 23.4 14.4 +9.0 15.8 18.4 -2.7
 Boston 16.0 15.3 +0.7 16.4 12.0 +4.4 19.9 12.7 +7.1 21.2 14.2 +7.0 16.0 15.4 +0.5
 New Orleans 27.6 16.1 +11.5 12.6 16.2 -3.6 15.4 14.5 +0.9 21.0 15.9 +5.2 16.2 18.5 -2.3
 Utah 20.6 15.8 +4.8 16.0 17.3 -1.3 18.6 16.2 +2.5 21.3 16.2 +5.1 16.9 14.9 +2.0
 Washington 16.5 16.8 -0.3 14.1 16.3 -2.1 19.6 18.9 +0.7 19.8 16.3 +3.5 17.5 17.8 -0.2
 Phoenix 20.7 17.6 +3.1 14.5 14.2 +0.4 16.4 17.3 -0.9 19.7 16.4 +3.2 23.5 19.7 +3.8
 Indiana 13.7 17.5 -3.8 15.2 16.5 -1.3 17.1 17.2 -0.1 19.2 16.7 +2.5 15.7 17.2 -1.5
 Chicago 14.7 17.8 -3.1 15.5 18.1 -2.6 15.9 15.7 +0.2 18.3 16.1 +2.2 15.3 17.2 -1.9
 Atlanta 13.5 17.9 -4.4 18.6 15.2 +3.4 17.6 17.9 -0.3 19.3 17.4 +1.9 15.2 18.0 -2.8
 Portland 13.1 17.8 -4.7 18.7 14.5 +4.3 15.4 17.1 -1.7 19.6 17.7 +1.9 15.8 17.1 -1.3
 Houston 14.8 15.9 -1.1 17.1 14.7 +2.4 15.8 14.6 +1.1 17.5 15.8 +1.6 20.5 16.2 +4.3
 Orlando 16.7 16.8 -0.2 14.1 17.1 -3.0 17.9 15.7 +2.3 17.0 16.1 +0.9 22.6 15.1 +7.6
 Detroit 22.1 13.8 +8.4 17.6 13.9 +3.7 16.7 14.0 +2.6 17.6 17.2 +0.4 18.0 16.9 +1.1
 Cleveland 13.1 17.0 -3.9 12.0 17.5 -5.5 22.4 14.2 +8.2 18.1 17.8 +0.3 17.6 16.7 +0.9
 L.A. Lakers 16.4 16.5 -0.1 22.6 14.1 +8.5 17.5 16.6 +0.9 17.4 17.5 -0.1 20.2 16.5 +3.7
 Golden State 21.8 17.3 +4.5 17.3 15.7 +1.7 16.6 15.9 +0.8 16.7 18.1 -1.4 18.3 19.6 -1.3
 Denver 18.7 15.4 +3.3 19.2 15.5 +3.7 20.5 16.5 +4.0 15.9 17.5 -1.6 17.4 17.0 +0.3
 Memphis 14.8 18.0 -3.2 13.3 16.8 -3.6 17.3 18.9 -1.7 18.2 19.9 -1.7 15.8 19.7 -4.0
 Charlotte 12.1 15.9 -3.9 14.9 16.2 -1.3 18.3 17.9 +0.4 17.4 19.2 -1.8 18.0 20.3 -2.3
 San Antonio 18.3 16.2 +2.2 19.9 13.4 +6.5 10.7 16.1 -5.4 13.6 15.9 -2.3 22.7 16.7 +6.1
 Sacramento 14.8 17.1 -2.4 19.5 16.7 +2.8 17.0 16.8 +0.2 15.6 18.1 -2.5 16.1 18.9 -2.8
 Toronto 21.5 16.1 +5.3 16.4 18.4 -2.0 14.6 15.3 -0.7 15.3 17.9 -2.6 22.1 15.3 +6.8
 Minnesota 13.5 19.2 -5.7 13.7 18.0 -4.3 12.4 17.8 -5.4 16.4 19.1 -2.7 22.1 18.9 +3.2
 Seattle 15.3 17.7 -2.4 16.6 17.7 -1.2 12.2 18.0 -5.8 15.8 18.7 -2.8 15.2 19.0 -3.9
 Philadelphia 20.1 16.1 +4.0 16.3 16.1 +0.2 19.2 14.8 +4.4 13.6 16.9 -3.2 16.4 17.5 -1.1
 New Jersey 16.2 17.1 -1.0 16.7 14.1 +2.7 17.1 18.3 -1.1 14.8 18.5 -3.7 12.1 19.2 -7.1
 Milwaukee 16.5 20.4 -3.9 16.1 17.3 -1.2 14.9 17.8 -2.9 14.9 19.0 -4.2 17.1 18.1 -1.0
 L.A. Clippers 14.1 18.4 -4.3 11.4 14.8 -3.4 17.5 16.2 +1.4 14.7 18.9 -4.2 17.4 19.2 -1.8
 Miami 15.5 17.8 -2.3 15.9 17.2 -1.3 13.2 17.7 -4.6 14.1 18.6 -4.5 15.3 18.1 -2.9
 New York 17.8 17.4 +0.4 13.4 18.5 -5.1 11.5 19.5 -8.1 14.5 19.2 -4.7 19.4 18.3 +1.0


We want your feedback! Tell us your thoughts