NBA Statistics
Home | Teams/Players | Commentary | Fantasy | Contact Us

Sortable NBA Team Shooting Stats

- Att = % of team's shots from that range, Ast = Assisted %, Pts = Pts/Game
- And One attempts represent opportunities, not conversions
Also see: Team Defensive Shooting Detail stats


2007-2008 NBA Season Stats
Last update: 4/17/2008
Click on a column header to sort by that stat

3pt Shots
2pt Jump Shots
Inside Shots
 Team
Att
Fg%
Ast
Blk
Pts
Att
Fg%
Ast
Blk
Pts
Att
Fg%
Ast
Blk
Pts
Dunks
And1
Foul
 SEA 13% .333 84% 0% 11.5 55% .390 52% 4% 36.8 31% .586 52% 12% 31.8 363 191 10%
 DAL 21% .352 90% 0% 18.1 50% .439 51% 3% 35.4 27% .599 48% 13% 26.4 239 198 12%
 POR 21% .378 92% 0% 19.7 52% .410 52% 3% 34.6 25% .590 50% 11% 23.9 276 164 10%
 DET 20% .367 84% 0% 17.8 50% .414 59% 3% 33.6 28% .599 53% 10% 27.7 278 156 11%
 LAC 16% .325 91% 0% 12.8 53% .391 61% 3% 32.8 29% .584 51% 12% 27.4 202 171 12%
 TOR 21% .392 94% 0% 20.9 47% .417 54% 2% 32.6 30% .601 54% 11% 30.3 317 141 9%
 CHI 19% .363 87% 0% 17.3 46% .391 57% 4% 30.8 34% .536 53% 13% 30.5 283 165 11%
 MIN 18% .350 86% 0% 16.1 46% .389 46% 5% 30.2 34% .589 48% 12% 34.0 210 194 10%
 NOH 23% .389 88% 0% 23.0 44% .409 42% 3% 30.1 31% .602 53% 9% 31.7 361 160 9%
 UTA 16% .371 88% 0% 14.9 43% .424 65% 3% 30.0 39% .632 60% 11% 40.0 341 221 13%
 PHI 14% .317 83% 0% 11.0 48% .381 43% 3% 29.7 37% .615 58% 11% 37.4 459 197 12%
 SAS 25% .369 92% 0% 21.7 46% .400 52% 5% 29.4 28% .632 47% 10% 27.7 94 135 10%
 PHO 25% .394 81% 0% 25.3 41% .436 54% 4% 29.4 32% .665 64% 8% 36.1 422 225 11%
 MIA 21% .357 82% 0% 18.0 47% .386 56% 3% 28.5 30% .594 49% 11% 28.0 284 177 11%
 ATL 16% .357 83% 0% 14.0 46% .379 56% 4% 27.9 37% .590 57% 11% 35.3 370 203 13%
 IND 28% .374 92% 0% 27.6 42% .378 49% 5% 27.7 28% .616 49% 12% 29.6 193 184 11%
 MIL 19% .345 84% 0% 16.5 41% .404 53% 3% 27.7 38% .549 53% 10% 35.1 288 167 11%
 SAC 20% .372 83% 0% 18.5 43% .400 43% 5% 27.6 35% .595 46% 12% 33.9 272 218 13%
 DEN 22% .355 90% 0% 20.8 39% .395 51% 4% 26.9 37% .619 57% 9% 39.9 488 210 13%
 BOS 24% .381 87% 0% 21.8 40% .417 54% 4% 26.1 34% .613 55% 12% 32.1 267 183 12%
 LAL 25% .378 86% 0% 24.2 38% .405 50% 3% 25.9 35% .623 58% 10% 37.2 439 221 12%
 WAS 24% .356 80% 1% 21.0 44% .358 47% 5% 25.8 31% .636 47% 8% 33.0 283 198 11%
 NJN 22% .348 87% 0% 18.2 40% .395 62% 2% 25.3 36% .553 64% 11% 32.2 384 155 12%
 CHA 22% .367 88% 0% 19.4 40% .385 53% 4% 25.2 37% .576 51% 14% 34.1 308 210 12%
 HOU 25% .342 84% 0% 21.3 39% .394 50% 3% 25.1 35% .585 53% 11% 33.9 243 150 10%
 NYK 21% .337 79% 0% 17.9 39% .378 42% 5% 24.8 38% .558 48% 10% 35.6 266 221 12%
 MEM 26% .349 88% 0% 22.7 38% .394 40% 4% 24.6 35% .598 43% 11% 34.9 336 203 11%
 CLE 23% .358 82% 1% 20.2 42% .355 51% 4% 24.5 34% .595 48% 10% 33.7 251 183 11%
 GSW 29% .348 81% 0% 27.8 33% .366 38% 5% 21.9 37% .631 49% 9% 42.6 319 187 10%
 ORL 32% .386 87% 0% 29.3 29% .396 30% 4% 18.6 37% .612 51% 9% 36.4 423 227 13%


We want your feedback! Tell us your thoughts