NBA Statistics
Home | Teams/Players | Commentary | Fantasy | Contact Us

Team Quarter by Quarter Results

2007-2008 NBA Season Stats
Last update: 4/17/2008
CBA Pts = 3pts for a win, 1pt for each qtr won, 1/2 pt for each qtr tied

Click on a column header to sort by that stat

2007-08
Winning % by Quarter
Net Points by Quarter
CBA
Team
W%
1st
2nd
3rd
4th
OT
Game
1st
2nd
3rd
4th
OT
Pts
 Cleveland .549 42% 53% 37% 61% 80% -0.4 -0.7 +0.5 -2.3 +1.9 +4.8 295
 L.A. Lakers .695 64% 56% 59% 60% 100% +7.3 +3.1 +0.5 +1.6 +1.8 +4.0 366.5
 Utah .659 57% 66% 64% 55% 100% +6.9 +0.9 +2.7 +1.7 +1.5 +3.0 361
 New Orleans .683 62% 57% 61% 59% 100% +5.3 +1.3 +0.4 +2.1 +1.4 +2.5 364.5
 Philadelphia .488 57% 41% 37% 56% 33% +0.4 +1.1 -0.8 -1.4 +1.4 +0.3 279
 Orlando .634 53% 58% 55% 53% 100% +5.5 +1.4 +1.2 +1.3 +1.3 +4.0 336.5
 Boston .805 64% 67% 64% 58% 66% +10.3 +3.0 +3.3 +3.0 +1.0 +0.3 405.5
 San Antonio .683 53% 61% 58% 57% 50% +4.8 +0.2 +2.0 +1.6 +1.0 -1.5 355.5
 Denver .610 55% 51% 65% 55% 60% +3.7 +0.5 +0.3 +2.1 +0.8 -0.6 335.5
 Phoenix .671 59% 54% 56% 53% 33% +5.1 +1.4 +1.8 +1.1 +0.8 +0.0 347.5
 Detroit .720 67% 64% 66% 54% 100% +7.4 +2.2 +2.1 +2.4 +0.6 +4.0 382
 Dallas .622 63% 54% 51% 42% 0% +4.5 +3.1 +0.8 +0.3 +0.5 -4.0 327
 Golden State .585 53% 53% 56% 54% 50% +2.2 +0.8 -0.3 +1.2 +0.4 +0.3 322
 Indiana .439 52% 49% 41% 52% 33% -1.4 +0.1 -0.6 -1.2 +0.4 -0.7 268
 Houston .671 60% 54% 53% 56% 0% +4.7 +1.9 +2.0 +0.7 +0.1 -1.0 348.5
 Portland .500 53% 37% 47% 48% 71% -1.0 +1.2 -1.8 -0.7 +0.1 +2.1 277.5
 Memphis .268 49% 33% 37% 54% 20% -6.2 -1.8 -2.4 -2.0 +0.0 -1.6 210.5
 Toronto .500 44% 53% 58% 50% 20% +2.9 -0.2 +1.7 +1.5 +0.0 -2.2 292
 Atlanta .451 51% 44% 43% 50% 33% -1.8 +0.7 -1.1 -1.3 -0.1 +0.3 267.5
 Washington .524 51% 44% 50% 46% 55% -0.3 +0.5 -0.8 +0.1 -0.1 -0.7 287.5
 Charlotte .390 42% 52% 36% 50% 28% -4.4 -1.5 -0.4 -1.8 -0.5 -1.7 245.5
 Sacramento .463 41% 47% 48% 42% 75% -2.3 -1.0 -0.6 +0.1 -0.8 +0.0 263
 L.A. Clippers .280 32% 31% 45% 45% 50% -7.3 -3.3 -2.0 -1.1 -1.0 +1.3 198
 New York .280 30% 50% 38% 40% 28% -6.6 -3.3 -0.1 -1.7 -1.4 -1.0 200.5
 Chicago .402 51% 42% 53% 41% 0% -3.1 -0.7 -0.2 -0.4 -1.5 -6.3 255
 Milwaukee .317 36% 50% 39% 37% 33% -6.9 -1.8 -1.7 -1.6 -1.7 -2.3 214
 New Jersey .415 38% 43% 53% 42% 83% -5.1 -1.6 -1.9 +0.0 -1.8 +2.3 249
 Minnesota .268 41% 39% 42% 36% 50% -6.8 -1.3 -2.2 -1.5 -1.9 +3.0 199.5
 Miami .183 30% 36% 41% 38% 0% -8.7 -3.1 -1.9 -1.3 -2.0 -5.0 168.5
 Seattle .244 30% 46% 35% 41% 75% -8.8 -3.0 -0.8 -2.4 -2.5 +2.0 188


We want your feedback! Tell us your thoughts