|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjusted Plus-Minus Ratings:
By Steve Ilardi, Ph.D. and Aaron Barzilai, Ph.D
|
Team | Pos | Player | |||||||
LAC | 1 | Davis, Baron | 5.96 | 1.10 | 1.46 | 1.10 | 7.42 | 1.47 | 3196 |
UTA | 1 | Price, Ronnie | 1.13 | 1.86 | 6.04 | 1.86 | 7.17 | 2.48 | 588 |
PHX | 1 | Nash, Steve | 10.01 | 1.16 | -3.24 | 1.16 | 6.77 | 1.55 | 2780 |
DAL | 1 | Kidd, Jason | 5.98 | 1.08 | 0.49 | 1.08 | 6.47 | 1.44 | 2906 |
NJ | 1 | Harris, Devin | 6.89 | 1.16 | -0.46 | 1.16 | 6.43 | 1.54 | 2022 |
CLE | 1 | Gibson, Daniel | 2.59 | 1.19 | 2.37 | 1.19 | 4.96 | 1.59 | 1765 |
NO | 1 | Paul, Chris | 9.24 | 1.52 | -4.54 | 1.52 | 4.69 | 2.02 | 3006 |
DAL | 1 | Terry, Jason | 6.01 | 1.07 | -2.49 | 1.07 | 3.52 | 1.42 | 2579 |
GSW | 1 | Dickau, Dan | 3.57 | 1.49 | -0.38 | 1.49 | 3.19 | 1.98 | 1040 |
UTA | 1 | Williams, Deron | 2.63 | 1.53 | 0.00 | 1.52 | 2.63 | 2.03 | 3059 |
MIA | 1 | Quinn, Chris | 5.12 | 1.69 | -2.75 | 1.69 | 2.38 | 2.25 | 1340 |
DET | 1 | Billups, Chauncey | 4.80 | 1.30 | -2.54 | 1.29 | 2.27 | 1.73 | 2522 |
CHA | 1 | Felton, Raymond | 1.97 | 1.33 | 0.28 | 1.33 | 2.25 | 1.77 | 2972 |
BOS | 1 | Cassell, Sam | 1.02 | 1.09 | 0.61 | 1.09 | 1.62 | 1.45 | 1273 |
IND | 1 | Tinsley, Jamaal | 1.68 | 1.41 | -0.17 | 1.41 | 1.51 | 1.88 | 1293 |
DAL | 1 | Barea, Jose | 0.44 | 2.26 | 1.06 | 2.27 | 1.50 | 3.01 | 460 |
MEM | 1 | Lowry, Kyle | 0.24 | 1.68 | 1.23 | 1.67 | 1.47 | 2.23 | 2089 |
SA | 1 | Mason, Roger | 1.97 | 1.50 | -0.97 | 1.51 | 1.00 | 2.00 | 1707 |
NYK | 1 | Robinson, Nate | 2.64 | 1.26 | -1.91 | 1.26 | 0.72 | 1.67 | 1883 |
OKC | 1 | Watson, Earl | 0.27 | 1.23 | 0.31 | 1.23 | 0.59 | 1.63 | 2273 |
LAL | 1 | Fisher, Derek | -1.09 | 1.06 | 1.55 | 1.06 | 0.46 | 1.41 | 2249 |
ATL | 1 | Bibby, Mike | 2.69 | 1.08 | -2.78 | 1.08 | -0.09 | 1.44 | 1574 |
MIL | 1 | Jones, Damon | 2.56 | 1.08 | -2.67 | 1.08 | -0.11 | 1.44 | 1336 |
1 | Pargo, Jannero | -1.05 | 1.26 | 0.54 | 1.26 | -0.51 | 1.67 | 1497 | |
PHI | 1 | Miller, Andre | 2.56 | 1.20 | -3.08 | 1.20 | -0.52 | 1.60 | 3016 |
TOR | 1 | Calderon, Jose | 3.14 | 1.54 | -3.69 | 1.54 | -0.55 | 2.05 | 2484 |
SA | 1 | Parker, Tony | 0.67 | 1.29 | -1.22 | 1.28 | -0.56 | 1.71 | 2312 |
WAS | 1 | Dixon, Juan | 0.25 | 1.25 | -0.91 | 1.25 | -0.67 | 1.66 | 668 |
CHI | 1 | Hinrich, Kirk | -1.98 | 1.12 | 1.26 | 1.11 | -0.72 | 1.48 | 2380 |
NYK | 1 | Duhon, Chris | -1.98 | 1.19 | 1.21 | 1.19 | -0.77 | 1.59 | 1490 |
MIN | 1 | Ollie, Kevin | -0.97 | 1.73 | 0.04 | 1.73 | -0.93 | 2.31 | 300 |
HOU | 1 | Alston, Rafer | -0.51 | 1.11 | -0.46 | 1.11 | -0.97 | 1.48 | 2526 |
WAS | 1 | Arenas, Gilbert | 0.18 | 1.29 | -1.19 | 1.29 | -1.02 | 1.71 | 425 |
NO | 1 | James, Mike | -0.26 | 1.14 | -0.99 | 1.14 | -1.24 | 1.52 | 720 |
CLE | 1 | Snow, Eric | -3.69 | 1.31 | 2.44 | 1.30 | -1.25 | 1.74 | 305 |
NJ | 1 | Armstrong, Darrell | -0.89 | 1.39 | -0.41 | 1.39 | -1.31 | 1.85 | 548 |
SAC | 1 | Udrih, Beno | -0.97 | 1.26 | -0.40 | 1.26 | -1.37 | 1.68 | 2080 |
UTA | 1 | Knight, Brevin | -2.94 | 1.20 | 1.47 | 1.20 | -1.46 | 1.60 | 1674 |
NYK | 1 | Marbury, Stephon | 2.62 | 1.20 | -4.14 | 1.20 | -1.52 | 1.60 | 805 |
PHI | 1 | Williams, Louis | -1.65 | 1.45 | -0.09 | 1.45 | -1.74 | 1.92 | 1862 |
SAC | 1 | Jackson, Bobby | -3.06 | 1.16 | 1.25 | 1.16 | -1.80 | 1.55 | 1389 |
CLE | 1 | Williams, Mo | 0.86 | 1.27 | -2.67 | 1.27 | -1.81 | 1.69 | 2410 |
POR | 1 | Blake, Steve | 0.03 | 1.19 | -2.04 | 1.19 | -2.01 | 1.59 | 2424 |
1 | Navarro, Juan Carlos | 1.55 | 1.36 | -3.76 | 1.36 | -2.21 | 1.81 | 2117 | |
MIL | 1 | Ridnour, Luke | 0.58 | 1.26 | -2.90 | 1.26 | -2.32 | 1.68 | 1219 |
BOS | 1 | House, Eddie | -1.79 | 1.23 | -0.61 | 1.23 | -2.40 | 1.63 | 1480 |
IND | 1 | Ford, T.J. | -0.23 | 1.43 | -2.18 | 1.42 | -2.41 | 1.90 | 1199 |
MEM | 1 | Conley, Mike | 3.64 | 1.83 | -6.19 | 1.83 | -2.55 | 2.44 | 1381 |
IND | 1 | Diener, Travis | 0.45 | 1.55 | -3.03 | 1.55 | -2.58 | 2.06 | 1356 |
DET | 1 | Stuckey, Rodney | -2.23 | 1.56 | -0.42 | 1.56 | -2.65 | 2.08 | 1081 |
MIL | 1 | Sessions, Ramon | 2.51 | 2.52 | -5.62 | 2.53 | -3.12 | 3.36 | 450 |
ORL | 1 | Johnson, Anthony | -2.83 | 1.15 | -0.43 | 1.14 | -3.26 | 1.52 | 1536 |
PHO | 1 | Barbosa, Leandro | 1.85 | 1.02 | -5.43 | 1.02 | -3.58 | 1.36 | 2421 |
LAL | 1 | Farmar, Jordan | -5.19 | 1.44 | 1.48 | 1.44 | -3.71 | 1.92 | 1690 |
ORL | 1 | Nelson, Jameer | -2.80 | 1.41 | -0.94 | 1.41 | -3.74 | 1.88 | 1961 |
GSW | 1 | Williams, Marcus | 2.35 | 1.63 | -6.37 | 1.63 | -4.02 | 2.17 | 854 |
DEN | 1 | Atkins, Chucky | -0.40 | 1.29 | -3.73 | 1.29 | -4.13 | 1.72 | 352 |
DEN | 1 | Parker, William (Smush) | -3.35 | 1.44 | -0.90 | 1.44 | -4.25 | 1.92 | 592 |
MIN | 1 | Telfair, Sebastian | -3.45 | 1.26 | -1.20 | 1.26 | -4.64 | 1.67 | 1933 |
BOS | 1 | Rondo, Rajon | -4.20 | 1.37 | -0.48 | 1.37 | -4.67 | 1.82 | 2306 |
LAC | 1 | Williams, Jason | -0.32 | 1.12 | -4.52 | 1.12 | -4.84 | 1.49 | 1886 |
CHA | 1 | Boykins, Earl | 0.30 | 1.26 | -5.20 | 1.26 | -4.90 | 1.68 | 577 |
MIL | 1 | Lue, Tyronn | -0.19 | 1.29 | -4.98 | 1.29 | -5.17 | 1.72 | 736 |
LAC | 1 | Hart, Jason | -5.12 | 1.50 | -0.16 | 1.50 | -5.28 | 2.00 | 606 |
DEN | 1 | Carter, Anthony | -2.34 | 1.24 | -3.16 | 1.24 | -5.50 | 1.65 | 1960 |
1 | McInnis, Jeff | -1.32 | 1.16 | -4.20 | 1.16 | -5.53 | 1.55 | 1410 | |
ORL | 1 | Arroyo, Carlos | -1.28 | 1.28 | -4.63 | 1.28 | -5.91 | 1.70 | 1269 |
1 | Stoudamire, Damon | -2.61 | 1.24 | -3.35 | 1.24 | -5.97 | 1.65 | 1037 | |
MIA | 1 | Banks, Marcus | -2.20 | 1.48 | -3.90 | 1.47 | -6.11 | 1.96 | 569 |
ATL | 1 | Law, Acie | -5.12 | 1.74 | -2.21 | 1.74 | -7.33 | 2.32 | 865 |
HOU | 1 | Brooks, Aaron | -1.34 | 2.21 | -6.18 | 2.22 | -7.53 | 2.94 | 608 |
SA | 1 | Vaughn, Jacque | -5.91 | 1.30 | -1.62 | 1.29 | -7.53 | 1.73 | 1139 |
IND | 1 | Jack, Jarrett | -5.48 | 1.33 | -2.42 | 1.34 | -7.89 | 1.78 | 2229 |
POR | 1 | Rodriguez, Sergio | -7.72 | 2.04 | -3.80 | 2.04 | -11.52 | 2.72 | 628 |
SAN | 2 | Ginobili, Manu | 4.93 | 0.97 | 3.66 | 0.97 | 8.59 | 1.29 | 2299 |
LAL | 2 | Bryant, Kobe | 8.96 | 1.11 | -0.47 | 1.11 | 8.49 | 1.48 | 3192 |
MIA | 2 | Wade, Dwyane | 7.47 | 1.14 | -2.06 | 1.15 | 5.41 | 1.52 | 1954 |
MIN | 2 | McCants, Rashad | 3.43 | 1.30 | 1.56 | 1.30 | 4.99 | 1.73 | 2018 |
NJ | 2 | Carter, Vince | 1.89 | 1.09 | 2.27 | 1.09 | 4.17 | 1.46 | 2959 |
BOS | 2 | Allen, Tony | -0.30 | 1.27 | 4.45 | 1.27 | 4.15 | 1.70 | 1373 |
UTA | 2 | Brewer, Ronnie | 1.30 | 1.30 | 2.05 | 1.30 | 3.35 | 1.74 | 2088 |
DEN | 2 | Iverson, Allen | 4.97 | 1.15 | -1.64 | 1.15 | 3.34 | 1.54 | 3424 |
MIN | 2 | Miller, Mike | 3.72 | 1.14 | -0.63 | 1.14 | 3.10 | 1.52 | 2474 |
HOU | 2 | McGrady, Tracy | 4.89 | 1.18 | -2.05 | 1.18 | 2.85 | 1.57 | 2440 |
NY | 2 | Crawford, Jamal | 3.40 | 1.18 | -0.96 | 1.18 | 2.44 | 1.57 | 3190 |
ORL | 2 | Bogans, Keith | 0.70 | 1.03 | 1.57 | 1.03 | 2.27 | 1.37 | 2198 |
ATL | 2 | Johnson, Joe | 1.90 | 1.12 | 0.13 | 1.12 | 2.04 | 1.49 | 3337 |
IND | 2 | Owens, Andre | -1.37 | 2.43 | 3.29 | 2.43 | 1.92 | 3.24 | 392 |
PHX | 2 | Giricek, Gordan | -1.96 | 1.20 | 3.72 | 1.20 | 1.76 | 1.59 | 831 |
GSW | 2 | Jackson, Stephen | 0.66 | 1.00 | 0.62 | 1.00 | 1.28 | 1.33 | 2855 |
POR | 2 | Roy, Brandon | 2.41 | 1.46 | -1.23 | 1.47 | 1.18 | 1.95 | 2792 |
LAL | 2 | Vujacic, Sasha | 5.92 | 1.22 | -4.79 | 1.22 | 1.13 | 1.62 | 1279 |
IND | 2 | Jones, Eddie | 0.03 | 1.07 | 1.03 | 1.07 | 1.06 | 1.42 | 922 |
DET | 2 | Hamilton, Richard | 1.00 | 1.24 | -0.08 | 1.24 | 0.93 | 1.66 | 2424 |
BOS | 2 | Allen, Ray | 2.73 | 1.00 | -1.80 | 1.00 | 0.92 | 1.33 | 2624 |
LAC | 2 | Mobley, Cuttino | 0.77 | 1.01 | 0.12 | 1.01 | 0.89 | 1.34 | 2702 |
PHI | 2 | Iguodala, Andre | -1.56 | 1.29 | 2.29 | 1.29 | 0.73 | 1.71 | 3242 |
MIN | 2 | Snyder, Kirk | 1.18 | 1.57 | -0.49 | 1.57 | 0.69 | 2.10 | 761 |
NJ | 2 | Dooling, Keyon | -2.29 | 1.18 | 2.62 | 1.18 | 0.34 | 1.57 | 1334 |
HOU | 2 | Head, Luther | -0.37 | 1.24 | 0.60 | 1.24 | 0.23 | 1.65 | 1379 |
PHO | 2 | Bell, Raja | -1.97 | 1.05 | 2.15 | 1.05 | 0.18 | 1.39 | 2646 |
CLE | 2 | Szczerbiak, Wally | -0.27 | 0.96 | 0.39 | 0.97 | 0.12 | 1.28 | 1736 |
MIL | 2 | Redd, Michael | 4.55 | 1.23 | -4.47 | 1.23 | 0.08 | 1.64 | 2702 |
UTA | 2 | Miles, C.J. | 2.06 | 1.80 | -1.99 | 1.79 | 0.07 | 2.39 | 689 |
TOR | 2 | Parker, Anthony | 1.21 | 1.50 | -1.36 | 1.50 | -0.15 | 2.00 | 2634 |
GSW | 2 | Ellis, Monta | -0.14 | 1.27 | -0.14 | 1.27 | -0.27 | 1.69 | 3071 |
GSW | 2 | Watson, C.J. | 0.45 | 2.61 | -0.79 | 2.61 | -0.33 | 3.47 | 368 |
HOU | 2 | Barry, Brent | 2.11 | 1.12 | -2.53 | 1.12 | -0.41 | 1.49 | 554 |
WAS | 2 | Stevenson, DeShawn | 0.93 | 1.11 | -1.70 | 1.11 | -0.77 | 1.48 | 2564 |
TOR | 2 | Delfino, Carlos | -0.92 | 1.20 | 0.11 | 1.19 | -0.82 | 1.59 | 1928 |
WAS | 2 | Daniels, Antonio | 0.88 | 1.12 | -1.79 | 1.12 | -0.91 | 1.50 | 2161 |
MIN | 2 | Carney, Rodney | 0.33 | 1.50 | -1.30 | 1.50 | -0.96 | 2.00 | 1038 |
NJ | 2 | Simmons, Bobby | -1.43 | 1.19 | 0.36 | 1.19 | -1.07 | 1.58 | 1521 |
MEM | 2 | Crittenton, Javaris | -0.91 | 1.97 | -0.18 | 1.97 | -1.09 | 2.62 | 678 |
OKC | 2 | Mason, Desmond | -1.45 | 1.11 | 0.36 | 1.11 | -1.09 | 1.47 | 1702 |
CHA | 2 | Anderson, Derek | -2.32 | 1.46 | 1.21 | 1.46 | -1.11 | 1.95 | 396 |
CLE | 2 | West, Delonte | -2.40 | 1.07 | 0.88 | 1.07 | -1.52 | 1.43 | 1534 |
NYK | 2 | Richardson, Quentin | -2.46 | 1.07 | 0.83 | 1.07 | -1.63 | 1.42 | 1841 |
NO | 2 | Peterson, Morris | -0.73 | 1.10 | -1.02 | 1.10 | -1.75 | 1.47 | 1796 |
DEN | 2 | Smith, J.R. | 1.98 | 1.18 | -3.82 | 1.19 | -1.83 | 1.58 | 1421 |
CLE | 2 | Pavlovic, Sasha | -4.56 | 1.19 | 2.70 | 1.19 | -1.87 | 1.58 | 1188 |
MIL | 2 | Bell, Charlie | -0.86 | 1.27 | -1.29 | 1.27 | -2.14 | 1.69 | 1628 |
SA | 2 | Finley, Michael | -0.14 | 0.91 | -2.13 | 0.91 | -2.27 | 1.21 | 2204 |
ORL | 2 | Pietrus, Mickael | -1.41 | 1.14 | -1.27 | 1.14 | -2.68 | 1.51 | 1316 |
MEM | 2 | Ross, Quinton | -3.47 | 1.20 | 0.79 | 1.20 | -2.69 | 1.60 | 1505 |
MEM | 2 | Jaric, Marko | -2.97 | 1.10 | -0.05 | 1.10 | -3.02 | 1.46 | 2190 |
PHI | 2 | Rush, Kareem | -0.80 | 1.18 | -2.22 | 1.18 | -3.03 | 1.58 | 1504 |
GSW | 2 | Azubuike, Kelenna | -1.59 | 1.25 | -1.46 | 1.25 | -3.04 | 1.66 | 1732 |
CHI | 2 | Gordon, Ben | 0.10 | 1.16 | -3.47 | 1.16 | -3.37 | 1.55 | 2291 |
2 | Hardaway, Anfernee | -4.03 | 1.86 | 0.42 | 1.87 | -3.61 | 2.48 | 325 | |
NYK | 2 | Jones, Fred | -1.82 | 1.05 | -1.81 | 1.05 | -3.62 | 1.40 | 1756 |
DAL | 2 | Green, Gerald | -3.74 | 1.83 | 0.11 | 1.83 | -3.63 | 2.43 | 361 |
PHI | 2 | Green, Willie | -2.53 | 1.27 | -1.10 | 1.27 | -3.63 | 1.70 | 1970 |
DET | 2 | Afflalo, Arron | -5.69 | 1.86 | 2.02 | 1.84 | -3.67 | 2.47 | 970 |
CHI | 2 | Hughes, Larry | -1.06 | 1.04 | -2.77 | 1.04 | -3.83 | 1.38 | 2020 |
MIN | 2 | Foye, Randy | -1.72 | 1.46 | -2.20 | 1.46 | -3.92 | 1.95 | 1259 |
DAL | 2 | Stackhouse, Jerry | -1.29 | 1.10 | -3.01 | 1.10 | -4.31 | 1.47 | 1412 |
LAC | 2 | Davis, Ricky | -2.17 | 1.03 | -2.24 | 1.03 | -4.41 | 1.37 | 2963 |
ATL | 2 | Murray, Ronald (Flip) | -1.39 | 1.19 | -3.41 | 1.19 | -4.80 | 1.58 | 873 |
OKC | 2 | Durant, Kevin | -1.36 | 1.43 | -4.11 | 1.43 | -5.47 | 1.90 | 2768 |
SAC | 2 | Salmons, John | -3.47 | 1.07 | -2.08 | 1.07 | -5.55 | 1.42 | 2517 |
PHI | 2 | Ivey, Royal | -2.15 | 1.37 | -3.65 | 1.36 | -5.80 | 1.82 | 1437 |
ORL | 2 | Redick, J.J. | 2.71 | 2.35 | -8.54 | 2.36 | -5.83 | 3.13 | 276 |
MIA | 2 | Cook, Daequan | -3.73 | 1.57 | -2.15 | 1.57 | -5.88 | 2.09 | 1441 |
SAC | 2 | Douby, Quincy | -5.33 | 1.79 | -1.00 | 1.79 | -6.33 | 2.38 | 876 |
NO | 2 | Brown, Devin | -3.14 | 1.06 | -3.34 | 1.06 | -6.48 | 1.42 | 1762 |
2 | Stoudamire, Salim | -1.73 | 1.76 | -4.80 | 1.77 | -6.53 | 2.35 | 401 | |
NJ | 2 | Hassell, Trenton | -2.93 | 1.22 | -3.76 | 1.21 | -6.69 | 1.62 | 773 |
NYK | 2 | Collins, Mardy | -5.05 | 1.85 | -1.78 | 1.85 | -6.83 | 2.46 | 634 |
WAS | 2 | Young, Nick | -4.24 | 1.81 | -2.81 | 1.82 | -7.05 | 2.41 | 1158 |
NJ | 2 | Storey, Awvee | -2.82 | 3.04 | -4.45 | 3.03 | -7.27 | 4.05 | 258 |
HOU | 2 | Strawberry, D. J. | -4.84 | 2.89 | -2.89 | 2.87 | -7.73 | 3.85 | 270 |
OKC | 2 | Wilkins, Damien | -3.15 | 1.18 | -4.97 | 1.18 | -8.13 | 1.57 | 1843 |
CLE | 3 | James, LeBron | 9.24 | 1.13 | 2.41 | 1.12 | 11.65 | 1.50 | 3027 |
BOS | 3 | Pierce, Paul | 7.33 | 1.02 | 0.48 | 1.02 | 7.81 | 1.35 | 2874 |
TOR | 3 | Moon, Jamario | 3.88 | 1.37 | 3.19 | 1.37 | 7.07 | 1.82 | 2166 |
HOU | 3 | Artest, Ron | 1.79 | 1.09 | 4.52 | 1.09 | 6.31 | 1.46 | 2172 |
UTA | 3 | Kirilenko, Andrei | 4.28 | 1.21 | 1.94 | 1.21 | 6.22 | 1.62 | 2217 |
PHI | 3 | Young, Thaddeus | 4.11 | 1.38 | 1.21 | 1.38 | 5.32 | 1.84 | 1554 |
CHI | 3 | Deng, Luol | 4.52 | 1.24 | 0.43 | 1.24 | 4.95 | 1.65 | 2128 |
NO | 3 | Stojakovic, Peja | 5.05 | 1.15 | -0.19 | 1.15 | 4.86 | 1.53 | 2711 |
IND | 3 | Dunleavy, Mike | 2.29 | 1.09 | 1.74 | 1.09 | 4.04 | 1.45 | 2953 |
LAL | 3 | Radmanovic, Vladimir | 4.49 | 1.00 | -0.57 | 1.00 | 3.93 | 1.33 | 1483 |
MIA | 3 | Marion, Shawn | -0.48 | 0.98 | 4.34 | 0.98 | 3.87 | 1.31 | 2315 |
ORL | 3 | Turkoglu, Hedo | 4.58 | 1.13 | -0.74 | 1.13 | 3.83 | 1.50 | 3026 |
DAL | 3 | Howard, Josh | 0.52 | 1.13 | 3.27 | 1.13 | 3.79 | 1.50 | 2764 |
DET | 3 | Prince, Tayshaun | 0.33 | 1.34 | 3.34 | 1.33 | 3.67 | 1.78 | 2694 |
ORL | 3 | Lewis, Rashard | 3.10 | 1.01 | 0.42 | 1.01 | 3.52 | 1.35 | 3076 |
GSW | 3 | Maggette, Corey | 2.43 | 1.09 | 0.70 | 1.09 | 3.13 | 1.45 | 2502 |
MIN | 3 | Gomes, Ryan | 3.18 | 1.30 | -0.37 | 1.30 | 2.82 | 1.73 | 2434 |
CHA | 3 | Wallace, Gerald | -0.20 | 1.23 | 2.98 | 1.23 | 2.78 | 1.64 | 2376 |
MIL | 3 | Griffin, Adrian | -0.59 | 1.74 | 3.31 | 1.73 | 2.72 | 2.31 | 307 |
HOU | 3 | Battier, Shane | 0.87 | 1.07 | 1.83 | 1.07 | 2.69 | 1.43 | 2907 |
SAN | 3 | Udoka, Ime | -0.46 | 1.16 | 3.08 | 1.16 | 2.62 | 1.54 | 1316 |
MIA | 3 | Jones, James | 3.31 | 1.23 | -0.94 | 1.23 | 2.37 | 1.63 | 1276 |
CHA | 3 | Dudley, Jared | 0.90 | 1.53 | 1.18 | 1.53 | 2.08 | 2.03 | 1384 |
UTA | 3 | Korver, Kyle | 0.80 | 1.01 | 0.94 | 1.01 | 1.74 | 1.34 | 1733 |
WAS | 3 | Butler, Caron | 2.10 | 1.07 | -0.43 | 1.07 | 1.67 | 1.42 | 2314 |
DEN | 3 | Balkman, Renaldo | -1.66 | 1.60 | 3.25 | 1.59 | 1.59 | 2.12 | 952 |
MEM | 3 | Jacobsen, Casey | -1.61 | 1.63 | 3.06 | 1.63 | 1.45 | 2.16 | 547 |
POR | 3 | Outlaw, Travis | 2.52 | 1.36 | -1.13 | 1.36 | 1.39 | 1.80 | 2186 |
DEN | 3 | Patterson, Ruben | 2.25 | 1.32 | -0.93 | 1.32 | 1.31 | 1.76 | 327 |
NY | 3 | Jeffries, Jared | 0.47 | 1.12 | 0.81 | 1.12 | 1.28 | 1.49 | 1325 |
CHA | 3 | Carroll, Matt | 2.56 | 1.18 | -1.40 | 1.18 | 1.16 | 1.57 | 2016 |
NO | 3 | Bowen, Ryan | -0.64 | 1.71 | 1.60 | 1.70 | 0.96 | 2.28 | 660 |
CHA | 3 | Richardson, Jason | 1.46 | 1.04 | -0.55 | 1.04 | 0.91 | 1.38 | 3149 |
PHX | 3 | Hill, Grant | -1.73 | 1.00 | 2.51 | 1.00 | 0.78 | 1.33 | 2222 |
TOR | 3 | Kapono, Jason | 0.63 | 1.17 | -0.09 | 1.17 | 0.54 | 1.56 | 1530 |
OKC | 3 | Gelabale, Mickael | -0.39 | 1.91 | 0.64 | 1.91 | 0.26 | 2.55 | 465 |
LAC | 3 | Thomas, Tim | -1.06 | 1.03 | 1.25 | 1.03 | 0.19 | 1.37 | 1940 |
LAL | 3 | Odom, Lamar | -3.53 | 1.00 | 3.64 | 1.00 | 0.11 | 1.33 | 2921 |
TOR | 3 | Graham, Joey | 1.27 | 1.75 | -1.31 | 1.75 | -0.05 | 2.33 | 331 |
LAL | 3 | Walton, Luke | 0.57 | 1.06 | -0.65 | 1.06 | -0.08 | 1.41 | 1729 |
NO | 3 | Wright, Julian | 2.01 | 1.85 | -2.29 | 1.85 | -0.28 | 2.46 | 640 |
ATL | 3 | Evans, Maurice | 0.63 | 1.06 | -0.97 | 1.05 | -0.34 | 1.40 | 1721 |
LAL | 3 | Ariza, Trevor | -1.55 | 1.48 | 1.13 | 1.47 | -0.42 | 1.97 | 546 |
3 | Childress, Josh | 2.34 | 1.10 | -2.76 | 1.10 | -0.42 | 1.47 | 2274 | |
IND | 3 | Daniels, Marquis | -1.49 | 1.10 | 0.85 | 1.10 | -0.64 | 1.46 | 1546 |
CHI | 3 | Sefolosha, Thabo | -3.24 | 1.41 | 2.54 | 1.40 | -0.70 | 1.88 | 1436 |
DAL | 3 | George, Devean | -2.25 | 1.21 | 1.45 | 1.21 | -0.80 | 1.61 | 821 |
SAC | 3 | Garcia, Francisco | 1.82 | 1.24 | -2.75 | 1.24 | -0.93 | 1.65 | 2096 |
DEN | 3 | Kleiza, Linas | 1.41 | 1.20 | -2.47 | 1.20 | -1.05 | 1.59 | 1889 |
CHI | 3 | Nocioni, Andres | 1.02 | 1.17 | -2.17 | 1.17 | -1.15 | 1.56 | 2020 |
SA | 3 | Bowen, Bruce | -4.01 | 1.18 | 2.83 | 1.17 | -1.18 | 1.56 | 2448 |
NO | 3 | Butler, Rasual | -2.57 | 1.31 | 1.36 | 1.31 | -1.21 | 1.75 | 875 |
MEM | 3 | Gay, Rudy | 0.42 | 1.37 | -1.74 | 1.37 | -1.32 | 1.82 | 3000 |
MIN | 3 | Brewer, Corey | -2.66 | 1.48 | 1.14 | 1.48 | -1.53 | 1.97 | 1802 |
DEN | 3 | Anthony, Carmelo | 2.32 | 1.20 | -4.15 | 1.20 | -1.83 | 1.60 | 2807 |
MEM | 3 | Walker, Antoine | -2.53 | 1.05 | 0.47 | 1.05 | -2.06 | 1.40 | 892 |
NO | 3 | Posey, James | -2.66 | 0.95 | 0.47 | 0.95 | -2.19 | 1.26 | 1821 |
MIL | 3 | Jefferson, Richard | 0.73 | 1.16 | -3.18 | 1.16 | -2.45 | 1.55 | 3201 |
MIA | 3 | Wright, Dorell | -2.89 | 1.44 | 0.39 | 1.43 | -2.50 | 1.91 | 1104 |
NO | 3 | Wells, Bonzi | -2.61 | 1.05 | -0.08 | 1.05 | -2.69 | 1.39 | 1561 |
PHO | 3 | Barnes, Matt | 0.75 | 1.14 | -4.08 | 1.14 | -3.33 | 1.51 | 1414 |
MIA | 3 | Diawara, Yakhouba | -5.16 | 1.68 | 1.65 | 1.68 | -3.51 | 2.24 | 542 |
UTA | 3 | Harpring, Matt | 0.44 | 1.23 | -4.13 | 1.23 | -3.70 | 1.64 | 1374 |
POR | 3 | Webster, Martell | -1.62 | 1.35 | -2.29 | 1.35 | -3.91 | 1.79 | 2132 |
ATL | 3 | Williams, Marvin | -1.03 | 1.16 | -3.03 | 1.16 | -4.07 | 1.55 | 2763 |
MEM | 3 | Buckner, Greg | -1.35 | 1.36 | -2.73 | 1.36 | -4.07 | 1.81 | 519 |
IND | 3 | Granger, Danny | -1.04 | 1.18 | -3.28 | 1.18 | -4.32 | 1.57 | 2876 |
NJ | 3 | Jianlian, Yi | -5.62 | 1.59 | 1.29 | 1.60 | -4.33 | 2.12 | 1647 |
DAL | 3 | Wright, Antoine | -6.84 | 1.33 | 2.28 | 1.33 | -4.56 | 1.77 | 1231 |
OKC | 3 | Green, Jeff | -2.04 | 1.34 | -3.03 | 1.34 | -5.07 | 1.79 | 2253 |
NYK | 3 | Chandler, Wilson | -3.48 | 1.93 | -1.76 | 1.93 | -5.25 | 2.57 | 685 |
DET | 3 | Herrmann, Walter | -3.90 | 2.03 | -1.38 | 2.03 | -5.28 | 2.70 | 373 |
NJ | 3 | Hayes, Jarvis | -2.72 | 1.22 | -2.76 | 1.22 | -5.49 | 1.62 | 1287 |
