NBA Statistics
Home | Teams/Players | Commentary | Fantasy | Contact Us

Sortable NBA Player Shooting Stats

- Sort qualify: 50 3pt Att, 100 Jumpers/Inside shots, 300 fga for Foul draw%
- Att = % of player's shots from that range, Ast = Assisted %, Pts = Pts/Game
- And One attempts represent opportunities, not conversions


2007-2008 NBA Season Stats
Last update: 4/17/2008
Click on a column header to sort by that stat

3pt Shots
2pt Jump Shots
Inside Shots
 Team  Player
Att
Fg%
Ast
Blk
Pts
Att
Fg%
Ast
Blk
Pts
Att
Fg%
Ast
Blk
Pts
Dunks
And1
Foul
 ORL  Howard 0% .000 0% 0% 0.0 15% .255 65% 15% 0.9 84% .664 67% 5% 13.3 269 85 30%
 PHO  Stoudemire 2% .161 40% 0% 0.2 50% .472 65% 6% 7.2 47% .739 73% 6% 10.7 211 110 24%
 NOH  Chandler 0% .000 0% 0% 0.0 15% .266 32% 15% 0.6 84% .690 63% 4% 8.9 193 39 19%
 DEN  Martin 1% .182 100% 9% 0.1 41% .365 79% 5% 3.0 57% .673 74% 8% 7.6 151 21 12%
 PHI  Iguodala 24% .329 77% 0% 3.7 47% .381 31% 0% 5.7 28% .690 60% 6% 6.1 141 45 14%
 PHI  Dalembert 0% .000 0% 0% 0.0 42% .355 60% 5% 2.4 57% .628 68% 13% 5.9 136 23 15%
 DEN  Anthony 11% .354 96% 0% 2.3 51% .404 50% 4% 8.0 37% .652 59% 10% 9.4 123 44 13%
 CHA  Okafor 0% .000 0% 0% 0.0 34% .369 68% 9% 2.7 65% .622 72% 13% 8.5 123 44 18%
 UTA  Brewer 7% .220 90% 0% 0.4 32% .440 76% 2% 2.4 59% .668 70% 11% 6.6 120 21 15%
 MEM  Gay 28% .346 85% 0% 5.0 43% .438 19% 1% 6.3 28% .614 40% 9% 5.8 115 27 9%
 ATL  Smith 8% .253 92% 1% 0.9 39% .291 69% 5% 3.2 51% .618 60% 7% 9.0 109 65 17%
 CLE  James 21% .315 39% 0% 4.5 39% .359 25% 3% 6.3 38% .710 37% 6% 11.9 109 88 18%
 WAS  Haywood 0% .000 0% 0% 0.0 32% .231 68% 10% 1.1 67% .671 50% 9% 6.8 107 32 20%
 PHO  Marion 28% .349 98% 0% 3.7 21% .398 71% 4% 2.1 49% .684 84% 7% 8.4 104 6 6%
 SEA  Wilcox 0% .000 0% 0% 0.0 42% .346 57% 6% 3.0 56% .661 69% 7% 7.7 103 24 16%
 MIL  Bogut 0% .000 0% 0% 0.0 19% .291 67% 10% 1.3 79% .570 59% 5% 10.6 102 30 14%
 NYK  Lee 0% .000 0% 0% 0.0 25% .410 67% 8% 1.6 74% .603 57% 14% 6.8 102 25 16%
 MIN  Jefferson 0% .000 0% 0% 0.0 52% .375 50% 6% 6.9 47% .645 51% 10% 10.7 97 62 13%
 SAC  Moore 0% .000 0% 0% 0.0 37% .404 79% 3% 1.8 62% .685 69% 6% 5.0 96 32 16%
 SEA  Durant 14% .288 93% 0% 2.2 58% .388 58% 4% 7.8 26% .604 50% 13% 5.4 92 37 12%
 TOR  Bosh 2% .400 90% 0% 0.4 55% .406 65% 2% 6.9 42% .614 56% 11% 8.0 92 46 20%
 NJN  Jefferson 16% .362 96% 0% 2.8 45% .392 72% 3% 5.8 38% .600 74% 10% 7.4 90 41 17%
 LAL  Bynum 0% .000 0% 0% 0.0 19% .362 38% 10% 1.2 80% .703 57% 9% 9.6 88 22 18%
 DET  Maxiell 0% .000 0% 0% 0.0 47% .416 62% 5% 2.2 51% .654 64% 9% 3.7 86 28 24%
 POR  Aldridge 0% .143 100% 14% 0.0 64% .417 68% 2% 8.2 34% .612 59% 6% 6.5 86 29 11%
 BOS  Garnett 1% .000 0% 0% 0.0 72% .479 64% 1% 9.6 26% .725 72% 7% 5.4 84 18 12%
 HOU  Yao 0% .000 0% 0% 0.0 47% .382 60% 5% 5.7 51% .624 60% 8% 10.0 83 35 16%
 LAL  Bryant 24% .361 68% 0% 5.5 50% .415 30% 3% 8.6 25% .637 36% 7% 6.7 80 64 16%
 ATL  Childress 10% .367 95% 0% 0.9 14% .284 78% 13% 0.6 75% .653 59% 12% 7.5 78 32 20%
 NYK  Curry 0% .000 0% 0% 0.0 20% .149 70% 13% 0.6 79% .651 64% 8% 9.5 78 32 22%
 TOR  Moon 21% .325 95% 0% 1.5 46% .419 76% 0% 2.8 32% .684 74% 5% 3.3 75 9 6%
 POR  Przybilla 0% .000 0% 0% 0.0 8% .100 50% 5% 0.1 91% .624 67% 14% 3.7 73 16 21%
 ATL  M.Williams 1% .100 100% 0% 0.0 67% .412 80% 3% 6.4 31% .582 67% 17% 4.2 72 23 15%
 DAL  Dampier 0% .000 0% 0% 0.0 8% .375 55% 20% 0.3 91% .668 65% 9% 4.7 72 14 21%
 NJN  Boone 0% .000 0% 0% 0.0 13% .390 95% 6% 0.7 86% .572 69% 11% 6.1 72 21 18%
 ORL  Evans 39% .396 91% 0% 3.5 18% .368 60% 6% 1.0 42% .627 68% 15% 4.1 72 10 6%
 NJN  Carter 21% .359 78% 0% 3.9 45% .427 44% 2% 6.6 32% .559 47% 8% 6.2 71 31 11%
 CHA  Wallace 24% .321 95% 0% 3.4 28% .354 75% 3% 2.9 47% .572 40% 16% 8.0 70 53 19%
 GSW  Ellis 4% .231 91% 0% 0.4 51% .432 39% 2% 6.8 43% .678 49% 8% 9.0 69 40 14%
 ATL  Horford 0% .000 0% 0% 0.0 50% .395 71% 4% 3.3 48% .615 65% 9% 4.9 68 22 13%
 BOS  Perkins 0% .000 0% 0% 0.0 18% .270 58% 20% 0.4 81% .691 69% 11% 5.1 66 21 22%
 DEN  Camby 3% .300 100% 0% 0.2 53% .373 83% 1% 3.2 42% .560 66% 4% 3.9 66 12 10%
 LAL  Odom 14% .274 87% 0% 1.2 29% .395 58% 2% 2.4 56% .655 61% 10% 7.6 66 32 16%
 DEN  Kleiza 42% .339 97% 1% 3.6 21% .373 77% 4% 1.3 36% .683 71% 10% 4.2 62 12 13%
 GSW  Biedrins 0% .000 0% 0% 0.0 10% .271 68% 20% 0.4 89% .672 71% 7% 8.5 62 17 13%
 MEM  Warrick 7% .271 92% 0% 0.5 55% .375 72% 4% 3.7 36% .742 57% 8% 4.7 61 28 16%
 NJN  S.Williams 0% .000 0% 0% 0.0 32% .418 90% 9% 1.1 67% .592 77% 10% 3.3 61 13 17%
 WAS  Butler 19% .357 54% 1% 3.4 53% .392 37% 4% 6.8 26% .692 46% 7% 6.0 61 22 9%
 UTA  Boozer 0% .000 0% 0% 0.0 54% .448 72% 3% 7.8 45% .666 69% 11% 9.7 60 56 13%
 CHA  Richardson 40% .406 88% 0% 8.9 31% .377 43% 3% 4.2 28% .564 52% 11% 5.7 60 34 9%
 CHI  Noah 0% .000 0% 0% 0.0 16% .197 41% 8% 0.3 83% .541 58% 12% 4.5 59 14 20%
 CHI  Thomas 1% .167 100% 0% 0.0 45% .355 77% 5% 1.9 53% .487 57% 16% 3.1 58 11 15%
 UTA  Kirilenko 21% .379 90% 0% 1.8 35% .358 85% 3% 1.9 43% .689 64% 7% 4.5 57 15 15%
 DET  Prince 15% .363 96% 1% 1.9 47% .378 54% 2% 4.1 36% .576 53% 5% 4.8 55 23 10%
 LAL  Gasol 0% .000 0% 0% 0.0 34% .457 60% 1% 3.9 64% .662 67% 7% 10.6 53 17 17%
 SEA  Collison 0% .000 0% 0% 0.0 45% .364 78% 5% 2.7 53% .623 56% 14% 5.5 53 28 12%
 HOU  Landry 0% .000 0% 0% 0.0 33% .452 78% 4% 1.6 66% .703 71% 15% 4.9 52 19 21%
 NOH  West 1% .240 100% 0% 0.2 62% .437 61% 4% 9.4 35% .576 49% 8% 7.0 52 36 11%
 SEA  Green 10% .276 100% 1% 0.8 50% .329 53% 5% 3.1 39% .594 61% 9% 4.4 52 26 13%
 MEM  Gasol 2% .267 100% 0% 0.3 52% .401 61% 4% 6.1 44% .633 54% 10% 8.1 51 25 15%
 MIA  O'Neal 0% .000 0% 0% 0.0 20% .433 51% 5% 1.8 79% .618 57% 4% 9.8 51 20 22%
 SAC  Martin 28% .403 83% 0% 5.2 42% .397 34% 3% 5.1 28% .608 56% 12% 5.1 51 35 20%
 LAL  Turiaf 0% .000 0% 0% 0.0 52% .349 82% 6% 1.9 46% .618 80% 11% 2.9 49 24 19%
 PHO  O'Neal 0% .000 0% 0% 0.0 27% .468 34% 3% 2.1 72% .665 72% 4% 7.9 48 14 23%
 MIL  Villanueva 22% .297 98% 1% 2.2 40% .396 68% 5% 3.4 36% .564 51% 7% 4.4 46 20 9%
 DAL  Bass 0% .000 0% 25% 0.0 67% .493 60% 3% 4.2 31% .526 49% 22% 2.1 45 24 16%
 POR  Outlaw 10% .400 90% 1% 1.5 73% .409 59% 3% 7.0 16% .567 58% 17% 2.2 44 19 11%
 CHI  Deng 2% .364 75% 0% 0.4 58% .400 74% 3% 6.6 39% .606 60% 12% 6.7 43 28 12%
 HOU  McGrady 22% .292 73% 1% 3.9 57% .425 39% 3% 9.6 20% .545 38% 9% 4.4 43 28 10%
 PHI  Young 3% .316 100% 0% 0.2 38% .412 74% 1% 2.1 57% .637 61% 9% 4.9 43 15 9%
 SAS  Duncan 0% .000 0% 0% 0.0 55% .378 49% 10% 6.3 44% .648 52% 6% 8.7 43 48 16%
 BOS  Powe 0% .000 0% 0% 0.0 22% .356 61% 8% 0.8 77% .639 68% 13% 4.8 42 21 28%
 LAC  Kaman 0% .000 0% 0% 0.0 39% .387 71% 9% 3.8 60% .550 56% 9% 8.3 41 16 14%
 GSW  Pietrus 47% .361 89% 0% 3.0 20% .350 64% 2% 0.8 32% .608 59% 12% 2.3 40 5 9%
 GSW  Harrington 44% .375 100% 0% 5.7 28% .341 54% 6% 2.2 27% .629 44% 9% 3.9 40 17 7%
 MIL  Yi 4% .286 83% 0% 0.3 64% .409 86% 3% 4.2 31% .463 60% 26% 2.3 40 5 10%
 MIA  Wade 8% .286 45% 1% 1.3 57% .385 24% 1% 8.1 34% .649 31% 9% 8.3 39 51 18%
 CHI  Wallace 1% .000 0% 0% 0.0 28% .184 57% 7% 0.6 70% .455 70% 9% 3.5 38 9 16%
 IND  Murphy 34% .398 98% 0% 3.8 40% .401 70% 6% 3.0 25% .615 60% 14% 2.9 38 24 14%
 DEN  Smith 57% .403 84% 1% 6.4 12% .417 45% 5% 0.9 29% .595 46% 11% 3.2 37 23 11%
 LAC  Maggette 20% .384 89% 0% 3.3 46% .349 67% 4% 4.7 33% .658 54% 12% 6.2 37 44 21%
 MEM  Milicic 0% .000 0% 0% 0.0 37% .297 67% 6% 1.6 62% .522 61% 8% 4.7 37 11 10%
 MIA  Blount 8% .386 100% 0% 0.7 61% .403 79% 3% 3.7 29% .612 73% 12% 2.7 37 20 11%
 TOR  Humphries 0% .000 0% 0% 0.0 51% .380 63% 4% 1.9 47% .604 61% 15% 2.7 37 14 15%
 WAS  Blatche 2% .231 100% 0% 0.1 44% .342 51% 6% 2.0 52% .597 50% 15% 4.1 37 20 12%
 LAC  Thornton 14% .331 93% 0% 1.6 55% .355 61% 1% 4.3 30% .617 47% 16% 4.1 35 32 13%
 PHI  Smith 4% .286 100% 0% 0.2 59% .348 82% 10% 1.7 36% .646 73% 14% 1.9 34 8 11%
 DET  McDyess 0% .000 0% 50% 0.0 71% .411 96% 1% 4.5 28% .688 70% 4% 3.0 33 6 9%
 TOR  Bargnani 36% .345 95% 0% 3.5 42% .358 71% 1% 2.8 21% .513 70% 11% 2.0 33 12 9%
 MIL  Mason 0% .000 0% 0% 0.0 43% .337 64% 4% 2.4 56% .595 70% 7% 5.4 32 22 15%
 NOH  Wright 14% .417 100% 0% 0.5 33% .333 84% 3% 0.7 52% .693 75% 6% 2.1 32 4 11%
 CLE  Gooden 0% .000 0% 0% 0.0 57% .353 60% 5% 4.2 42% .570 66% 10% 4.9 30 17 12%
 DET  Johnson 0% .000 0% 0% 0.0 12% .190 50% 14% 0.1 87% .611 51% 8% 2.8 30 7 13%
 MEM  Swift 1% .000 0% 0% 0.0 44% .354 64% 6% 1.6 54% .677 70% 10% 3.7 29 7 18%
 PHI  Evans 0% %1.000 0% 0% 0.0 21% .189 42% 10% 0.3 78% .506 67% 18% 3.4 29 17 25%
 SAC  Artest 22% .374 69% 0% 4.3 42% .373 23% 4% 5.3 34% .596 33% 12% 6.8 29 24 12%
 CHA  Mohammed 0% .000 0% 0% 0.0 50% .419 70% 3% 3.2 49% .622 54% 13% 4.8 29 17 12%
 IND  Granger 35% .404 98% 0% 6.4 39% .402 48% 3% 4.8 25% .568 41% 13% 4.4 28 38 12%
 IND  O'Neal 0% .000 0% 0% 0.0 72% .368 60% 5% 6.5 26% .650 56% 13% 4.2 28 13 13%
 NJN  Nachbar 42% .359 98% 0% 3.8 24% .316 56% 2% 1.3 32% .531 74% 23% 2.8 28 13 12%
 DET  Wallace 36% .357 97% 0% 4.4 48% .418 57% 1% 4.6 15% .664 57% 6% 2.3 27 13 7%
 IND  Foster 0% .000 0% 0% 0.0 35% .371 83% 4% 1.3 63% .655 63% 7% 4.1 27 15 14%
 NYK  Balkman 6% .083 100% 0% 0.0 14% .148 100% 7% 0.1 79% .585 56% 11% 2.6 27 5 19%
 ORL  Lewis 48% .409 92% 0% 8.4 29% .425 38% 4% 3.6 21% .601 48% 8% 3.6 27 31 8%
 PHI  Williams 20% .359 70% 0% 2.1 44% .339 23% 5% 2.8 34% .570 31% 13% 3.8 27 21 14%
 HOU  Wells 9% .211 87% 0% 0.5 41% .284 70% 2% 1.9 49% .580 63% 10% 4.7 26 18 17%
 MIA  Marion 14% .258 87% 0% 1.6 36% .342 69% 5% 3.5 48% .608 66% 10% 8.3 26 4 8%
 MIL  Gadzuric 0% .000 0% 0% 0.0 29% .200 88% 2% 0.4 70% .509 67% 5% 2.2 26 3 14%
 POR  Webster 48% .388 95% 0% 4.9 34% .388 70% 2% 2.3 17% .589 59% 9% 1.8 26 7 8%
 UTA  Millsap 0% .000 0% 0% 0.0 40% .392 66% 9% 2.0 58% .586 60% 12% 4.2 26 23 17%
 LAC  Thomas 38% .307 97% 0% 4.0 41% .405 63% 4% 3.8 19% .636 67% 16% 2.8 25 15 8%
 ORL  Turkoglu 34% .400 77% 0% 6.1 34% .390 19% 3% 4.0 31% .586 28% 6% 5.6 25 39 12%
 CLE  Ilgauskas 0% .000 0% 0% 0.0 55% .371 74% 1% 5.0 44% .607 45% 8% 6.4 24 16 11%
 DAL  Jo.Howard 16% .319 94% 0% 2.6 62% .418 41% 3% 8.4 20% .672 48% 8% 4.6 24 46 13%
 DAL  Diop 0% .000 0% 0% 0.0 15% .333 83% 5% 0.2 84% .629 59% 10% 2.3 24 6 16%
 LAL  Brown 0% .000 0% 0% 0.0 16% .235 75% 5% 0.3 83% .570 75% 13% 4.3 24 2 24%
 MIN  McCants 36% .407 78% 0% 5.7 42% .414 23% 4% 4.4 20% .617 34% 14% 3.2 23 14 5%
 TOR  Parker 36% .438 95% 0% 4.9 45% .472 64% 4% 4.3 18% .567 47% 15% 2.1 23 12 6%
 UTA  Okur 34% .386 96% 0% 4.8 39% .464 67% 3% 4.3 25% .491 51% 14% 2.9 23 16 11%
 MIA  Wright 3% .364 100% 0% 0.3 67% .437 87% 1% 4.0 28% .627 57% 9% 2.4 22 6 10%
 NOH  Armstrong 0% .000 0% 0% 0.0 30% .244 54% 11% 0.3 69% .544 44% 17% 1.7 22 5 19%
 PHI  Green 20% .285 90% 0% 2.1 48% .380 51% 4% 4.3 31% .622 64% 11% 4.5 22 23 7%
 SAC  Miller 12% .311 100% 1% 1.2 55% .433 80% 5% 4.8 32% .573 53% 15% 3.7 22 25 15%
 SEA  Petro 0% .000 0% 0% 0.0 64% .389 86% 3% 3.1 35% .474 53% 9% 2.0 22 7 9%
 DAL  Stackhouse 34% .326 85% 1% 3.1 42% .360 45% 1% 2.8 22% .608 65% 16% 2.5 21 7 8%
 NOH  Wells 7% .333 100% 0% 0.5 45% .319 56% 2% 2.1 46% .685 76% 5% 4.5 21 5 14%
 PHI  Carney 30% .317 94% 0% 1.6 43% .341 56% 2% 1.7 26% .608 61% 5% 1.8 21 9 9%
 POR  Frye 1% .333 66% 0% 0.1 70% .453 84% 2% 3.7 27% .592 56% 5% 1.9 21 11 10%
 SAC  Hawes 6% .190 75% 0% 0.2 46% .409 70% 3% 1.7 46% .547 51% 10% 2.3 21 4 7%
 SEA  Wilkins 23% .323 90% 0% 2.0 56% .398 41% 3% 4.0 20% .507 43% 14% 1.8 21 13 8%
 TOR  Nesterovic 0% .333 100% 0% 0.0 38% .376 89% 3% 1.9 60% .664 72% 7% 5.3 21 9 5%
 GSW  Azubuike 33% .364 97% 2% 2.6 29% .379 54% 8% 1.6 37% .569 54% 11% 3.1 20 14 9%
 GSW  Barnes 40% .293 96% 0% 2.2 23% .327 67% 2% 0.9 35% .637 59% 9% 2.7 20 9 6%
 IND  Harrison 0% .000 0% 0% 0.0 42% .389 60% 5% 1.0 57% .639 50% 14% 2.3 20 12 23%
 LAC  Powell 0% .000 0% 0% 0.0 50% .387 82% 3% 1.9 48% .546 57% 14% 2.6 20 5 9%
 LAL  Radmanovic 53% .406 93% 0% 4.4 19% .357 76% 7% 0.9 27% .613 73% 11% 2.2 20 4 6%
 MIA  Mourning 0% .000 0% 0% 0.0 20% .158 66% 21% 0.2 80% .645 57% 6% 3.9 20 4 25%
 SAC  Salmons 14% .331 89% 2% 1.4 43% .387 24% 8% 3.3 41% .625 35% 16% 5.1 20 42 14%
 CHI  Sefolosha 20% .333 100% 0% 1.3 45% .374 63% 4% 2.1 34% .556 60% 10% 2.3 19 8 9%
 DAL  Nowitzki 16% .359 96% 0% 3.1 64% .486 53% 2% 10.7 18% .565 35% 14% 3.6 19 45 13%
 MIA  Davis 34% .404 91% 0% 4.9 47% .387 50% 3% 4.4 18% .606 53% 14% 2.6 19 14 7%
 NJN  Swift 0% .000 0% 0% 0.0 48% .395 82% 2% 1.6 51% .556 76% 11% 2.4 19 2 13%
 PHO  Hill 14% .317 100% 0% 1.4 50% .427 62% 3% 4.3 35% .687 65% 8% 4.9 19 21 12%
 POR  Roy 18% .340 87% 0% 3.0 55% .412 24% 2% 7.3 25% .627 31% 11% 5.1 19 42 12%
 UTA  Miles 32% .390 100% 1% 1.5 36% .376 65% 0% 1.1 31% .689 62% 4% 1.7 19 7 9%
 DEN  Najera 39% .361 100% 0% 2.0 14% .231 83% 1% 0.3 45% .645 74% 10% 2.8 18 9 10%
 GSW  Wright 0% .000 0% 0% 0.0 41% .404 63% 4% 1.0 58% .662 72% 15% 2.3 18 8 17%
 HOU  Mutombo 0% .000 0% 0% 0.0 15% .333 100% 0% 0.2 85% .574 58% 22% 2.0 18 2 22%
 NYK  Jeffries 9% .160 100% 0% 0.2 33% .275 80% 3% 0.7 57% .510 53% 8% 2.2 18 7 15%
 WAS  Young 20% .400 90% 0% 1.6 55% .396 15% 5% 2.8 23% .575 40% 9% 1.7 18 10 11%
 BOS  T.Allen 15% .349 100% 0% 0.9 34% .365 60% 5% 1.3 49% .528 44% 12% 2.8 17 14 17%
 CHI  Gooden 1% .000 0% 0% 0.0 47% .337 57% 5% 3.9 50% .586 53% 10% 7.2 17 8 13%
 GSW  Jackson 41% .363 81% 0% 7.5 34% .325 26% 5% 3.7 23% .601 33% 13% 4.7 17 28 9%
 LAC  Mobley 22% .349 97% 1% 2.6 59% .426 55% 3% 5.7 18% .555 40% 12% 2.4 17 13 8%
 LAL  Ariza 14% .333 100% 0% 0.6 30% .250 62% 6% 0.7 55% .724 73% 5% 3.5 17 4 19%
 WAS  McGuire 5% .167 100% 16% 0.0 46% .188 88% 10% 0.3 47% .592 58% 8% 0.8 17 2 11%
 CHA  Hollins 0% .000 0% 0% 0.0 31% .233 85% 10% 0.2 68% .609 56% 17% 1.3 17 6 30%
 BOS  Pierce 33% .392 88% 1% 5.4 37% .408 30% 3% 4.2 29% .613 34% 15% 5.0 16 46 16%
 GSW  Davis 34% .330 46% 0% 6.3 32% .339 10% 5% 4.1 33% .609 24% 8% 7.6 16 43 10%
 MIA  Haslem 0% .000 0% 0% 0.0 66% .396 83% 3% 5.5 33% .609 66% 11% 4.2 16 10 9%
 MIL  Ruffin 0% .000 0% 0% 0.0 8% .000 0% 40% 0.0 91% .579 72% 3% 1.4 16 1 29%
 MIN  Gomes 20% .330 96% 0% 2.2 53% .441 70% 2% 4.9 25% .595 58% 15% 3.2 16 26 11%
 WAS  Daniels 16% .240 66% 0% 0.8 49% .387 26% 3% 2.4 33% .675 35% 8% 2.9 16 24 17%
 MEM  Miller 43% .432 89% 0% 6.6 27% .415 40% 3% 2.7 29% .692 36% 13% 4.7 15 31 9%
 MIN  Snyder 8% .214 66% 0% 0.3 35% .386 36% 5% 1.6 55% .644 34% 13% 4.3 15 11 20%
 MIN  Smith 1% .000 0% 0% 0.0 33% .409 72% 11% 1.9 64% .656 63% 11% 5.8 15 33 17%
 UTA  Williams 18% .395 63% 0% 3.0 42% .457 29% 2% 5.3 38% .616 37% 14% 6.5 15 47 13%
 CLE  Wallace 0% .000 0% 0% 0.0 19% .125 0% 6% 0.2 80% .538 74% 6% 3.2 14 2 19%
 NOH  Ely 0% .000 0% 0% 0.0 33% .400 62% 5% 0.9 66% .508 45% 9% 2.3 14 4 12%
 ORL  Dooling 15% .338 77% 3% 0.9 55% .447 12% 4% 2.9 29% .577 30% 14% 2.0 14 19 15%
 PHO  Skinner 1% .667 100% 0% 0.1 60% .370 84% 2% 1.3 38% .613 63% 10% 1.4 14 9 12%
 SAS  Ginobili 39% .401 79% 0% 6.3 34% .401 20% 4% 3.6 26% .628 32% 9% 4.4 14 24 13%
 SAS  Elson 0% .000 0% 0% 0.0 63% .362 82% 6% 1.7 36% .519 92% 20% 1.4 14 4 7%
 TOR  Delfino 49% .382 96% 0% 4.4 23% .313 32% 6% 1.1 27% .497 43% 13% 2.1 14 11 9%
 BOS  Rondo 2% .263 60% 0% 0.2 53% .424 46% 5% 4.2 44% .589 36% 12% 4.8 13 23 9%
 CHI  Gray 0% .000 0% 100% 0.0 20% .293 33% 7% 0.4 79% .562 52% 16% 3.0 13 13 20%
 CLE  Pavlovic 28% .296 85% 0% 2.0 33% .254 52% 8% 1.3 38% .500 53% 14% 3.1 13 5 8%
 DAL  Terry 36% .375 88% 0% 5.0 48% .480 52% 4% 5.7 15% .639 38% 11% 2.5 13 18 7%
 MIA  Johnson 0% .000 0% 0% 0.0 50% .444 71% 1% 1.3 49% .532 60% 16% 1.5 13 7 24%
 ATL  J.Johnson 29% .381 78% 0% 6.2 50% .418 33% 3% 7.7 20% .543 45% 10% 4.0 12 31 8%
 BOS  Posey 67% .380 91% 0% 4.3 8% .229 50% 2% 0.2 24% .590 76% 11% 1.6 12 10 7%
 IND  Daniels 18% .265 92% 0% 1.1 51% .344 25% 7% 2.7 29% .683 54% 10% 3.1 12 15 9%
 LAL  Walton 17% .333 92% 1% 1.1 47% .358 60% 4% 2.2 35% .631 69% 13% 2.9 12 10 8%
 MIA  Cook 46% .332 91% 1% 4.0 41% .390 59% 7% 2.8 12% .540 50% 14% 1.2 12 4 4%
 MIN  Brewer 7% .194 71% 2% 0.3 60% .327 56% 5% 2.4 32% .506 48% 11% 2.0 12 10 9%
 NJN  Wright 35% .267 100% 0% 2.0 27% .363 75% 2% 1.4 36% .547 68% 9% 2.8 12 6 8%
 CHI  Nocioni 39% .365 98% 1% 4.6 38% .429 69% 5% 3.6 21% .557 54% 13% 2.6 11 25 11%
 CLE  Smith 1% .000 0% 50% 0.0 61% .467 91% 1% 3.6 37% .603 63% 7% 2.8 11 3 13%
 CLE  Varejao 0% .000 0% 0% 0.0 37% .324 66% 8% 1.5 61% .549 63% 8% 4.2 11 12 12%
 IND  Dunleavy 34% .424 95% 0% 6.0 35% .388 60% 5% 3.8 29% .642 54% 12% 5.2 11 34 13%
 LAL  Farmar 48% .371 80% 0% 4.2 22% .455 46% 2% 1.6 28% .620 47% 8% 2.7 11 15 5%
 NYK  Chandler 12% .300 100% 0% 0.8 52% .339 32% 2% 2.5 35% .635 48% 5% 3.1 11 6 10%
 PHO  Diaw 6% .317 100% 0% 0.5 53% .397 73% 2% 3.3 39% .608 57% 10% 3.8 11 19 8%
 ATL  Pachulia 1% .000 0% 0% 0.0 41% .314 78% 6% 1.0 57% .536 56% 10% 2.4 10 9 21%
 CHI  Smith 0% .000 0% 0% 0.0 74% .436 76% 4% 6.2 25% .556 52% 11% 2.8 10 10 10%
 DET  Hayes 38% .376 90% 0% 2.7 44% .364 71% 3% 2.0 16% .738 69% 11% 1.5 10 7 4%
 IND  Williams 36% .316 95% 0% 2.0 33% .415 50% 6% 1.6 30% .575 55% 16% 2.0 10 11 11%
 MIA  Lasme 0% .000 0% 0% 0.0 46% .303 90% 15% 1.3 53% .579 81% 18% 2.9 10 2 19%
 MIN  Richard 0% .000 0% 0% 0.0 19% .235 75% 29% 0.2 80% .529 54% 17% 1.4 10 3 13%


We want your feedback! Tell us your thoughts