NBA Statistics
Home | Teams/Players | Commentary | Fantasy | Contact Us

Sortable NBA Player Shooting Stats

- Sort qualify: 50 3pt Att, 100 Jumpers/Inside shots, 300 fga for Foul draw%
- Att = % of player's shots from that range, Ast = Assisted %, Pts = Pts/Game
- And One attempts represent opportunities, not conversions


2007-2008 NBA Season Stats
Last update: 4/17/2008
Click on a column header to sort by that stat

3pt Shots
2pt Jump Shots
Inside Shots
 Team  Player
Att
Fg%
Ast
Blk
Pts
Att
Fg%
Ast
Blk
Pts
Att
Fg%
Ast
Blk
Pts
Dunks
And1
Foul
 UTA  Korver 54% .388 97% 0% 4.4 37% .530 90% 0% 2.8 8% .786 90% 7% 0.9 1 4 3%
 MIL  Williams 25% .385 79% 0% 4.0 52% .508 21% 2% 7.5 22% .520 24% 16% 3.2 0 15 6%
 PHO  Nash 39% .469 42% 0% 6.6 46% .503 9% 2% 5.5 14% .610 14% 10% 2.0 0 12 4%
 DAL  Bass 0% .000 0% 25% 0.0 67% .493 60% 3% 4.2 31% .526 49% 22% 2.1 45 24 16%
 TOR  Calderon 26% .429 91% 0% 2.9 49% .491 13% 1% 4.2 24% .673 12% 12% 2.8 0 4 3%
 DAL  Nowitzki 16% .359 96% 0% 3.1 64% .486 53% 2% 10.7 18% .565 35% 14% 3.6 19 45 13%
 NJN  Allen 1% .333 100% 33% 0.1 84% .482 83% 1% 4.4 14% .459 23% 8% 0.7 1 3 2%
 DAL  Terry 36% .375 88% 0% 5.0 48% .480 52% 4% 5.7 15% .639 38% 11% 2.5 13 18 7%
 BOS  Garnett 1% .000 0% 0% 0.0 72% .479 64% 1% 9.6 26% .725 72% 7% 5.4 84 18 12%
 NOH  Paul 19% .369 68% 0% 3.5 57% .474 6% 2% 8.8 23% .618 17% 9% 4.7 8 32 8%
 TOR  Parker 36% .438 95% 0% 4.9 45% .472 64% 4% 4.3 18% .567 47% 15% 2.1 23 12 6%
 PHO  Stoudemire 2% .161 40% 0% 0.2 50% .472 65% 6% 7.2 47% .739 73% 6% 10.7 211 110 24%
 LAC  Cassell 13% .259 85% 0% 1.1 74% .472 32% 2% 7.5 11% .574 7% 8% 1.4 0 4 10%
 TOR  Ford 9% .294 80% 0% 0.9 56% .471 5% 1% 5.5 33% .517 24% 10% 3.6 2 16 8%
 LAL  Fisher 35% .406 95% 0% 4.1 48% .468 50% 2% 4.3 16% .409 28% 18% 1.3 0 10 6%
 ORL  Arroyo 24% .341 58% 1% 1.4 52% .467 23% 1% 2.7 23% .524 2% 12% 1.4 0 11 10%
 DET  Hamilton 13% .440 98% 0% 2.6 67% .467 66% 3% 9.0 19% .579 59% 17% 3.2 8 19 6%
 CLE  Smith 1% .000 0% 50% 0.0 61% .467 91% 1% 3.6 37% .603 63% 7% 2.8 11 3 13%
 TOR  Kapono 23% .483 100% 0% 2.1 64% .466 77% 2% 3.7 11% .627 70% 10% 0.9 0 3 2%
 SAC  Udrih 19% .387 94% 1% 2.4 46% .465 26% 4% 4.7 34% .510 24% 13% 3.8 0 13 7%
 UTA  Okur 34% .386 96% 0% 4.8 39% .464 67% 3% 4.3 25% .491 51% 14% 2.9 23 16 11%
 SEA  Thomas 0% .000 0% 0% 0.0 73% .460 85% 3% 4.4 26% .662 55% 4% 2.2 2 6 7%
 UTA  Williams 18% .395 63% 0% 3.0 42% .457 29% 2% 5.3 38% .616 37% 14% 6.5 15 47 13%
 LAL  Gasol 0% .000 0% 0% 0.0 34% .457 60% 1% 3.9 64% .662 67% 7% 10.6 53 17 17%
 LAL  Farmar 48% .371 80% 0% 4.2 22% .455 46% 2% 1.6 28% .620 47% 8% 2.7 11 15 5%
 WAS  Mason 54% .398 73% 1% 4.9 35% .455 46% 2% 2.4 10% .645 32% 6% 1.0 1 5 4%
 SAS  Oberto 0% .000 0% 0% 0.0 46% .453 87% 5% 1.5 52% .750 81% 5% 2.9 1 8 9%
 POR  Frye 1% .333 66% 0% 0.1 70% .453 84% 2% 3.7 27% .592 56% 5% 1.9 21 11 10%
 ATL  Bibby 45% .369 92% 0% 6.5 43% .449 41% 1% 5.0 11% .457 33% 19% 1.3 0 4 4%
 UTA  Boozer 0% .000 0% 0% 0.0 54% .448 72% 3% 7.8 45% .666 69% 11% 9.7 60 56 13%
 MEM  Lowry 23% .257 86% 1% 1.3 35% .448 19% 4% 2.3 40% .521 24% 22% 3.1 1 25 20%
 ORL  Dooling 15% .338 77% 3% 0.9 55% .447 12% 4% 2.9 29% .577 30% 14% 2.0 14 19 15%
 HOU  Head 47% .351 73% 1% 3.2 21% .447 34% 2% 1.3 31% .547 48% 22% 2.2 1 5 5%
 PHI  Miller 2% .088 66% 2% 0.1 65% .446 26% 3% 8.2 31% .625 40% 11% 5.6 1 31 10%
 NYK  Robinson 37% .332 80% 0% 4.0 38% .442 35% 3% 3.7 24% .534 19% 7% 2.8 4 17 9%
 MIN  Gomes 20% .330 96% 0% 2.2 53% .441 70% 2% 4.9 25% .595 58% 15% 3.2 16 26 11%
 NYK  Crawford 35% .356 68% 0% 6.6 50% .440 30% 3% 7.8 13% .435 26% 11% 2.1 6 34 9%
 MIL  Simmons 34% .351 86% 0% 2.6 47% .440 73% 2% 2.9 18% .505 41% 9% 1.3 1 2 5%
 UTA  Brewer 7% .220 90% 0% 0.4 32% .440 76% 2% 2.4 59% .668 70% 11% 6.6 120 21 15%
 LAC  Dickau 36% .333 75% 0% 1.6 44% .439 44% 0% 1.7 18% .536 20% 5% 0.9 0 7 8%
 SEA  Szczerbiak 32% .428 92% 1% 4.3 55% .438 62% 3% 5.0 12% .641 65% 10% 1.6 3 11 7%
 MEM  Gay 28% .346 85% 0% 5.0 43% .438 19% 1% 6.3 28% .614 40% 9% 5.8 115 27 9%
 MIA  Wright 3% .364 100% 0% 0.3 67% .437 87% 1% 4.0 28% .627 57% 9% 2.4 22 6 10%
 CHI  Gordon 32% .409 71% 0% 5.9 52% .437 41% 2% 6.8 14% .475 46% 17% 2.1 2 21 8%
 NOH  West 1% .240 100% 0% 0.2 62% .437 61% 4% 9.4 35% .576 49% 8% 7.0 52 36 11%
 POR  Jack 30% .340 89% 0% 2.4 45% .436 21% 5% 3.0 23% .534 29% 15% 1.9 1 28 13%
 CHI  Smith 0% .000 0% 0% 0.0 74% .436 76% 4% 6.2 25% .556 52% 11% 2.8 10 10 10%
 DET  Billups 38% .401 61% 0% 5.3 41% .433 13% 1% 4.1 19% .577 24% 9% 2.5 1 29 15%
 SAC  Miller 12% .311 100% 1% 1.2 55% .433 80% 5% 4.8 32% .573 53% 15% 3.7 22 25 15%
 SAS  Finley 46% .370 97% 0% 4.8 46% .432 61% 2% 3.7 6% .596 74% 9% 0.8 6 1 1%
 GSW  Ellis 4% .231 91% 0% 0.4 51% .432 39% 2% 6.8 43% .678 49% 8% 9.0 69 40 14%
 MIA  Quinn 42% .403 73% 0% 3.2 40% .430 38% 4% 2.2 16% .460 10% 15% 1.0 0 4 6%
 BOS  House 56% .393 90% 0% 4.5 39% .430 57% 2% 2.3 4% .440 63% 12% 0.3 0 3 0%
 SEA  Watson 17% .371 81% 1% 1.9 57% .430 17% 3% 4.7 25% .561 13% 11% 2.7 1 19 7%
 LAL  Vujacic 56% .437 96% 0% 4.9 32% .429 80% 1% 1.9 11% .607 73% 12% 0.9 1 6 5%
 CHI  Nocioni 39% .365 98% 1% 4.6 38% .429 69% 5% 3.6 21% .557 54% 13% 2.6 11 25 11%
 NJN  Carter 21% .359 78% 0% 3.9 45% .427 44% 2% 6.6 32% .559 47% 8% 6.2 71 31 11%
 PHO  Hill 14% .317 100% 0% 1.4 50% .427 62% 3% 4.3 35% .687 65% 8% 4.9 19 21 12%
 LAC  Mobley 22% .349 97% 1% 2.6 59% .426 55% 3% 5.7 18% .555 40% 12% 2.4 17 13 8%
 HOU  McGrady 22% .292 73% 1% 3.9 57% .425 39% 3% 9.6 20% .545 38% 9% 4.4 43 28 10%
 DEN  Iverson 17% .345 81% 1% 3.5 51% .425 20% 4% 8.3 30% .578 24% 12% 6.7 2 68 17%
 ORL  Lewis 48% .409 92% 0% 8.4 29% .425 38% 4% 3.6 21% .601 48% 8% 3.6 27 31 8%
 MIN  Jaric 24% .362 89% 0% 1.8 44% .424 55% 3% 2.7 31% .491 34% 12% 2.2 2 11 11%
 BOS  Rondo 2% .263 60% 0% 0.2 53% .424 46% 5% 4.2 44% .589 36% 12% 4.8 13 23 9%
 SEA  Ridnour 19% .296 42% 0% 1.0 62% .424 22% 3% 3.2 18% .426 20% 19% 1.0 0 7 6%
 DET  Afflalo 19% .208 80% 0% 0.4 46% .423 80% 8% 1.3 34% .512 47% 26% 1.1 2 7 12%
 SAS  Parker 6% .258 94% 1% 0.7 56% .422 27% 3% 7.2 37% .640 19% 12% 7.3 0 28 13%
 SAS  Thomas 0% .000 0% 0% 0.0 80% .420 92% 4% 3.0 19% .583 71% 20% 1.0 0 1 6%
 CHA  Mohammed 0% .000 0% 0% 0.0 50% .419 70% 3% 3.2 49% .622 54% 13% 4.8 29 17 12%
 TOR  Moon 21% .325 95% 0% 1.5 46% .419 76% 0% 2.8 32% .684 74% 5% 3.3 75 9 6%
 DET  Wallace 36% .357 97% 0% 4.4 48% .418 57% 1% 4.6 15% .664 57% 6% 2.3 27 13 7%
 MIL  Redd 28% .363 79% 0% 5.4 42% .418 38% 4% 6.1 29% .557 39% 13% 5.6 3 50 13%
 ATL  J.Johnson 29% .381 78% 0% 6.2 50% .418 33% 3% 7.7 20% .543 45% 10% 4.0 12 31 8%
 DAL  Jo.Howard 16% .319 94% 0% 2.6 62% .418 41% 3% 8.4 20% .672 48% 8% 4.6 24 46 13%
 HOU  Battier 59% .377 95% 0% 5.2 19% .417 62% 4% 1.3 21% .585 48% 6% 1.9 0 8 4%
 POR  Aldridge 0% .143 100% 14% 0.0 64% .417 68% 2% 8.2 34% .612 59% 6% 6.5 86 29 11%
 CHA  McInnis 7% .158 33% 5% 0.2 79% .416 48% 1% 3.0 13% .697 47% 9% 0.9 0 2 4%
 DET  Maxiell 0% .000 0% 0% 0.0 47% .416 62% 5% 2.2 51% .654 64% 9% 3.7 86 28 24%
 LAL  Bryant 24% .361 68% 0% 5.5 50% .415 30% 3% 8.6 25% .637 36% 7% 6.7 80 64 16%
 MEM  Miller 43% .432 89% 0% 6.6 27% .415 40% 3% 2.7 29% .692 36% 13% 4.7 15 31 9%
 IND  Williams 36% .316 95% 0% 2.0 33% .415 50% 6% 1.6 30% .575 55% 16% 2.0 10 11 11%
 DEN  Carter 27% .349 93% 0% 1.9 41% .414 71% 2% 2.3 31% .608 61% 8% 2.6 1 7 6%
 MIN  McCants 36% .407 78% 0% 5.7 42% .414 23% 4% 4.4 20% .617 34% 14% 3.2 23 14 5%
 PHO  Bell 58% .402 97% 0% 7.0 34% .413 77% 4% 2.9 7% .618 70% 14% 0.9 1 3 2%
 CHA  Felton 20% .280 69% 0% 2.1 45% .413 17% 2% 4.8 33% .494 19% 15% 4.2 1 26 10%
 POR  Roy 18% .340 87% 0% 3.0 55% .412 24% 2% 7.3 25% .627 31% 11% 5.1 19 42 12%
 SAC  Garcia 38% .389 90% 0% 4.2 35% .412 35% 5% 2.7 26% .628 53% 13% 3.2 8 23 10%
 ATL  M.Williams 1% .100 100% 0% 0.0 67% .412 80% 3% 6.4 31% .582 67% 17% 4.2 72 23 15%
 PHI  Young 3% .316 100% 0% 0.2 38% .412 74% 1% 2.1 57% .637 61% 9% 4.9 43 15 9%
 BOS  R.Allen 45% .395 80% 0% 7.3 33% .412 57% 4% 3.8 20% .594 49% 14% 3.3 9 10 6%
 CHA  Carroll 40% .436 98% 0% 3.9 44% .411 74% 4% 2.7 14% .458 63% 33% 0.9 1 8 6%
 DET  McDyess 0% .000 0% 50% 0.0 71% .411 96% 1% 4.5 28% .688 70% 4% 3.0 33 6 9%
 MEM  Navarro 56% .361 87% 1% 5.7 28% .411 26% 5% 2.2 15% .539 19% 6% 1.5 0 9 5%
 NYK  Lee 0% .000 0% 0% 0.0 25% .410 67% 8% 1.6 74% .603 57% 14% 6.8 102 25 16%
 MIN  Telfair 20% .281 93% 0% 1.6 52% .410 20% 2% 4.0 26% .477 29% 14% 2.4 0 9 6%
 SAC  Hawes 6% .190 75% 0% 0.2 46% .409 70% 3% 1.7 46% .547 51% 10% 2.3 21 4 7%
 DAL  Harris 18% .357 84% 0% 1.9 34% .409 38% 3% 2.8 47% .584 38% 14% 5.5 4 19 19%
 MIN  Smith 1% .000 0% 0% 0.0 33% .409 72% 11% 1.9 64% .656 63% 11% 5.8 15 33 17%
 SAS  Udoka 44% .370 100% 0% 2.5 35% .409 79% 6% 1.5 20% .564 68% 15% 1.2 4 9 5%
 MIL  Yi 4% .286 83% 0% 0.3 64% .409 86% 3% 4.2 31% .463 60% 26% 2.3 40 5 10%
 CHI  Hinrich 30% .350 90% 0% 3.4 53% .409 25% 5% 4.7 16% .550 25% 6% 1.9 0 8 5%
 POR  Outlaw 10% .400 90% 1% 1.5 73% .409 59% 3% 7.0 16% .567 58% 17% 2.2 44 19 11%
 BOS  Pierce 33% .392 88% 1% 5.4 37% .408 30% 3% 4.2 29% .613 34% 15% 5.0 16 46 16%
 CLE  Gibson 57% .440 88% 1% 6.1 31% .407 45% 7% 2.0 11% .462 33% 17% 0.8 0 6 6%
 TOR  Bosh 2% .400 90% 0% 0.4 55% .406 65% 2% 6.9 42% .614 56% 11% 8.0 92 46 20%
 LAC  Thomas 38% .307 97% 0% 4.0 41% .405 63% 4% 3.8 19% .636 67% 16% 2.8 25 15 8%
 SAC  Moore 0% .000 0% 0% 0.0 37% .404 79% 3% 1.8 62% .685 69% 6% 5.0 96 32 16%
 DEN  Anthony 11% .354 96% 0% 2.3 51% .404 50% 4% 8.0 37% .652 59% 10% 9.4 123 44 13%
 HOU  Scola 0% .000 0% 0% 0.0 45% .403 86% 3% 3.0 53% .616 55% 11% 5.4 4 13 12%
 MIA  Blount 8% .386 100% 0% 0.7 61% .403 79% 3% 3.7 29% .612 73% 12% 2.7 37 20 11%
 IND  Granger 35% .404 98% 0% 6.4 39% .402 48% 3% 4.8 25% .568 41% 13% 4.4 28 38 12%
 BOS  Cassell 16% .409 88% 0% 1.6 78% .402 39% 2% 4.8 4% .000 0% 50% 0.0 0 1 6%
 MEM  Gasol 2% .267 100% 0% 0.3 52% .401 61% 4% 6.1 44% .633 54% 10% 8.1 51 25 15%
 IND  Murphy 34% .398 98% 0% 3.8 40% .401 70% 6% 3.0 25% .615 60% 14% 2.9 38 24 14%
 SAS  Ginobili 39% .401 79% 0% 6.3 34% .401 20% 4% 3.6 26% .628 32% 9% 4.4 14 24 13%
 POR  Blake 46% .407 90% 0% 4.5 45% .400 31% 1% 2.9 8% .453 25% 7% 0.6 0 1 1%
 SEA  West 22% .339 47% 0% 1.6 52% .400 15% 2% 3.0 25% .406 15% 23% 1.5 4 3 5%
 CHI  Deng 2% .364 75% 0% 0.4 58% .400 74% 3% 6.6 39% .606 60% 12% 6.7 43 28 12%
 UTA  Harpring 2% .200 100% 0% 0.1 57% .399 91% 4% 2.9 40% .660 67% 11% 3.3 4 19 14%
 PHO  Marion 28% .349 98% 0% 3.7 21% .398 71% 4% 2.1 49% .684 84% 7% 8.4 104 6 6%
 SEA  Wilkins 23% .323 90% 0% 2.0 56% .398 41% 3% 4.0 20% .507 43% 14% 1.8 21 13 8%
 IND  Diener 54% .318 74% 0% 3.4 36% .397 32% 0% 1.9 9% .561 17% 9% 0.7 0 1 2%
 SAC  Martin 28% .403 83% 0% 5.2 42% .397 34% 3% 5.1 28% .608 56% 12% 5.1 51 35 20%
 PHO  Diaw 6% .317 100% 0% 0.5 53% .397 73% 2% 3.3 39% .608 57% 10% 3.8 11 19 8%
 MIA  Haslem 0% .000 0% 0% 0.0 66% .396 83% 3% 5.5 33% .609 66% 11% 4.2 16 10 9%
 WAS  Young 20% .400 90% 0% 1.6 55% .396 15% 5% 2.8 23% .575 40% 9% 1.7 18 10 11%
 MIL  Villanueva 22% .297 98% 1% 2.2 40% .396 68% 5% 3.4 36% .564 51% 7% 4.4 46 20 9%
 CHA  Dudley 11% .220 100% 2% 0.4 50% .395 82% 5% 1.9 37% .646 48% 12% 2.3 1 12 14%
 LAL  Odom 14% .274 87% 0% 1.2 29% .395 58% 2% 2.4 56% .655 61% 10% 7.6 66 32 16%
 ATL  Horford 0% .000 0% 0% 0.0 50% .395 71% 4% 3.3 48% .615 65% 9% 4.9 68 22 13%
 NOH  Jackson 48% .368 81% 0% 3.5 35% .394 36% 0% 1.8 16% .458 13% 22% 1.0 0 3 7%
 LAC  Knight 1% .000 0% 0% 0.0 84% .393 74% 1% 3.1 13% .522 33% 15% 0.6 0 4 7%
 PHO  Barbosa 41% .390 93% 0% 6.0 27% .393 40% 6% 2.6 31% .619 51% 10% 4.8 1 24 8%
 NJN  Jefferson 16% .362 96% 0% 2.8 45% .392 72% 3% 5.8 38% .600 74% 10% 7.4 90 41 17%
 NOH  Stojakovic 51% .441 97% 0% 9.0 35% .392 61% 2% 3.7 13% .563 69% 14% 2.0 5 12 4%
 UTA  Millsap 0% .000 0% 0% 0.0 40% .392 66% 9% 2.0 58% .586 60% 12% 4.2 26 23 17%
 WAS  Butler 19% .357 54% 1% 3.4 53% .392 37% 4% 6.8 26% .692 46% 7% 6.0 61 22 9%
 MIN  Foye 32% .412 73% 0% 4.7 49% .392 16% 4% 4.6 18% .552 31% 12% 2.5 5 5 4%
 ORL  Turkoglu 34% .400 77% 0% 6.1 34% .390 19% 3% 4.0 31% .586 28% 6% 5.6 25 39 12%
 ORL  Nelson 25% .416 78% 0% 2.8 40% .390 11% 3% 2.8 33% .606 17% 11% 3.6 0 15 8%
 MIA  Cook 46% .332 91% 1% 4.0 41% .390 59% 7% 2.8 12% .540 50% 14% 1.2 12 4 4%
 SEA  Petro 0% .000 0% 0% 0.0 64% .389 86% 3% 3.1 35% .474 53% 9% 2.0 22 7 9%
 SEA  Durant 14% .288 93% 0% 2.2 58% .388 58% 4% 7.8 26% .604 50% 13% 5.4 92 37 12%
 IND  Dunleavy 34% .424 95% 0% 6.0 35% .388 60% 5% 3.8 29% .642 54% 12% 5.2 11 34 13%
 POR  Webster 48% .388 95% 0% 4.9 34% .388 70% 2% 2.3 17% .589 59% 9% 1.8 26 7 8%
 LAC  Powell 0% .000 0% 0% 0.0 50% .387 82% 3% 1.9 48% .546 57% 14% 2.6 20 5 9%
 WAS  Daniels 16% .240 66% 0% 0.8 49% .387 26% 3% 2.4 33% .675 35% 8% 2.9 16 24 17%
 LAC  Kaman 0% .000 0% 0% 0.0 39% .387 71% 9% 3.8 60% .550 56% 9% 8.3 41 16 14%
 MIA  Barron 3% .077 100% 0% 0.1 64% .387 85% 4% 3.6 31% .480 48% 12% 2.1 7 9 12%
 SAS  Bonner 47% .336 100% 0% 2.0 36% .387 80% 3% 1.2 16% .708 52% 8% 1.0 3 2 4%
 SAC  Salmons 14% .331 89% 2% 1.4 43% .387 24% 8% 3.3 41% .625 35% 16% 5.1 20 42 14%
 MIA  Davis 34% .404 91% 0% 4.9 47% .387 50% 3% 4.4 18% .606 53% 14% 2.6 19 14 7%
 NOH  Pargo 28% .351 69% 1% 2.4 55% .386 30% 2% 3.5 16% .467 52% 18% 1.3 0 3 3%
 NYK  Randolph 7% .275 72% 0% 1.0 50% .386 51% 5% 6.0 41% .583 46% 10% 7.4 3 41 11%
 NJN  Krstic 0% .000 0% 0% 0.0 68% .385 86% 2% 3.5 31% .473 72% 11% 2.0 6 3 9%
 MIA  Wade 8% .286 45% 1% 1.3 57% .385 24% 1% 8.1 34% .649 31% 9% 8.3 39 51 18%
 MIL  Ivey 28% .327 100% 0% 1.4 41% .385 75% 3% 1.6 30% .474 50% 21% 1.4 2 7 11%
 SAS  Bowen 50% .419 100% 0% 3.3 40% .384 80% 2% 1.6 9% .439 72% 17% 0.4 0 2 4%
 HOU  Yao 0% .000 0% 0% 0.0 47% .382 60% 5% 5.7 51% .624 60% 8% 10.0 83 35 16%
 IND  Tinsley 30% .284 92% 0% 3.1 53% .382 15% 8% 4.8 16% .553 19% 11% 2.2 0 5 6%
 PHI  Iguodala 24% .329 77% 0% 3.7 47% .381 31% 0% 5.7 28% .690 60% 6% 6.1 141 45 14%
 TOR  Humphries 0% .000 0% 0% 0.0 51% .380 63% 4% 1.9 47% .604 61% 15% 2.7 37 14 15%
 PHI  Green 20% .285 90% 0% 2.1 48% .380 51% 4% 4.3 31% .622 64% 11% 4.5 22 23 7%
 GSW  Azubuike 33% .364 97% 2% 2.6 29% .379 54% 8% 1.6 37% .569 54% 11% 3.1 20 14 9%
 NJN  M.Williams 48% .380 74% 0% 3.1 37% .378 19% 2% 1.6 13% .390 37% 17% 0.6 0 3 6%
 DET  Prince 15% .363 96% 1% 1.9 47% .378 54% 2% 4.1 36% .576 53% 5% 4.8 55 23 10%
 SAS  Duncan 0% .000 0% 0% 0.0 55% .378 49% 10% 6.3 44% .648 52% 6% 8.7 43 48 16%
 CLE  D.Brown 27% .308 97% 1% 1.7 38% .377 46% 8% 2.0 34% .522 52% 10% 2.4 8 13 11%
 CHA  Richardson 40% .406 88% 0% 8.9 31% .377 43% 3% 4.2 28% .564 52% 11% 5.7 60 34 9%
 TOR  Nesterovic 0% .333 100% 0% 0.0 38% .376 89% 3% 1.9 60% .664 72% 7% 5.3 21 9 5%
 MEM  Warrick 7% .271 92% 0% 0.5 55% .375 72% 4% 3.7 36% .742 57% 8% 4.7 61 28 16%
 NJN  Harris 31% .320 54% 1% 3.7 33% .375 20% 1% 3.1 34% .610 37% 8% 5.1 3 10 14%
 MIN  Jefferson 0% .000 0% 0% 0.0 52% .375 50% 6% 6.9 47% .645 51% 10% 10.7 97 62 13%
 CHI  Sefolosha 20% .333 100% 0% 1.3 45% .374 63% 4% 2.1 34% .556 60% 10% 2.3 19 8 9%
 SAC  Artest 22% .374 69% 0% 4.3 42% .373 23% 4% 5.3 34% .596 33% 12% 6.8 29 24 12%
 DEN  Kleiza 42% .339 97% 1% 3.6 21% .373 77% 4% 1.3 36% .683 71% 10% 4.2 62 12 13%
 DEN  Camby 3% .300 100% 0% 0.2 53% .373 83% 1% 3.2 42% .560 66% 4% 3.9 66 12 10%
 HOU  Alston 44% .351 84% 0% 5.8 33% .373 13% 1% 3.1 22% .510 30% 13% 2.8 0 8 5%
 MIL  Bell 44% .341 82% 1% 3.3 33% .372 39% 1% 1.8 21% .476 46% 23% 1.5 5 3 6%
 CLE  Ilgauskas 0% .000 0% 0% 0.0 55% .371 74% 1% 5.0 44% .607 45% 8% 6.4 24 16 11%
 IND  Foster 0% .000 0% 0% 0.0 35% .371 83% 4% 1.3 63% .655 63% 7% 4.1 27 15 14%
 PHO  Skinner 1% .667 100% 0% 0.1 60% .370 84% 2% 1.3 38% .613 63% 10% 1.4 14 9 12%
 CHA  Okafor 0% .000 0% 0% 0.0 34% .369 68% 9% 2.7 65% .622 72% 13% 8.5 123 44 18%
 NOH  Peterson 55% .394 96% 0% 4.5 24% .368 82% 2% 1.2 20% .538 82% 9% 1.5 1 8 6%
 IND  O'Neal 0% .000 0% 0% 0.0 72% .368 60% 5% 6.5 26% .650 56% 13% 4.2 28 13 13%
 IND  Murray 15% .389 64% 0% 1.8 55% .365 19% 6% 4.0 28% .561 18% 13% 3.2 4 3 11%
 BOS  T.Allen 15% .349 100% 0% 0.9 34% .365 60% 5% 1.3 49% .528 44% 12% 2.8 17 14 17%
 DEN  Martin 1% .182 100% 9% 0.1 41% .365 79% 5% 3.0 57% .673 74% 8% 7.6 151 21 12%
 DET  Hayes 38% .376 90% 0% 2.7 44% .364 71% 3% 2.0 16% .738 69% 11% 1.5 10 7 4%
 SEA  Collison 0% .000 0% 0% 0.0 45% .364 78% 5% 2.7 53% .623 56% 14% 5.5 53 28 12%
 SAS  Vaughn 3% .300 66% 0% 0.1 64% .361 62% 3% 1.8 31% .578 25% 13% 1.4 0 4 10%
 DAL  Stackhouse 34% .326 85% 1% 3.1 42% .360 45% 1% 2.8 22% .608 65% 16% 2.5 21 7 8%
 CLE  James 21% .315 39% 0% 4.5 39% .359 25% 3% 6.3 38% .710 37% 6% 11.9 109 88 18%
 LAL  Walton 17% .333 92% 1% 1.1 47% .358 60% 4% 2.2 35% .631 69% 13% 2.9 12 10 8%
 TOR  Bargnani 36% .345 95% 0% 3.5 42% .358 71% 1% 2.8 21% .513 70% 11% 2.0 33 12 9%
 UTA  Kirilenko 21% .379 90% 0% 1.8 35% .358 85% 3% 1.9 43% .689 64% 7% 4.5 57 15 15%
 CLE  Hughes 26% .341 93% 0% 3.2 51% .356 46% 5% 4.4 21% .471 53% 22% 2.5 8 6 8%
 NYK  Richardson 38% .324 91% 0% 3.2 36% .356 50% 5% 2.2 24% .416 50% 12% 1.8 7 5 6%
 CHI  Thomas 1% .167 100% 0% 0.0 45% .355 77% 5% 1.9 53% .487 57% 16% 3.1 58 11 15%
 LAC  Thornton 14% .331 93% 0% 1.6 55% .355 61% 1% 4.3 30% .617 47% 16% 4.1 35 32 13%
 PHI  Dalembert 0% .000 0% 0% 0.0 42% .355 60% 5% 2.4 57% .628 68% 13% 5.9 136 23 15%
 NYK  Jones 44% .385 94% 0% 3.2 25% .355 23% 3% 1.1 30% .531 31% 11% 2.0 4 18 12%
 CHA  Wallace 24% .321 95% 0% 3.4 28% .354 75% 3% 2.9 47% .572 40% 16% 8.0 70 53 19%
 CLE  Gooden 0% .000 0% 0% 0.0 57% .353 60% 5% 4.2 42% .570 66% 10% 4.9 30 17 12%
 WAS  Songaila 0% .000 0% 0% 0.0 59% .351 75% 5% 2.5 39% .624 65% 7% 2.9 2 8 5%
 DET  Stuckey 4% .188 33% 0% 0.2 50% .351 40% 4% 2.4 45% .477 24% 17% 2.9 9 9 15%
 LAC  Ross 6% .429 88% 0% 0.4 72% .350 84% 2% 2.2 21% .514 64% 22% 1.0 3 8 7%
 LAL  Turiaf 0% .000 0% 0% 0.0 52% .349 82% 6% 1.9 46% .618 80% 11% 2.9 49 24 19%
 SAC  Douby 36% .344 54% 0% 1.7 37% .349 18% 0% 1.2 25% .529 32% 12% 1.2 3 4 5%
 LAC  Maggette 20% .384 89% 0% 3.3 46% .349 67% 4% 4.7 33% .658 54% 12% 6.2 37 44 21%
 PHI  Smith 4% .286 100% 0% 0.2 59% .348 82% 10% 1.7 36% .646 73% 14% 1.9 34 8 11%
 WAS  Jamison 25% .339 95% 1% 4.6 45% .347 62% 4% 5.6 29% .654 49% 4% 7.0 10 50 12%
 MEM  Conley 20% .330 86% 1% 1.7 33% .347 17% 5% 2.0 45% .532 8% 13% 4.0 1 14 11%
 NJN  Kidd 42% .356 91% 0% 4.9 39% .346 46% 0% 2.9 17% .438 23% 10% 1.6 0 2 5%
 SEA  Wilcox 0% .000 0% 0% 0.0 42% .346 57% 6% 3.0 56% .661 69% 7% 7.7 103 24 16%
 IND  Daniels 18% .265 92% 0% 1.1 51% .344 25% 7% 2.7 29% .683 54% 10% 3.1 12 15 9%
 MIA  Williams 50% .353 67% 0% 4.4 30% .343 15% 2% 1.8 19% .533 7% 7% 1.7 0 7 5%
 ATL  A.Johnson 23% .435 88% 0% 1.9 52% .343 41% 2% 2.3 24% .631 73% 12% 2.0 4 2 3%
 WAS  Blatche 2% .231 100% 0% 0.1 44% .342 51% 6% 2.0 52% .597 50% 15% 4.1 37 20 12%
 PHI  Carney 30% .317 94% 0% 1.6 43% .341 56% 2% 1.7 26% .608 61% 5% 1.8 21 9 9%
 GSW  Harrington 44% .375 100% 0% 5.7 28% .341 54% 6% 2.2 27% .629 44% 9% 3.9 40 17 7%
 GSW  Davis 34% .330 46% 0% 6.3 32% .339 10% 5% 4.1 33% .609 24% 8% 7.6 16 43 10%
